Loading Big 'Uns...
Loading Big 'Uns...
Loading Big 'Uns...Big payouts from our exotic predictions
Big 'Un Payouts in 2026
in winning exotic predictions
| Track | Race(s) | Wager | Payout |
|---|---|---|---|
| Race 4 | $1 Superfecta | $650.30 | |
| Race 7 | $1 Superfecta(KEY) | $230.90 | |
| Races 9-10 | $2 Daily Double | $82.80 | |
| Races 2-4 | $2 Pick 3 | $81.00 | |
| Race 8 | 10¢ Superfecta | $80.76 | |
| Race 9 | 10¢ Superfecta(KEY) | $73.26 | |
| Races 3-6 | 50¢ Pick 4 | $72.77 | |
| Races 8-9 | $5 Daily Double | $69.50 | |
| Race 3 | $1 Superfecta(KEY) | $65.10 | |
| Race 8 | 50¢ Trifecta | $64.35 | |
| Race 10 | 50¢ Trifecta(KEY) | $63.10 | |
| Race 4 | $1 Trifecta(BOX) | $59.90 | |
| Race 9 | $2 Exacta(KEY) | $59.84 | |
| Race 8 | $2 Exacta | $56.40 | |
| Race 9 | 50¢ Trifecta(KEY) | $55.70 | |
| Race 3 | $1 Exacta(COLD) | $50.50 | |
| Race 6 | $1 Superfecta(KEY) | $50.40 |
| Track | Race(s) | Wager | Payout |
|---|---|---|---|
| Race 3 | $1 Superfecta | $1,154.90 | |
| Race 8 | $1 Super High Five | $640.70 | |
| Race 3 | $1 Trifecta | $368.00 | |
| Races 1-4 | $2 Pick 4 | $225.60 | |
| Race 10 | 10¢ Superfecta(KEY) | $170.99 | |
| Races 5-6 | $2 Daily Double(COLD) | $170.40 | |
| Race 4 | 10¢ Superfecta(KEY) | $140.81 | |
| Race 6 | 10¢ Super High Five(KEY) | $139.75 | |
| Race 7 | 10¢ Superfecta(KEY) | $106.82 | |
| Race 4 | 50¢ Trifecta(KEY) | $88.40 | |
| Races 2-4 | $2 Pick 3 | $84.40 | |
| Race 2 | $1 Superfecta(KEY) | $69.70 | |
| Race 7 | 50¢ Trifecta(KEY) | $59.70 | |
| Races 7-10 | 50¢ Pick 4 | $57.70 | |
| Race 3 | $2 Exacta(BOX) | $56.40 | |
| Race 3 | $2 Perfecta | $54.80 | |
| Race 4 | $1 Exacta(KEY) | $50.50 |
| Track | Race(s) | Wager | Payout |
|---|---|---|---|
| Races 3-8 | $1 Pick 6 | $3,522.23 | |
| Race 9 | $1 Superfecta(KEY) | $1,787.10 | |
| Races 4-9 | 20¢ Pick 6(5 of 6) | $1,173.00 | |
| Race 7 | $1 Superfecta(BOX) | $821.60 | |
| Races 6-9 | 50¢ Pick 4 | $557.25 | |
| Race 3 | $1 Superfecta(KEY) | $330.60 | |
| Race 7 | $1 Trifecta | $308.50 | |
| Race 11 | 20¢ Super High Five | $237.02 | |
| Races 4-8 | 50¢ Pick 5 | $216.57 | |
| Races 6-8 | 50¢ Pick 3 | $206.25 | |
| Races 8-10 | $3 Pick 3 | $186.60 | |
| Races 7-9 | 50¢ Pick 3 | $141.80 | |
| Race 6 | $1 Super High Five | $137.97 | |
| Races 1-5 | 50¢ Pick 5 | $122.13 | |
| Race 4 | $1 Superfecta(KEY) | $121.30 | |
| Race 5 | 10¢ Superfecta(KEY) | $120.87 | |
| Race 6 | $1 Superfecta | $117.70 | |
| Races 2-5 | 50¢ Pick 4 | $106.33 | |
| Race 5 | 50¢ Trifecta(KEY) | $106.15 | |
| Race 5 | $1 Superfecta(BOX) | $96.50 | |
| Race 9 | $1 Trifecta(KEY) | $96.10 | |
| Races 1-3 | 50¢ Pick 3 | $93.49 | |
| Race 6 | 20¢ Superfecta | $91.34 | |
| Races 7-10 | 50¢ Pick 4 | $84.20 | |
| Races 4-6 | $1 Pick 3 | $83.90 | |
| Races 7-8 | $1 Daily Double | $82.30 | |
| Races 2-4 | $1 Pick 3 | $80.88 | |
| Races 3-5 | $1 Pick 3 | $77.25 | |
| Race 5 | 20¢ Superfecta(KEY) | $74.02 | |
| Races 7-9 | $1 Pick 3 | $70.60 | |
| Races 9-10 | $2 Daily Double | $69.20 | |
| Races 6-7 | $1 Daily Double | $68.60 | |
| Races 2-3 | $1 Daily Double | $62.11 | |
| Race 7 | $1 Exacta | $61.50 | |
| Races 5-8 | 50¢ Pick 4 | $60.48 | |
| Race 6 | $1 Trifecta | $55.70 | |
| Race 1 | $1 Superfecta(BOX) | $53.30 | |
| Race 6 | 50¢ Trifecta | $52.62 |
| Track | Race(s) | Wager | Payout |
|---|---|---|---|
| Races 1-5 | 50¢ Pick 5 | $4,937.43 | |
| Race 6 | $1 Superfecta(KEY) | $3,898.80 | |
| Races 2-5 | 50¢ Pick 4 | $1,967.97 | |
| Race 2 | $1 Super High Five(KEY) | $1,800.15 | |
| Race 12 | 20¢ Super High Five | $1,593.16 | |
| Race 6 | $1 Trifecta(KEY) | $756.30 | |
| Races 3-7 | 50¢ Pick 5 | $730.75 | |
| Race 8 | $1 Superfecta | $583.40 | |
| Races 4-7 | 50¢ Pick 4 | $505.70 | |
| Race 8 | $1 Superfecta | $434.40 | |
| Races 2-3 | $2 Daily Double | $330.80 | |
| Races 2-4 | 50¢ Pick 3 | $316.20 | |
| Race 6 | 50¢ Trifecta | $315.60 | |
| Race 2 | 50¢ Trifecta(KEY) | $284.00 | |
| Race 8 | $1 Superfecta | $267.30 | |
| Races 4-7 | 50¢ Pick 4 | $224.15 | |
| Races 2-4 | 50¢ Pick 3 | $209.20 | |
| Race 12 | 10¢ Superfecta | $192.83 | |
| Race 6 | $2 Exacta | $165.20 | |
| Races 6-8 | $3 Pick 3 | $161.70 | |
| Race 8 | $1 Trifecta | $158.70 | |
| Race 12 | $2 Exacta | $157.60 | |
| Race 2 | 10¢ Superfecta(KEY) | $156.15 | |
| Races 4-6 | $1 Pick 3 | $151.40 | |
| Races 5-9 | 50¢ Pick 5 | $144.80 | |
| Races 6-8 | 50¢ Pick 3 | $131.70 | |
| Race 6 | $1 Superfecta(KEY) | $125.60 | |
| Race 2 | $1 Superfecta(KEY) | $122.60 | |
| Race 6 | 10¢ Superfecta | $119.93 | |
| Races 4-6 | 50¢ Pick 3 | $117.90 | |
| Race 5 | 20¢ Superfecta | $117.57 | |
| Races 5-7 | $1 Pick 3 | $117.10 | |
| Race 12 | 50¢ Trifecta | $101.75 | |
| Races 3-5 | 50¢ Pick 3 | $93.24 | |
| Race 6 | $1 Trifecta(KEY) | $90.10 | |
| Race 4 | $1 Superfecta | $87.70 | |
| Race 6 | 10¢ Superfecta | $80.28 | |
| Race 6 | 50¢ Trifecta | $74.10 | |
| Race 3 | 50¢ Trifecta | $73.50 | |
| Races 1-4 | $1 Pick 4 | $71.40 | |
| Races 8-9 | $1 Daily Double | $70.13 | |
| Race 5 | $1 Superfecta(KEY) | $68.00 | |
| Races 3-5 | $1 Pick 3 | $67.00 | |
| Race 8 | $1 Trifecta | $64.30 | |
| Races 3-5 | $1 Pick 3 | $63.40 | |
| Race 1 | $1 Superfecta | $62.60 | |
| Races 2-3 | $1 Daily Double | $62.48 | |
| Race 2 | $1 Trifecta(KEY) | $61.00 | |
| Race 2 | $1 Superfecta(KEY) | $60.80 | |
| Races 3-4 | $2 Daily Double | $60.60 | |
| Race 4 | $2 Exacta(BOX) | $59.40 | |
| Races 1-3 | 50¢ Pick 3 | $57.74 | |
| Race 2 | $1 Trifecta(KEY) | $52.60 | |
| Race 8 | 50¢ Trifecta(KEY) | $50.50 | |
| Race 2 | 10¢ Superfecta(KEY) | $50.11 |
| Track | Race(s) | Wager | Payout |
|---|---|---|---|
| Race 5 | $1 Super High Five(KEY) | $1,286.71 | |
| Race 9 | $1 Superfecta | $615.60 | |
| Race 9 | 10¢ Superfecta(KEY) | $568.93 | |
| Race 7 | 10¢ Superfecta(KEY) | $508.78 | |
| Race 6 | $1 Superfecta | $449.90 | |
| Races 1-5 | 50¢ Pick 5 | $423.24 | |
| Race 3 | $1 Super High Five(KEY) | $317.88 | |
| Race 6 | $1 Trifecta | $287.00 | |
| Races 3-7 | 50¢ Pick 5 | $277.02 | |
| Race 7 | 50¢ Trifecta(KEY) | $233.85 | |
| Races 2-5 | 50¢ Pick 4 | $214.66 | |
| Race 9 | 50¢ Trifecta(KEY) | $190.60 | |
| Races 5-7 | $1 Pick 3 | $180.30 | |
| Race 9 | $1 Super High Five(KEY) | $178.20 | |
| Races 5-6 | $2 Daily Double | $132.00 | |
| Races 7-9 | 50¢ Pick 3 | $127.95 | |
| Race 3 | $1 Superfecta(KEY) | $125.20 | |
| Race 9 | 10¢ Superfecta | $117.26 | |
| Race 5 | 50¢ Trifecta(KEY) | $103.40 | |
| Race 3 | $2 Exacta | $89.00 | |
| Race 6 | $1 Exacta | $85.60 | |
| Race 9 | $2 Exacta(KEY) | $84.00 | |
| Race 5 | $1 Trifecta(BOX) | $82.40 | |
| Races 6-7 | $2 Daily Double | $79.60 | |
| Race 6 | $2 Win | $67.30 | |
| Race 4 | 50¢ Trifecta(KEY) | $66.05 | |
| Race 9 | $1 Trifecta | $64.80 | |
| Race 7 | $2 Exacta(KEY) | $63.40 | |
| Race 7 | 10¢ Superfecta(BOX) | $62.20 | |
| Race 1 | $1 Superfecta(COLD) | $61.40 | |
| Races 8-9 | $2 Daily Double | $57.60 | |
| Race 8 | 50¢ Trifecta(BOX) | $55.90 | |
| Races 7-8 | $2 Daily Double | $54.80 |
| Track | Race(s) | Wager | Payout |
|---|---|---|---|
| Race 9 | 50¢ Super High Five | $4,511.02 | |
| Races 1-5 | 50¢ Pick 5 | $416.90 | |
| Race 8 | $1 Superfecta | $335.20 | |
| Race 4 | 50¢ Trifecta | $137.25 | |
| Races 5-7 | 50¢ Pick 3 | $136.85 | |
| Races 4-8 | 50¢ Pick 5 | $133.20 | |
| Races 5-8 | 50¢ Pick 4 | $132.70 | |
| Races 4-7 | 50¢ Pick 4 | $121.30 | |
| Race 2 | $2 Exacta | $111.80 | |
| Race 3 | 50¢ Trifecta | $99.35 | |
| Race 1 | $1 Superfecta | $90.50 | |
| Races 3-7 | $2 Pick 5(4 of 5) | $88.20 | |
| Race 2 | $1 Superfecta(BOX) | $78.80 | |
| Race 9 | 10¢ Superfecta | $77.87 | |
| Races 1-3 | $1 Pick 3 | $71.70 | |
| Race 6 | 50¢ Trifecta(KEY) | $71.50 | |
| Races 3-8 | 20¢ Pick 6 | $71.00 | |
| Races 4-6 | 50¢ Pick 3 | $70.93 | |
| Race 5 | 20¢ Superfecta | $70.08 | |
| Race 3 | $2 Exacta | $69.80 | |
| Races 2-4 | 50¢ Pick 3 | $66.10 | |
| Race 7 | 10¢ Superfecta(KEY) | $64.35 | |
| Races 6-7 | $2 Daily Double | $61.40 | |
| Race 4 | $1 Exacta | $60.80 | |
| Race 2 | 50¢ Trifecta | $58.80 | |
| Race 7 | $1 Exacta | $57.50 | |
| Race 6 | 50¢ Trifecta(KEY) | $55.53 | |
| Race 6 | 10¢ Superfecta(KEY) | $55.32 | |
| Races 2-4 | $1 Pick 3 | $54.20 | |
| Race 9 | 50¢ Trifecta | $53.26 | |
| Race 3 | 10¢ Superfecta(KEY) | $52.26 | |
| Race 3 | 20¢ Superfecta(KEY) | $51.59 | |
| Race 2 | 10¢ Superfecta | $51.21 | |
| Race 4 | 10¢ Superfecta | $50.73 | |
| Races 5-6 | $2 Daily Double | $50.20 |
| Track | Race(s) | Wager | Payout |
|---|---|---|---|
| Races 3-8 | $1 Pick 6 | $5,439.70 | |
| Races 1-5 | $1 Pick 5 | $3,066.00 | |
| Races 4-8 | $1 Pick 5 | $2,415.30 | |
| Race 8 | $1 Superfecta(KEY) | $2,361.20 | |
| Races 4-8 | 50¢ Pick 5(4 of 5) | $779.40 | |
| Race 11 | 10¢ Super High Five | $700.38 | |
| Race 7 | 10¢ Superfecta(KEY) | $600.36 | |
| Race 7 | 50¢ Trifecta(KEY) | $581.30 | |
| Races 1-5 | 50¢ Pick 5 | $447.33 | |
| Race 8 | $1 Trifecta(KEY) | $390.80 | |
| Races 5-8 | $1 Pick 4(COLD) | $384.60 | |
| Races 6-8 | $3 Pick 3(COLD) | $327.30 | |
| Races 7-8 | $5 Daily Double(COLD) | $268.00 | |
| Races 1-3 | $1 Pick 3 | $252.60 | |
| Races 2-5 | $1 Pick 4 | $212.00 | |
| Races 1-5 | 50¢ Pick 5 | $205.40 | |
| Race 7 | $1 Superfecta(KEY) | $202.00 | |
| Race 6 | 50¢ Trifecta | $182.70 | |
| Races 2-5 | 50¢ Pick 4 | $152.31 | |
| Race 6 | 10¢ Superfecta | $145.10 | |
| Race 7 | $1 Exacta(KEY) | $119.90 | |
| Races 2-5 | 50¢ Pick 4 | $117.05 | |
| Race 8 | $1 Exacta(KEY) | $112.90 | |
| Races 5-7 | 50¢ Pick 3 | $111.55 | |
| Races 1-3 | $1 Pick 3 | $101.60 | |
| Race 3 | 50¢ Trifecta | $96.91 | |
| Race 8 | $1 Superfecta(BOX) | $96.60 | |
| Races 2-4 | $1 Pick 3 | $94.50 | |
| Races 2-3 | $2 Daily Double | $87.40 | |
| Races 2-4 | $1 Pick 3 | $83.90 | |
| Race 11 | 50¢ Trifecta | $77.60 | |
| Races 3-5 | 50¢ Pick 3 | $76.45 | |
| Races 3-5 | 50¢ Pick 3 | $76.35 | |
| Races 1-2 | $2 Daily Double | $75.20 | |
| Races 1-4 | 50¢ Pick 4 | $74.85 | |
| Race 8 | $2 Win(ON TOP) | $74.20 | |
| Races 2-5 | 50¢ Pick 4 | $71.90 | |
| Races 4-6 | 50¢ Pick 3 | $71.45 | |
| Race 5 | 10¢ Superfecta | $70.55 | |
| Races 3-5 | $1 Pick 3 | $68.00 | |
| Race 6 | 50¢ Trifecta | $65.75 | |
| Race 3 | $2 Exacta | $62.14 | |
| Races 3-4 | $2 Daily Double | $61.20 | |
| Race 6 | 10¢ Superfecta | $56.41 | |
| Race 11 | 10¢ Superfecta(BOX) | $55.86 | |
| Race 7 | $1 Superfecta(KEY) | $54.90 | |
| Races 6-7 | $1 Daily Double | $54.80 | |
| Race 7 | 50¢ Trifecta(KEY) | $52.25 | |
| Race 4 | 50¢ Trifecta(KEY) | $51.30 | |
| Race 6 | $2 Exacta | $50.80 |
Big 'Un Payouts in 2026
in winning exotic predictions
Big 'Uns are exotic wager payouts where our top-rated horses hit.
When you follow our E-Z Win predictions, these are the payouts you would have collected!
Big 'Uns are exotic wager payouts where our top-rated horses hit.
When you follow our E-Z Win predictions, these are the payouts you would have collected!