Kentucky Oaks 2027 Prep Races & Point Standings
Which fillies are on the Road to the Kentucky Oaks? Updated after every qualifying race.
The 153rd Kentucky Oaks is Friday, April 30, 2027 at Churchill Downs. The top five finishers in each prep race below earn qualifying points, and the 14 fillies with the most points get a spot in the starting gate. The points on offer grow as the season goes on, from 10 for a fall win to 100 for the big spring preps.
See our Kentucky Oaks picks, the Kentucky Derby prep races, and last year's 2026 Oaks prep races and standings.
Point Standings (as of 10/30/26)
| Rank | Horse | Points | ||
|---|---|---|---|---|
| 1 | Emphatic | 40 | ||
| 2 | Manuka Honey | 19 | ||
| 3 | Miss Monica | 15 | ||
| 4 | Domain Expansion | 13 | ||
| 5 | Dotsy | 10 | ||
| 6 | Wharfie | 10 | ||
| 7 | Revenge of the Sis | 9 | ||
| 8 | Summer Starlet | 5 | ||
| 9 | Holmby | 5 | ||
| 10 | Rum Twist | 5 | ||
| 11 | Scarlett Begonia | 5 | ||
| 12 | Oh She Said Yes | 5 | ||
| 13 | Juana Margarita | 5 | ||
| 14 | Miss Anna | 3 | ||
Field cutoff | ||||
| 15 | Quattro Passi | 3 | ||
| 16 | First Laugh | 3 | ||
| 17 | Free Closer | 2 | ||
| 18 | Ever Forward | 2 | ||
| 19 | Libby Lloyd | 2 | ||
| 20 | Stripe Show | 2 | ||
| 21 | Velora | 1 | ||
| 22 | Forever Carina | 1 | ||
| 23 | Betty Sue | 1 | ||
| 24 | Countthetrue | 1 | ||
| 25 | Deluge | 1 | ||
Prep Races
| Date | Race | Track | Gr. | Dist. | Purse | 1st | 2nd | 3rd | 4th | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/12/26 | Pocahontas | Churchill | III | 1m | $300,000 | Manuka Honey | Scarlett Begonia | Miss Anna | Stripe Show | 10/5/3/2/1 |
| 10/2/26 | Alcibiades | Keeneland | I | 1 1/16m | $650,000 | Emphatic | Summer Starlet | Oh She Said Yes | Ever Forward | 10/5/3/2/1 |
| 10/3/26 | Frizette | Belmont | I | 1m | $500,000 | Dotsy | Rum Twist | Revenge of the Sis | Libby Lloyd | 10/5/3/2/1 |
| 10/3/26 | Oak Leaf | Santa Anita | II | 1 1/16m | $200,000 | Domain Expansion | Holmby | Quattro Passi | Free Closer | 10/5/3/2/1 |
| 10/25/26 | Rags to Riches | Churchill | 1 1/16m | $200,000 | Wharfie | Juana Margarita | First Laugh | Oh She Said Yes | 10/5/3/2/1 | |
| 10/30/26 | BC Juvenile Fillies | Keeneland | I | 1 1/16m | $2,000,000 | Emphatic | Miss Monica | Manuka Honey | Revenge of the Sis | 30/15/9/6/3 |
| 11/28/26 | Golden Rod | Churchill | II | 1 1/16m | $400,000 | 10/5/3/2/1 | ||||
| 12/5/26 | Demoiselle | Belmont | II | 1 1/8m | $250,000 | 10/5/3/2/1 | ||||
| 12/5/26 | Starlet | Los Alamitos | II | 1 1/16m | $200,000 | 10/5/3/2/1 | ||||
| 12/19/26 | Untapable | Fair Grounds | 1m 70y | $100,000 | 10/5/3/2/1 | |||||
| 1/3/27 | Santa Ynez | Santa Anita | 7f | $100,000 | 10/5/3/2/1 | |||||
| 1/16/27 | Busanda | Belmont | 1 1/16m (S) | $150,000 | 20/10/6/4/2 | |||||
| 1/16/27 | Silverbulletday | Fair Grounds | 1m 70y | $150,000 | 20/10/6/4/2 | |||||
| 1/23/27 | Forward Gal | Gulfstream | III | 7f | $150,000 | 20/10/6/4/2 | ||||
| 1/23/27 | Martha Washington | Oaklawn | 1 1/16m | $300,000 | 20/10/6/4/2 | |||||
| 1/31/27 | Las Virgenes | Santa Anita | 1m | $100,000 | 20/10/6/4/2 | |||||
| 2/6/27 | Suncoast | Tampa Bay | 1m 40y | $125,000 | 20/10/6/4/2 | |||||
| 2/13/27 | Rachel Alexandra | Fair Grounds | II | 1 1/16m | $300,000 | 50/25/15/10/5 | ||||
| 2/19/27 | Cincinnati Trophy | Turfway | 1m (S) | $175,000 | 20/10/6/4/2 | |||||
| 2/20/27 | Busher | Belmont | 1 1/16m (S) | $175,000 | 50/25/15/10/5 | |||||
| 2/20/27 | Honeybee | Oaklawn | III | 1 1/16m | $750,000 | 50/25/15/10/5 | ||||
| 2/21/27 | Sunland Park Oaks | Sunland | 1m | $250,000 | 20/10/6/4/2 | |||||
| 2/27/27 | Davona Dale | Gulfstream | II | 1m | $200,000 | 50/25/15/10/5 | ||||
| 2/27/27 | Santa Ysabel | Santa Anita | III | 1 1/16m | $100,000 | 50/25/15/10/5 | ||||
| 2/27/27 | UAE Fillies' Mile | Meydan (UAE) | about 1m | $191,000 | 50/25/15/10/5 | |||||
| 3/13/27 | Virginia Oaks | Colonial Downs | 1 1/16m | $250,000 | 50/25/15/10/5 | |||||
| 3/20/27 | Fair Grounds Oaks | Fair Grounds | II | 1 1/16m | $400,000 | 100/50/25/15/10 | ||||
| 3/20/27 | Bourbonette Oaks | Turfway | 1 1/16m (S) | $300,000 | 50/25/15/10/5 | |||||
| 3/27/27 | Fantasy | Oaklawn | II | 1 1/16m | $1,000,000 | 100/50/25/15/10 | ||||
| 3/27/27 | Gulfstream Park Oaks | Gulfstream | II | 1 1/16m | $250,000 | 100/50/25/15/10 | ||||
| 4/2/27 | Ashland | Keeneland | I | 1 1/16m | $750,000 | 100/50/25/15/10 | ||||
| 4/3/27 | Gazelle | Belmont | III | 1 1/8m | $200,000 | 100/50/25/15/10 | ||||
| 4/3/27 | Santa Anita Oaks | Santa Anita | II | 1 1/16m | $200,000 | 100/50/25/15/10 | ||||
| 4/30/27 | Kentucky Oaks | Churchill | I | 1 1/8m | $1,500,000 |

