Breeders' Cup 2018 Contest Results
Here are the results for the WinningPonies 2018 Breeders Cup contest:
Final Time of BC Classic: 2:02.93
Key: First, Second, Third
| Place | Entrant | Prize |
|---|---|---|
| 1 | David R. | $150 Cash! |
| 2 | Carole W. | 100 WinningCredits |
| 3 | Jerry E. | 75 WinningCredits |
| 4 | Woody W. | 50 WinningCredits |
| 5 | Lee M. | 25 WinningCredits |
| 6 | Paul A. | 10 WinningCredits |
| 7 | Ronald S. | 10 WinningCredits |
| Final Time | Tony C. | 10 WinningCredits |
| Place | Entrant | Points | Classic Time | Winners | Classic(60/30/12) | Turf(40/20/8) | Distaff(20/10/4) | Mile(20/10/4) | Sprint(20/10/4) | Filly & Mare Turf(20/10/4) | Dirt Mile(10/5/2) | Turf Sprint(10/5/2) | Filly & Mare Sprint(10/5/2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David R. | 156 | 2:00.9 (2.03) | 4 | Accelerate | Enable | Monomoy Girl | Expert Eye | Imperial Hint | Wild Illusion | Catalina Cruiser | Disco Partner | Marley's Freedom |
| 2 | Carole W. | 146 | 2:40.10 (37.17) | 4 | Accelerate | Enable | Monomoy Girl | Polydream | Imperial Hint | Sistercharlie | Catalina Cruiser | Disco Partner | Marley's Freedom |
| 3 | Jerry E. | 140 | 2:02.00 (0.93) | 4 | Accelerate | Enable | Abel Tasman | Polydream | Roy H | Wild Illusion | Catalina Cruiser | Stormy Liberal | Golden Mischief |
| 4 | Woody W. | 134 | 2:01.49 (1.44) | 3 | Accelerate | Enable | Wow Cat | Analyze It | Limousine Liberal | Sistercharlie | Catalina Cruiser | Chanteline | Finley'sluckycharm |
| 5 | Lee M. | 130 | 2:02.40 (0.53) | 4 | Accelerate | Enable | Abel Tasman | Oscar Performance | Roy H | Magic Wand | Catalina Cruiser | Stormy Liberal | Marley's Freedom |
| 6 | Paul A. | 119 | 2:00.80 (2.13) | 5 | Yoshida | Enable | Monomoy Girl | Analyze It | Roy H | Sistercharlie | Seeking the Soul | Stormy Liberal | Mia Mischief |
| 7 | Ronald S. | 115 | 2:04.52 (1.59) | 4 | Catholic Boy | Enable | Monomoy Girl | Catapult | Roy H | Sistercharlie | Seeking the Soul | Conquest Tsunami | Finley'sluckycharm |
| 8 | Martinez J. | 112 | 2:02.43 (0.50) | 3 | Accelerate | Talismanic | Mopotism | Catapult | Roy H | Sistercharlie | Bravazo | Richard's Boy | Skye Diamonds |
| 9 | Tony Y. | 110 | 2:02.40 (0.53) | 5 | McKinzie | Enable | Monomoy Girl | Lightning Spear | Roy H | Sistercharlie | Firenze Fire | Stormy Liberal | Marley's Freedom |
| 10 | Gary F. | 106 | 2:01.45 (1.48) | 4 | Thunder Snow | Enable | La Force | Expert Eye | Imperial Hint | Wild Illusion | City of Light | Stormy Liberal | Skye Diamonds |
| 11 | Steve F. | 104 | 2:01.55 (1.38) | 2 | Accelerate | Magical | La Force | Expert Eye | Imperial Hint | Fourstar Crook | Catalina Cruiser | Hembree | Skye Diamonds |
| 12 | Charmaine C. | 104 | 2:01.3 (1.63) | 5 | Pavel | Enable | Monomoy Girl | Oscar Performance | Imperial Hint | Sistercharlie | City of Light | Stormy Liberal | Kirby's Penny |
| 13 | Nick Y. | 102 | 2:01.28 (1.65) | 4 | Mind Your Biscuits | Enable | Monomoy Girl | Catapult | Promises Fulfilled | Sistercharlie | Bravazo | Stormy Liberal | Selcourt |
| 14 | Shirley M. | 100 | 2:01.50 (1.43) | 3 | Accelerate | Channel Maker | Abel Tasman | Oscar Performance | Roy H | Sistercharlie | Catalina Cruiser | Richard's Boy | Marley's Freedom |
| 15 | Roberto F. | 100 | 2:01.20 (1.73) | 4 | Catholic Boy | Enable | Monomoy Girl | Expert Eye | Promises Fulfilled | Wild Illusion | Firenze Fire | Stormy Liberal | Marley's Freedom |
| 16 | William R. | 99 | 2:02.15 (0.78) | 3 | McKinzie | Enable | Monomoy Girl | Catapult | Roy H | A Raving Beauty | Catalina Cruiser | World of Trouble | Marley's Freedom |
| 17 | Izzy M. | 97 | 2:01.20 (1.73) | 2 | Thunder Snow | Enable | Wow Cat | Oscar Performance | Whitmore | Sistercharlie | Firenze Fire | World of Trouble | Selcourt |
| 18 | Jason Z. | 96 | 2:02.10 (0.83) | 2 | Accelerate | Waldgeist | Wow Cat | Analyze It | Roy H | Santa Monica | Giant Expectations | Richard's Boy | Anonymity |
| 19 | Michael P. | 95 | 2:00.64 (2.29) | 4 | Catholic Boy | Enable | Monomoy Girl | Oscar Performance | Roy H | Fourstar Crook | City of Light | World of Trouble | Marley's Freedom |
| 20 | Brian P. | 94 | 2:02.10 (0.83) | 2 | Accelerate | Sadler's Joy | Monomoy Girl | Oscar Performance | Imperial Hint | Fourstar Crook | Bravazo | Conquest Tsunami | Finley'sluckycharm |
| 21 | Priscila B. | 90 | 2:03.30 (0.37) | 3 | West Coast | Enable | Wow Cat | Expert Eye | Promises Fulfilled | Sistercharlie | Catalina Cruiser | Bucchero | Selcourt |
| 22 | Bill J. | 90 | 2:02.30 (0.63) | 4 | Catholic Boy | Enable | Monomoy Girl | Next Shares | Promises Fulfilled | Sistercharlie | Catalina Cruiser | Stormy Liberal | Selcourt |
| T-22 | Anthony T. | 90 | 2:02.30 (0.63) | 3 | Mind Your Biscuits | Enable | Monomoy Girl | Next Shares | Roy H | Wild Illusion | Firenze Fire | Conquest Tsunami | Selcourt |
| 24 | Sheila E. | 90 | 2:00.47 (2.46) | 3 | Mind Your Biscuits | Enable | La Force | Expert Eye | Roy H | Wild Illusion | Isotherm | Rainbow Heir | Marley's Freedom |
| 25 | John W. | 89 | 2:04.56 (1.63) | 3 | West Coast | Enable | Midnight Bisou | Next Shares | Roy H | Wild Illusion | City of Light | World of Trouble | Marley's Freedom |
| T-25 | Stephen F. | 89 | 2:01.30 (1.63) | 3 | West Coast | Enable | Monomoy Girl | Expert Eye | Imperial Hint | Magic Wand | Catalina Cruiser | World of Trouble | Selcourt |
| 27 | Frank A. | 87 | 2:03.45 (0.52) | 3 | Roaring Lion | Enable | Monomoy Girl | Oscar Performance | Roy H | Santa Monica | Bravazo | World of Trouble | Finley'sluckycharm |
| 28 | Terry H. | 86 | 2:01.5 (1.43) | 3 | Mind Your Biscuits | Enable | Monomoy Girl | Analyze It | Warrior's Club | Sistercharlie | Catalina Cruiser | Disco Partner | Finley'sluckycharm |
| 29 | Eric G. | 85 | 2:02.20 (0.73) | 3 | Mind Your Biscuits | Enable | Monomoy Girl | Happily | Promises Fulfilled | Sistercharlie | Catalina Cruiser | World of Trouble | Marley's Freedom |
| 30 | James H. | 85 | 2:02.00 (0.93) | 3 | Mind Your Biscuits | Enable | Abel Tasman | Expert Eye | Roy H | Fourstar Crook | Catalina Cruiser | World of Trouble | Marley's Freedom |
| 31 | Fred C. | 84 | 2:02.15 (0.78) | 1 | Accelerate | Magical | Midnight Bisou | Gustav Klimt | Distinctive B | Magic Wand | Firenze Fire | Richard's Boy | Marley's Freedom |
| 32 | Virgil N. | 84 | 2:04.22 (1.29) | 3 | Mendelssohn | Enable | Monomoy Girl | Analyze It | Promises Fulfilled | Wild Illusion | Firenze Fire | Stormy Liberal | Marley's Freedom |
| 33 | Mark A. | 84 | 2:01.20 (1.73) | 3 | Discreet Lover | Enable | Abel Tasman | Expert Eye | Promises Fulfilled | Sistercharlie | Bravazo | Disco Partner | Selcourt |
| 34 | Jason S. | 83 | 2:01.47 (1.46) | 2 | McKinzie | Enable | Midnight Bisou | Expert Eye | Imperial Hint | Wild Illusion | Catalina Cruiser | World of Trouble | Golden Mischief |
| 35 | Steve P. | 83 | 2:00.32 (2.61) | 2 | McKinzie | Enable | Midnight Bisou | Expert Eye | Imperial Hint | Wild Illusion | Catalina Cruiser | World of Trouble | Marley's Freedom |
| 36 | Steve | 82 | 2:02.01 (0.92) | 3 | West Coast | Enable | Abel Tasman | Oscar Performance | Roy H | Sistercharlie | Catalina Cruiser | Disco Partner | Marley's Freedom |
| 37 | Erv C. | 82 | 2:01.46 (1.47) | 2 | Accelerate | Hunting Horn | Abel Tasman | Oscar Performance | Limousine Liberal | Sistercharlie | Firenze Fire | Disco Partner | Mia Mischief |
| 38 | Robert M. | 80 | 2:04.30 (1.37) | 3 | Mind Your Biscuits | Enable | Abel Tasman | Analyze It | Imperial Hint | Sistercharlie | City of Light | Disco Partner | Marley's Freedom |
| 39 | Bruce W. | 78 | 2:03.36 (0.43) | 2 | Thunder Snow | Enable | Abel Tasman | Oscar Performance | Imperial Hint | Sistercharlie | Firenze Fire | Disco Partner | Selcourt |
| 40 | George S. | 76 | 2:03.25 (0.32) | 2 | Mind Your Biscuits | Enable | Wow Cat | Expert Eye | Imperial Hint | Magic Wand | Catalina Cruiser | Disco Partner | Marley's Freedom |
| 41 | Richard A. | 76 | 2:02.30 (0.63) | 2 | West Coast | Enable | Blue Prize | Analyze It | Whitmore | Sistercharlie | Bravazo | Richard's Boy | Finley'sluckycharm |
| 42 | Catherine M. | 75 | 2:01.60 (1.33) | 2 | Thunder Snow | Enable | Midnight Bisou | I Can Fly | Promises Fulfilled | A Raving Beauty | Seeking the Soul | Rainbow Heir | Shamrock Rose |
| 43 | Jeff M. | 75 | 2:00.11 (2.82) | 3 | West Coast | Enable | Abel Tasman | Oscar Performance | Roy H | Eziyra | City of Light | World of Trouble | Selcourt |
| 44 | John L. | 74 | 2:02.39 (0.54) | 2 | Discreet Lover | Enable | Wow Cat | Oscar Performance | Imperial Hint | Wild Illusion | Catalina Cruiser | Stormy Liberal | Marley's Freedom |
| 45 | Chuck A. | 74 | 1:25.00 (37.93) | 2 | Catholic Boy | Enable | Abel Tasman | Catapult | B Squared | Sistercharlie | Bravazo | Disco Partner | Selcourt |
| 46 | Everett S. | 72 | 2:02.60 (0.33) | 1 | Thunder Snow | Enable | Blue Prize | Catapult | Distinctive B | Wild Illusion | Isotherm | Conquest Tsunami | Marley's Freedom |
| 47 | Michael M. | 72 | 2:05.3 (2.37) | 2 | Thunder Snow | Waldgeist | Wow Cat | Catapult | Roy H | Wild Illusion | City of Light | Chanteline | Marley's Freedom |
| 48 | Robert C. | 72 | 2:00.17 (2.76) | 2 | West Coast | Enable | Blue Prize | Expert Eye | Promises Fulfilled | Wild Illusion | Catalina Cruiser | Disco Partner | Golden Mischief |
| 49 | Tony C. | 70 | 2:03.03 (0.10) | 2 | Catholic Boy | Enable | Blue Prize | Catapult | Roy H | Eziyra | Firenze Fire | Lost Treasure | Finley'sluckycharm |
| 50 | Charlie A. | 70 | 2:04.16 (1.23) | 2 | McKinzie | Enable | Wonder Gadot | Polydream | Whitmore | Sistercharlie | Firenze Fire | Havana Grey | Golden Mischief |
| 51 | Rich M. | 69 | 2:02.30 (0.63) | 2 | McKinzie | Enable | Abel Tasman | Next Shares | Imperial Hint | Wild Illusion | City of Light | World of Trouble | Marley's Freedom |
| 52 | Tim B. | 69 | 2:01.28 (1.65) | 2 | Catholic Boy | Magical | Monomoy Girl | Polydream | Imperial Hint | Wild Illusion | City of Light | World of Trouble | Marley's Freedom |
| 53 | Dale G. | 69 | 1:57.30 (5.63) | 2 | Catholic Boy | Magical | Monomoy Girl | Polydream | Imperial Hint | Wild Illusion | City of Light | World of Trouble | Marley's Freedom |
| 54 | Tyrone B. | 66 | 2:03.15 (0.22) | 2 | Discreet Lover | Enable | Abel Tasman | Oscar Performance | Imperial Hint | Sistercharlie | Catalina Cruiser | Disco Partner | Selcourt |
| 55 | David B. | 66 | 2:01.20 (1.73) | 2 | Catholic Boy | Enable | Monomoy Girl | Lightning Spear | Imperial Hint | Athena | Bravazo | Will Call | Finley'sluckycharm |
| T-55 | Vincent F. | 66 | 2:01.20 (1.73) | 2 | Catholic Boy | Enable | Abel Tasman | Oscar Performance | Imperial Hint | Sistercharlie | Firenze Fire | Disco Partner | Selcourt |
| 57 | Gerard G. | 66 | 2:00.30 (2.63) | 1 | Thunder Snow | Enable | Midnight Bisou | Catapult | Promises Fulfilled | Eziyra | Catalina Cruiser | Chanteline | Marley's Freedom |
| 58 | Mike D. | 66 | 2:00.11 (2.82) | 1 | Accelerate | Channel Maker | Champagne Problems | Analyze It | Limousine Liberal | Athena | Firenze Fire | Disco Partner | Highway Star |
| 59 | Paul A. | 65 | 2:02.10 (0.83) | 2 | Catholic Boy | Enable | Monomoy Girl | Oscar Performance | Always Sunshine | Fourstar Crook | Firenze Fire | World of Trouble | Selcourt |
| 60 | David S. | 64 | 2:00.46 (2.47) | 2 | Mind Your Biscuits | Enable | Blue Prize | Oscar Performance | Imperial Hint | Wild Illusion | City of Light | Bucchero | Marley's Freedom |
| 61 | Michael | 64 | 2:00.00 (2.93) | 2 | Mind Your Biscuits | Enable | Monomoy Girl | Polydream | Imperial Hint | Fourstar Crook | Catalina Cruiser | Conquest Tsunami | Marley's Freedom |
| 62 | Billy F. | 64 | 2:26.12 (23.19) | 1 | Mind Your Biscuits | Enable | Wow Cat | Oscar Performance | Imperial Hint | Wild Illusion | Giant Expectations | Havana Grey | Marley's Freedom |
| 63 | Mark C. | 62 | 2:02.22 (0.71) | 2 | Catholic Boy | Enable | Monomoy Girl | Oscar Performance | Limousine Liberal | Magic Wand | Catalina Cruiser | Disco Partner | Finley'sluckycharm |
| 64 | Robert E. | 62 | 2:02.15 (0.78) | 2 | Mind Your Biscuits | Enable | Monomoy Girl | Oscar Performance | Limousine Liberal | Fourstar Crook | Firenze Fire | Disco Partner | Selcourt |
| 65 | Brad D. | 62 | 2:01.30 (1.63) | 2 | Roaring Lion | Enable | Abel Tasman | I Can Fly | Limousine Liberal | Sistercharlie | Catalina Cruiser | Disco Partner | Skye Diamonds |
| 66 | Rick R. | 62 | 2:00.80 (2.13) | 2 | Yoshida | Enable | Abel Tasman | Mustashry | Roy H | Eziyra | Catalina Cruiser | Disco Partner | Marley's Freedom |
| 67 | Jesus C. | 61 | 2:04.67 (1.74) | 2 | Mind Your Biscuits | Glorious Empire | Wow Cat | Analyze It | Roy H | Sistercharlie | Bravazo | World of Trouble | Marley's Freedom |
| 68 | Daniel L. | 60 | 2:03.24 (0.31) | 2 | Mind Your Biscuits | Enable | Champagne Problems | Gustav Klimt | Promises Fulfilled | Sistercharlie | Catalina Cruiser | Vision Perfect | Marley's Freedom |
| 69 | D J. | 60 | 2:04.25 (1.32) | 2 | McKinzie | Magical | Abel Tasman | Oscar Performance | Whitmore | Sistercharlie | Catalina Cruiser | Stormy Liberal | Golden Mischief |
| 70 | Jim B. | 60 | 2:01.4 (1.53) | 0 | Gunnevera | Waldgeist | Abel Tasman | Catapult | Whitmore | Wild Illusion | Catalina Cruiser | Rainbow Heir | Marley's Freedom |
| 71 | Wilber H. | 60 | 2:05.30 (2.37) | 1 | Accelerate | Glorious Empire | Mopotism | Happily | Distinctive B | Eziyra | Firenze Fire | Lost Treasure | Stormy Embrace |
| 72 | Michael P. | 60 | 2:22.12 (19.19) | 2 | West Coast | Magical | La Force | Catapult | Roy H | Fourstar Crook | City of Light | Vision Perfect | Golden Mischief |
| 73 | Lisa K. | 59 | 2:01.30 (1.63) | 1 | Catholic Boy | Enable | Abel Tasman | Catapult | Imperial Hint | Eziyra | Firenze Fire | World of Trouble | Marley's Freedom |
| 74 | Anthony T. | 58 | 2:00.3 (2.63) | 3 | West Coast | Robert Bruce | Monomoy Girl | Expert Eye | Imperial Hint | A Raving Beauty | City of Light | Vision Perfect | Highway Star |
| 75 | Kirk B. | 52 | 2:00.45 (2.48) | 1 | Catholic Boy | Enable | Abel Tasman | Happily | Whitmore | Fourstar Crook | Catalina Cruiser | Disco Partner | Marley's Freedom |
| 76 | Melvin H. | 52 | 2:00.01 (2.92) | 3 | West Coast | Channel Maker | Monomoy Girl | Oscar Performance | Roy H | Fourstar Crook | City of Light | Disco Partner | Marley's Freedom |
| 77 | Vonnail M. | 51 | 2:01.31 (1.62) | 1 | West Coast | Enable | Abel Tasman | Polydream | Imperial Hint | Fourstar Crook | Seeking the Soul | Disco Partner | Selcourt |
| 78 | Richard S. | 50 | 2:02.40 (0.53) | 1 | Yoshida | Enable | Blue Prize | I Can Fly | Promises Fulfilled | Wild Illusion | Catalina Cruiser | Richard's Boy | Finley'sluckycharm |
| 79 | Taylor G. | 45 | 2:02.45 (0.48) | 1 | McKinzie | Enable | Abel Tasman | Divisidero | Limousine Liberal | Fourstar Crook | Catalina Cruiser | World of Trouble | Marley's Freedom |
| 80 | Kathleen M. | 44 | 2:02.33 (0.60) | 1 | Pavel | Magical | Abel Tasman | Catapult | Imperial Hint | Fourstar Crook | Firenze Fire | Stormy Liberal | Marley's Freedom |
| 81 | Dale L. | 44 | 2:02.20 (0.73) | 1 | Discreet Lover | Enable | Wonder Gadot | Oscar Performance | Limousine Liberal | A Raving Beauty | Seven Trumpets | Rainbow Heir | Marley's Freedom |
| 82 | Paul O. | 44 | 2:01.8 (1.13) | 2 | West Coast | Robert Bruce | Wow Cat | Happily | Imperial Hint | Sistercharlie | Catalina Cruiser | Stormy Liberal | Marley's Freedom |
| 83 | Franco P. | 44 | 2:01.22 (1.71) | 1 | McKinzie | Enable | Abel Tasman | Oscar Performance | Imperial Hint | Eziyra | Catalina Cruiser | Ruby Notion | Marley's Freedom |
| 84 | Bill A. | 44 | 2:00.37 (2.56) | 1 | Gunnevera | Talismanic | Wonder Gadot | Analyze It | Promises Fulfilled | Smart Choice | City of Light | Lost Treasure | Mia Mischief |
| 85 | Lonnie C. | 38 | 2:02.25 (0.68) | 2 | McKinzie | Sadler's Joy | Abel Tasman | Expert Eye | Promises Fulfilled | Smart Choice | City of Light | Insta Erma (AE) | Golden Mischief |
| 86 | Bill W. | 38 | 2:01.45 (1.48) | 2 | Catholic Boy | Waldgeist | Monomoy Girl | Polydream | Imperial Hint | A Raving Beauty | Catalina Cruiser | Stormy Liberal | Golden Mischief |
| 87 | Richard R. | 38 | 1:58.27 (4.66) | 0 | Gunnevera | Sadler's Joy | Mopotism | I Can Fly | Promises Fulfilled | Athena | Giant Expectations | Havana Grey | Skye Diamonds |
| 88 | Richard O. | 36 | 2:00.12 (2.81) | 1 | Catholic Boy | Waldgeist | Midnight Bisou | Catapult | Roy H | Magic Wand | Firenze Fire | Disco Partner | Marley's Freedom |
| 89 | Larry D. | 34 | 2:02.30 (0.63) | 2 | Catholic Boy | Channel Maker | Monomoy Girl | Polydream | Imperial Hint | Mom's On Strike | City of Light | Havana Grey | Marley's Freedom |
| 90 | Charlie Z. | 34 | 2:01.40 (1.53) | 2 | McKinzie | Talismanic | Monomoy Girl | Next Shares | Promises Fulfilled | A Raving Beauty | City of Light | Chanteline | Selcourt |
| 91 | John B. | 34 | 2:01.38 (1.55) | 1 | Catholic Boy | Waldgeist | Monomoy Girl | Polydream | Imperial Hint | Wild Illusion | Firenze Fire | Conquest Tsunami | Golden Mischief |
| 92 | John P. | 34 | 2:00.7 (2.23) | 2 | Mind Your Biscuits | Channel Maker | Midnight Bisou | Oscar Performance | Limousine Liberal | Sistercharlie | Catalina Cruiser | Stormy Liberal | Finley'sluckycharm |
| 93 | Melissa G. | 32 | 2:03.10 (0.17) | 0 | Thunder Snow | Magical | Wonder Gadot | Next Shares | Limousine Liberal | Princess Yaiza | Catalina Cruiser | Conquest Tsunami | Marley's Freedom |
| 94 | Cody T. | 32 | 2:03.41 (0.48) | 1 | Catholic Boy | Sadler's Joy | Midnight Bisou | Next Shares | B Squared | Sistercharlie | Awesome Slew | Richard's Boy | Skye Diamonds |
| 95 | Horace H. | 30 | 2:01.34 (1.59) | 2 | West Coast | Channel Maker | Abel Tasman | Almanaar | Roy H | Eziyra | City of Light | Rainbow Heir | Marley's Freedom |
| 96 | Beau S. | 29 | 2:02.45 (0.48) | 1 | Catholic Boy | Waldgeist | Monomoy Girl | Analyze It | Limousine Liberal | Magic Wand | Catalina Cruiser | World of Trouble | Golden Mischief |
| 97 | Paul M. | 29 | 2:01.45 (1.48) | 1 | Catholic Boy | Robert Bruce | Abel Tasman | I Can Fly | Roy H | A Raving Beauty | Seven Trumpets | World of Trouble | Marley's Freedom |
| 98 | Dan M. | 28 | 2:03.18 (0.25) | 1 | Roaring Lion | Sadler's Joy | Wow Cat | I Can Fly | Promises Fulfilled | Mom's On Strike | Isotherm | Conquest Tsunami | Shamrock Rose |
| 99 | Carlo M. | 26 | 2:00.69 (2.24) | 1 | McKinzie | Robert Bruce | Abel Tasman | Analyze It | Roy H | Magic Wand | Catalina Cruiser | Disco Partner | Marley's Freedom |
| 100 | Mike N. | 26 | 2:00.54 (2.39) | 1 | McKinzie | Robert Bruce | Monomoy Girl | Analyze It | Promises Fulfilled | Fourstar Crook | Firenze Fire | Disco Partner | Selcourt |
| 101 | Michael W. | 24 | 2:02.26 (0.67) | 1 | Yoshida | Robert Bruce | Abel Tasman | Analyze It | Roy H | Paved | Firenze Fire | Rainbow Heir | Marley's Freedom |
| 102 | Christian O. | 22 | 2:01.83 (1.10) | 1 | Yoshida | Channel Maker | Blue Prize | Oscar Performance | Promises Fulfilled | Sistercharlie | Catalina Cruiser | Disco Partner | Finley'sluckycharm |
| 103 | Shanon S. | 20 | 2:02.16 (0.77) | 0 | Yoshida | Waldgeist | Champagne Problems | Polydream | Whitmore | Wild Illusion | Giant Expectations | Hembree | Marley's Freedom |
| 104 | Jerry C. | 20 | 2:02.11 (0.82) | 0 | Mind Your Biscuits | Magical | Wonder Gadot | I Can Fly | Limousine Liberal | Mom's On Strike | Firenze Fire | Vision Perfect | Golden Mischief |
| 105 | Almond M. | 20 | 2:01.3 (1.63) | 1 | McKinzie | Talismanic | Abel Tasman | Divisidero | Promises Fulfilled | Sistercharlie | Catalina Cruiser | Conquest Tsunami | Golden Mischief |
| 106 | Richard J. | 18 | 2:04.40 (1.47) | 1 | West Coast | Robert Bruce | Midnight Bisou | Oscar Performance | Promises Fulfilled | A Raving Beauty | Catalina Cruiser | Stormy Liberal | Golden Mischief |
| 107 | Andrew R. | 18 | 2:08.20 (5.27) | 1 | Catholic Boy | Sadler's Joy | Blue Prize | I Can Fly | Always Sunshine | Fourstar Crook | Trigger Warning | Havana Grey | Shamrock Rose |
| 108 | John M. | 15 | 1:59.50 (3.43) | 1 | McKinzie | Robert Bruce | Abel Tasman | Mustashry | Limousine Liberal | Fourstar Crook | City of Light | World of Trouble | Selcourt |
| 109 | Rolf H. | 14 | 2:01.50 (1.43) | 0 | West Coast | Waldgeist | Blue Prize | Polydream | Imperial Hint | Wild Illusion | Firenze Fire | Conquest Tsunami | Marley's Freedom |
| 110 | Darrell | 13 | 2:00.20 (2.73) | 0 | Catholic Boy | Channel Maker | Wonder Gadot | Analyze It | Limousine Liberal | A Raving Beauty | Seeking the Soul | Ruby Notion | Marley's Freedom |
| 111 | Mike S. | 10 | 2:03.23 (0.30) | 1 | Roaring Lion | Talismanic | Abel Tasman | Almanaar | Limousine Liberal | Eziyra | Catalina Cruiser | Stormy Liberal | Golden Mischief |
| 112 | Richard Z. | 10 | 2:02.44 (0.49) | 1 | West Coast | Hunting Horn | Mopotism | One Master | Limousine Liberal | Princess Yaiza | City of Light | Hembree | Highway Star |
| 113 | John C. | 10 | 2:01.20 (1.73) | 0 | Catholic Boy | Channel Maker | Blue Prize | Next Shares | Promises Fulfilled | Fourstar Crook | Seeking the Soul | World of Trouble | Golden Mischief |
| 114 | Robert R. | 4 | 2:02.27 (0.66) | 0 | Mendelssohn | Robert Bruce | Abel Tasman | Next Shares | Promises Fulfilled | A Raving Beauty | Firenze Fire | Richard's Boy | Finley'sluckycharm |
| 115 | David K. | 4 | 2:01.42 (1.51) | 0 | McKinzie | Channel Maker | Abel Tasman | Oscar Performance | B Squared | Santa Monica | Bravazo | Disco Partner | Marley's Freedom |
| 116 | Dwight C. | 2 | 2:00.44 (2.49) | 0 | Mind Your Biscuits | Glorious Empire | Vale Dori | Oscar Performance | Promises Fulfilled | Fourstar Crook | Bravazo | Bucchero | Stormy Embrace |
| 117 | Richard H. | 0 | 2:01.90 (1.03) | 0 | Catholic Boy | Talismanic | La Force | I Can Fly | Promises Fulfilled | Eziyra | Giant Expectations | Richard's Boy | Marley's Freedom |
