Kentucky Derby 2014 Contest Results
Here are the results for the WinningPonies 2014 Kentucky Derby contest:
Final Time of Race: 2:03.66
| Place | Entrant | Prize |
|---|---|---|
| 1 | Luann | $300 Cash! |
| 2 | Charles H. | 100 WinningCredits |
| 3 | Chuck W. | 50 WinningCredits |
| 4 | Kevin | Full Color 2014 Calendar |
| 5 | Jim M. | Full Color 2014 Calendar |
| Final Time | Jeff K. | WinningPonies.com Baseball Cap |
| Place | Entrant | Points | Tiebreaker | Winner | Place | Show | Fourth | Final Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Luann | 60 | 0.85 | California Chrome | Commanding Curve | Danza | Ride on Curlin | 2:02.81 |
| 2 | Charles H. | 60 | 1.88 | California Chrome | Commanding Curve | Danza | Dance With Fate | 2:01.78 |
| 3 | Chuck W. | 40 | 0.48 | California Chrome | Wicked Strong | Danza | Intense Holiday | 2:04.14 |
| 4 | Kevin | 40 | 0.64 | California Chrome | Wicked Strong | Danza | Chitu | 2:03.02 |
| 5 | Jim M. | 40 | 1.34 | California Chrome | Wicked Strong | Danza | Samraat | 2:02.32 |
| 6 | Nick B. | 40 | 1.44 | California Chrome | Wildcat Red | Danza | Chitu | 2:02.22 |
| 7 | Jeff B. | 40 | 1.51 | California Chrome | Hoppertunity | Danza | Vicar's In Trouble | 2:02.15 |
| 8 | Richard H. | 40 | 1.66 | California Chrome | General A Rod | Danza | Vicar's In Trouble | 2:02.00 |
| 9 | Angel H. | 40 | 1.90 | California Chrome | Wicked Strong | Danza | Vicar's In Trouble | 2:01.76 |
| 10 | R G. | 40 | 2.11 | California Chrome | Wicked Strong | Danza | Ride on Curlin | 2:01.55 |
| 11 | Ronald T. | 40 | 2.19 | California Chrome | Wicked Strong | Danza | Samraat | 2:01.47 |
| 12 | Gerry S. | 40 | 2.21 | California Chrome | Chitu | Danza | General A Rod | 2:01.45 |
| 13 | Lendell D. | 40 | 2.32 | California Chrome | Wicked Strong | Danza | Medal Count | 2:01.34 |
| 14 | Susan Z. | 40 | 2.41 | California Chrome | Wicked Strong | Danza | Medal Count | 2:01.25 |
| 15 | Danny | 40 | 2.44 | California Chrome | Wicked Strong | Danza | Vicar's In Trouble | 2:01.22 |
| 16 | Jeffrey V. | 40 | 3.21 | California Chrome | Ride on Curlin | Danza | Medal Count | 2:00.45 |
| 17 | Vernon F. | 40 | 4.32 | California Chrome | Tapiture | Danza | Ride on Curlin | 1:59.34 |
| 18 | Barry P. | 40 | 4.36 | California Chrome | Dance With Fate | Danza | Candy Boy | 1:59.30 |
| 19 | Chris V. | 40 | 7.47 | California Chrome | Wicked Strong | Danza | Samraat | 2:11.13 |
| 20 | Michael K. | 40 | 19.79 | California Chrome | Wicked Strong | Danza | Ride on Curlin | 2:23.45 |
| 21 | Amataga S. | 35 | 0.64 | California Chrome | Wildcat Red | Chitu | Wicked Strong | 2:04.30 |
| 22 | Jeremy | 35 | 1.13 | California Chrome | Danza | Intense Holiday | Wicked Strong | 2:02.53 |
| 23 | Craig M. | 35 | 1.28 | California Chrome | Samraat | Tapiture | Wicked Strong | 2:02.38 |
| 24 | Jerry B. | 35 | 1.52 | California Chrome | Danza | Intense Holiday | Wicked Strong | 2:02.14 |
| 25 | Stacy V. | 35 | 1.96 | California Chrome | Danza | Vicar's In Trouble | Wicked Strong | 2:01.70 |
| 26 | Eric U. | 35 | 2.12 | California Chrome | Danza | Chitu | Wicked Strong | 2:01.54 |
| 27 | Dave K. | 35 | 2.18 | California Chrome | General A Rod | Hoppertunity | Wicked Strong | 2:01.48 |
| 28 | Sammie P. | 35 | 2.21 | California Chrome | Medal Count | Dance With Fate | Wicked Strong | 2:01.45 |
| 29 | David S. | 35 | 2.31 | California Chrome | Intense Holiday | General A Rod | Wicked Strong | 2:01.35 |
| 30 | Jeff M. | 35 | 2.41 | California Chrome | Samraat | Candy Boy | Wicked Strong | 2:01.25 |
| 31 | Tim F. | 35 | 2.49 | California Chrome | Samraat | Uncle Sigh | Wicked Strong | 2:01.17 |
| 32 | Sharon J. | 35 | 3.46 | California Chrome | Hoppertunity | General A Rod | Wicked Strong | 2:00.20 |
| 33 | Patrick D. | 35 | 3.66 | California Chrome | Candy Boy | Intense Holiday | Wicked Strong | 2:00.00 |
| 34 | Bruce P. | 35 | 4.08 | California Chrome | Vicar's In Trouble | Intense Holiday | Wicked Strong | 1:59.58 |
| 35 | Richard S. | 25 | 0.26 | California Chrome | Intense Holiday | Commanding Curve | Vicar's In Trouble | 2:03.40 |
| 36 | William M. | 25 | 0.29 | California Chrome | Wicked Strong | Chitu | Samraat | 2:03.95 |
| 37 | Thomas D. | 25 | 0.33 | California Chrome | We Miss Artie | Wicked Strong | Harry's Holiday | 2:03.33 |
| 38 | Ray R. | 25 | 0.36 | California Chrome | Wicked Strong | We Miss Artie | General A Rod | 2:03.30 |
| T-38 | Mike M. | 25 | 0.36 | California Chrome | Medal Count | Chitu | Uncle Sigh | 2:03.30 |
| 40 | Chris T. | 25 | 0.41 | California Chrome | Danza | Wicked Strong | Tapiture | 2:03.25 |
| T-40 | Seymour B. | 25 | 0.41 | Hoppertunity | California Chrome | Danza | Wicked Strong | 2:03.25 |
| 42 | Kenton | 25 | 0.44 | California Chrome | Intense Holiday | Ride on Curlin | Candy Boy | 2:03.22 |
| 43 | Terry S. | 25 | 0.46 | California Chrome | Hoppertunity | Wildcat Red | General A Rod | 2:03.20 |
| T-43 | Jeff S. | 25 | 0.46 | California Chrome | General A Rod | Dance With Fate | Danza | 2:04.12 |
| 45 | John | 25 | 0.47 | California Chrome | Danza | Tapiture | Vicar's In Trouble | 2:03.19 |
| 46 | Sid D. | 25 | 0.50 | California Chrome | Wicked Strong | Commanding Curve | Danza | 2:03.16 |
| 47 | Robbie K. | 25 | 0.51 | California Chrome | Intense Holiday | Wicked Strong | Danza | 2:04.17 |
| 48 | Joe R. | 25 | 0.52 | California Chrome | Dance With Fate | Medal Count | Wildcat Red | 2:03.14 |
| 49 | Robin P. | 25 | 0.63 | California Chrome | Wicked Strong | Ride on Curlin | Danza | 2:03.03 |
| 50 | John M. | 25 | 0.66 | California Chrome | Intense Holiday | Wicked Strong | Ride on Curlin | 2:03.00 |
| 51 | Jonathan S. | 25 | 0.79 | California Chrome | Dance With Fate | Candy Boy | Danza | 2:02.87 |
| 52 | Brandie C. | 25 | 1.08 | California Chrome | Wicked Strong | Hoppertunity | Candy Boy | 2:02.58 |
| T-52 | Craig T. | 25 | 1.08 | California Chrome | Intense Holiday | Medal Count | Chitu | 2:02.58 |
| 54 | Frank L. | 25 | 1.10 | California Chrome | Samraat | Wicked Strong | Medal Count | 2:02.56 |
| 55 | Joseph W. | 25 | 1.16 | California Chrome | Danza | Wicked Strong | Candy Boy | 2:02.50 |
| T-55 | Jeff V. | 25 | 1.16 | California Chrome | Candy Boy | Intense Holiday | Commanding Curve | 2:02.50 |
| 57 | David S. | 25 | 1.21 | California Chrome | Vicar's In Trouble | General A Rod | We Miss Artie | 2:02.45 |
| T-57 | Kevin B. | 25 | 1.21 | California Chrome | Medal Count | Wicked Strong | Ride on Curlin | 2:02.45 |
| T-57 | Gabriel Z. | 25 | 1.21 | California Chrome | Danza | Wicked Strong | Wildcat Red | 2:02.45 |
| T-57 | Noble W. | 25 | 1.21 | California Chrome | General A Rod | Candy Boy | Intense Holiday | 2:02.45 |
| 61 | Jeffrey F. | 25 | 1.31 | California Chrome | Wicked Strong | Samraat | Vicar's In Trouble | 2:02.35 |
| 62 | Nick M. | 25 | 1.32 | California Chrome | Danza | Samraat | Vicar's In Trouble | 2:02.34 |
| T-62 | Horace H. | 25 | 1.32 | California Chrome | Samraat | Wicked Strong | General A Rod | 2:02.34 |
| 64 | Whobee | 25 | 1.33 | California Chrome | Candy Boy | Wicked Strong | Ride on Curlin | 2:02.33 |
| 65 | Mark L. | 25 | 1.34 | California Chrome | Candy Boy | Ride on Curlin | Intense Holiday | 2:02.32 |
| 66 | Greg B. | 25 | 1.36 | California Chrome | We Miss Artie | Intense Holiday | Chitu | 2:02.30 |
| T-66 | Joel A. | 25 | 1.36 | California Chrome | Wicked Strong | Samraat | Intense Holiday | 2:02.30 |
| 68 | Leo L. | 25 | 1.38 | Samraat | California Chrome | Danza | Wicked Strong | 2:02.28 |
| 69 | Joe A. | 25 | 1.41 | California Chrome | Ride on Curlin | Chitu | Danza | 2:02.25 |
| T-69 | Rick R. | 25 | 1.41 | California Chrome | Wicked Strong | Intense Holiday | Ride on Curlin | 2:02.25 |
| T-69 | Bradley B. | 25 | 1.41 | California Chrome | Wildcat Red | Vinceremos | Vicar's In Trouble | 2:02.25 |
| T-69 | Michael L. | 25 | 1.41 | California Chrome | Samraat | Dance With Fate | Intense Holiday | 2:02.25 |
| T-69 | Kenneth L. | 25 | 1.41 | California Chrome | Dance With Fate | Wicked Strong | Danza | 2:02.25 |
| T-69 | Danny T. | 25 | 1.41 | California Chrome | Danza | Ride on Curlin | Tapiture | 2:02.25 |
| T-69 | Tom M. | 25 | 1.41 | California Chrome | Danza | Intense Holiday | General A Rod | 2:02.25 |
| 76 | Rick C. | 25 | 1.51 | California Chrome | Tapiture | Chitu | Samraat | 2:02.15 |
| 77 | Jim K. | 25 | 1.52 | California Chrome | Danza | Wildcat Red | General A Rod | 2:02.14 |
| 78 | Robert H. | 25 | 1.56 | California Chrome | Hoppertunity | Harry's Holiday | Commanding Curve | 2:02.10 |
| 79 | Steven I. | 25 | 1.59 | California Chrome | Danza | Wicked Strong | Dance With Fate | 2:05.25 |
| 80 | Steven W. | 25 | 1.66 | California Chrome | Danza | Wicked Strong | Ride on Curlin | 2:02.00 |
| T-80 | Stephen F. | 25 | 1.66 | California Chrome | Danza | Ride on Curlin | Candy Boy | 2:02.00 |
| T-80 | Joteiken | 25 | 1.66 | California Chrome | Ride on Curlin | Uncle Sigh | Wildcat Red | 2:02.00 |
| 83 | Clayton H. | 25 | 1.71 | California Chrome | Wicked Strong | Wildcat Red | Uncle Sigh | 2:01.95 |
| 84 | John C. | 25 | 1.74 | California Chrome | Intense Holiday | Ride on Curlin | Dance With Fate | 2:01.92 |
| 85 | Charles | 25 | 1.77 | California Chrome | Ride on Curlin | Tapiture | Vicar's In Trouble | 2:01.89 |
| 86 | Cheryl B. | 25 | 1.81 | California Chrome | Wicked Strong | Candy Boy | Ride on Curlin | 2:01.85 |
| 87 | Cory | 25 | 1.82 | California Chrome | Intense Holiday | Samraat | Medal Count | 2:05.48 |
| 88 | Brian S. | 25 | 1.88 | California Chrome | Uncle Sigh | Ride on Curlin | Vicar's In Trouble | 2:01.78 |
| 89 | Peter K. | 25 | 1.91 | California Chrome | Intense Holiday | Wicked Strong | Danza | 2:01.75 |
| 90 | Geoff | 25 | 1.93 | California Chrome | Samraat | Chitu | Candy Boy | 2:01.73 |
| 91 | Michael V. | 25 | 1.99 | California Chrome | Danza | Ride on Curlin | Samraat | 2:01.67 |
| 92 | Victor S. | 25 | 2.09 | California Chrome | Wildcat Red | Wicked Strong | Tapiture | 2:01.57 |
| 93 | Mike J. | 25 | 2.11 | Hoppertunity | California Chrome | Danza | Wicked Strong | 2:01.55 |
| T-93 | John A. | 25 | 2.11 | California Chrome | Intense Holiday | Wicked Strong | Hoppertunity | 2:01.55 |
| 95 | Robert A. | 25 | 2.16 | California Chrome | Ride on Curlin | Wicked Strong | Danza | 2:01.50 |
| T-95 | Shawn H. | 25 | 2.16 | California Chrome | Ride on Curlin | Wicked Strong | Dance With Fate | 2:01.50 |
| T-95 | Scott S. | 25 | 2.16 | California Chrome | Ride on Curlin | Wildcat Red | Samraat | 2:01.50 |
| 98 | Dan K. | 25 | 2.21 | California Chrome | Intense Holiday | Candy Boy | Wildcat Red | 2:01.45 |
| T-98 | Shelley T. | 25 | 2.21 | California Chrome | Hoppertunity | Intense Holiday | Ride on Curlin | 2:01.45 |
| 100 | Justin K. | 25 | 2.22 | California Chrome | Danza | General A Rod | Wildcat Red | 2:01.44 |
| T-100 | Kennth T. | 25 | 2.22 | California Chrome | Wicked Strong | Wildcat Red | Candy Boy | 2:01.44 |
| 102 | Kelly A. | 25 | 2.26 | California Chrome | Wicked Strong | Tapiture | Commanding Curve | 2:01.40 |
| 103 | Kathy B. | 25 | 2.31 | California Chrome | Candy Boy | Wicked Strong | Commanding Curve | 2:01.35 |
| T-103 | David J. | 25 | 2.31 | California Chrome | Wicked Strong | Wildcat Red | Medal Count | 2:01.35 |
| 105 | Pete S. | 25 | 2.36 | California Chrome | Samraat | Wicked Strong | Hoppertunity | 2:01.30 |
| 106 | Rock | 25 | 2.41 | California Chrome | Ride on Curlin | Samraat | Danza | 2:01.25 |
| T-106 | John W. | 25 | 2.41 | California Chrome | Dance With Fate | Intense Holiday | Candy Boy | 2:01.25 |
| T-106 | Martin O. | 25 | 2.41 | California Chrome | Wicked Strong | Medal Count | Ride on Curlin | 2:01.25 |
| 109 | William S. | 25 | 2.46 | California Chrome | Wicked Strong | Samraat | Danza | 2:01.20 |
| 110 | Shannon | 25 | 2.47 | California Chrome | Wildcat Red | Ride on Curlin | Samraat | 2:01.19 |
| 111 | William B. | 25 | 2.49 | California Chrome | Danza | Dance With Fate | Wildcat Red | 2:01.17 |
| 112 | Peter S. | 25 | 2.50 | California Chrome | Intense Holiday | Commanding Curve | Ride on Curlin | 2:01.16 |
| 113 | CJ W. | 25 | 2.51 | California Chrome | Wildcat Red | Hoppertunity | Danza | 2:01.15 |
| T-113 | Lyle R. | 25 | 2.51 | California Chrome | Danza | Wicked Strong | Intense Holiday | 2:01.15 |
| 115 | Paul M. | 25 | 2.53 | California Chrome | We Miss Artie | Wicked Strong | Candy Boy | 2:01.13 |
| T-115 | Gofightwin | 25 | 2.53 | California Chrome | Dance With Fate | Ride on Curlin | Candy Boy | 2:01.13 |
| 117 | Alan P. | 25 | 2.63 | Medal Count | California Chrome | Danza | Wicked Strong | 2:01.03 |
| 118 | Craig N. | 25 | 2.64 | California Chrome | Candy Boy | Ride on Curlin | Vicar's In Trouble | 2:01.02 |
| 119 | Kim B. | 25 | 2.66 | California Chrome | Danza | Medal Count | Intense Holiday | 2:01.00 |
| 120 | Louis T. | 25 | 2.68 | California Chrome | Chitu | Wicked Strong | Danza | 2:00.98 |
| 121 | Al S. | 25 | 2.91 | California Chrome | Tapiture | Uncle Sigh | Hoppertunity | 2:00.75 |
| T-121 | David B. | 25 | 2.91 | California Chrome | Chitu | Intense Holiday | Dance With Fate | 2:00.75 |
| 123 | Dave L. | 25 | 2.92 | California Chrome | Samraat | Wildcat Red | Medal Count | 2:00.74 |
| 124 | Bill H. | 25 | 3.16 | California Chrome | Dance With Fate | Tapiture | Danza | 2:00.50 |
| 125 | Florante | 25 | 3.21 | California Chrome | Intense Holiday | Dance With Fate | Commanding Curve | 2:00.45 |
| 126 | Ryan D. | 25 | 3.29 | California Chrome | General A Rod | Tapiture | Vinceremos | 2:00.37 |
| 127 | Dan V. | 25 | 3.31 | California Chrome | Chitu | Ride on Curlin | Tapiture | 2:00.35 |
| 128 | Eileen O. | 25 | 3.41 | California Chrome | Hoppertunity | Tapiture | Vinceremos | 2:00.25 |
| 129 | Steve B. | 25 | 3.51 | California Chrome | Danza | Vicar's In Trouble | Ride on Curlin | 2:00.15 |
| T-129 | Ray P. | 25 | 3.51 | California Chrome | Hoppertunity | Wicked Strong | Samraat | 2:00.15 |
| 131 | Jacob H. | 25 | 3.54 | California Chrome | Uncle Sigh | General A Rod | Vicar's In Trouble | 2:00.12 |
| 132 | Roger B. | 25 | 3.56 | California Chrome | Samraat | Uncle Sigh | Wildcat Red | 2:00.10 |
| 133 | Gene M. | 25 | 3.59 | California Chrome | Danza | Wicked Strong | Dance With Fate | 2:07.25 |
| 134 | Karley G. | 25 | 3.65 | California Chrome | Chitu | Candy Boy | Ride on Curlin | 2:00.01 |
| 135 | Sam S. | 25 | 3.66 | California Chrome | Danza | Samraat | Chitu | 2:00.00 |
| 136 | Barb S. | 25 | 4.10 | California Chrome | Dance With Fate | Wicked Strong | Intense Holiday | 1:59.56 |
| 137 | Scott N. | 25 | 4.30 | California Chrome | Danza | Medal Count | Intense Holiday | 1:59.36 |
| 138 | Danny | 25 | 5.41 | California Chrome | Ride on Curlin | Wicked Strong | Hoppertunity | 1:58.25 |
| 139 | Michael V. | 25 | 6.18 | California Chrome | Candy Boy | Dance With Fate | Danza | 1:57.48 |
| 140 | Noel | 25 | 6.49 | California Chrome | Wicked Strong | Intense Holiday | Chitu | 2:10.15 |
| 141 | Franco I. | 25 | 7.36 | California Chrome | Ride on Curlin | Uncle Sigh | Wildcat Red | 1:56.30 |
| 142 | Brad D. | 25 | 7.47 | California Chrome | Samraat | Wicked Strong | Uncle Sigh | 2:11.13 |
| 143 | Theodore V. | 25 | 8.06 | California Chrome | Chitu | Medal Count | Uncle Sigh | 1:55.60 |
| 144 | Dave B. | 25 | 8.59 | California Chrome | Hoppertunity | Medal Count | Tapiture | 2:12.25 |
| T-144 | Richard K. | 25 | 8.59 | California Chrome | Danza | Uncle Sigh | Samraat | 2:12.25 |
| 146 | Merlin W. | 25 | 9.39 | California Chrome | Samraat | Ride on Curlin | Candy Boy | 2:13.05 |
| 147 | Greg M. | 25 | 15.56 | Dance With Fate | California Chrome | Danza | Wicked Strong | 1:48.10 |
| 148 | James T. | 25 | 17.34 | California Chrome | Wicked Strong | We Miss Artie | Dance With Fate | 1:46.32 |
| 149 | Christopher E. | 25 | 36.39 | California Chrome | Candy Boy | Dance With Fate | Medal Count | 2:40.05 |
| 150 | Lawrence | 25 | 38.16 | California Chrome | Intense Holiday | Wicked Strong | Danza | 1:25.50 |
| 151 | David S. | 15 | 0.28 | Medal Count | Vicar's In Trouble | Danza | Candy Boy | 2:03.38 |
| 152 | Mark P. | 15 | 0.66 | Vicar's In Trouble | California Chrome | Danza | Intense Holiday | 2:03.00 |
| 153 | William H. | 15 | 0.70 | Candy Boy | Chitu | Danza | Wildcat Red | 2:04.36 |
| 154 | Scot M. | 15 | 0.84 | Intense Holiday | Chitu | Danza | Ride on Curlin | 2:04.50 |
| 155 | Paul P. | 15 | 1.26 | Wicked Strong | California Chrome | Danza | Uncle Sigh | 2:02.40 |
| 156 | Jonathan R. | 15 | 1.32 | Commanding Curve | Samraat | Danza | Vicar's In Trouble | 2:02.34 |
| 157 | Mark R. | 15 | 1.41 | Candy Boy | California Chrome | Danza | Wildcat Red | 2:02.25 |
| T-157 | Sean K. | 15 | 1.41 | Wicked Strong | Ride on Curlin | Danza | Dance With Fate | 2:02.25 |
| 159 | Christopher S. | 15 | 1.51 | Intense Holiday | Medal Count | Danza | California Chrome | 2:02.15 |
| 160 | Bob R. | 15 | 1.64 | Ride on Curlin | Intense Holiday | Danza | California Chrome | 2:02.02 |
| 161 | Tom M. | 15 | 2.26 | Candy Boy | California Chrome | Danza | Dance With Fate | 2:01.40 |
| T-161 | David S. | 15 | 2.26 | General A Rod | Ride on Curlin | Danza | Hoppertunity | 2:01.40 |
| 163 | Frank S. | 15 | 2.44 | Samraat | Vicar's In Trouble | Danza | California Chrome | 2:01.22 |
| 164 | Frank K. | 15 | 2.51 | Wicked Strong | California Chrome | Danza | Intense Holiday | 2:01.15 |
| T-164 | Trudian J. | 15 | 2.51 | Intense Holiday | California Chrome | Danza | Ride on Curlin | 2:01.15 |
| 166 | Billy M. | 15 | 2.90 | Wicked Strong | General A Rod | Danza | Uncle Sigh | 2:06.56 |
| 167 | Thomas B. | 15 | 3.13 | Wicked Strong | California Chrome | Danza | Candy Boy | 2:00.53 |
| 168 | Catherine M. | 15 | 3.16 | Intense Holiday | Candy Boy | Danza | Ride on Curlin | 2:00.50 |
| 169 | Shelby B. | 15 | 3.51 | Candy Boy | California Chrome | Danza | Vicar's In Trouble | 2:00.15 |
| 170 | Toby | 15 | 3.55 | Harry's Holiday | Ride on Curlin | Danza | Dance With Fate | 2:00.11 |
| 171 | Ed B. | 15 | 4.56 | Wicked Strong | Samraat | Danza | Intense Holiday | 1:59.10 |
| 172 | Joseph C. | 15 | 5.54 | Wicked Strong | California Chrome | Danza | Intense Holiday | 1:58.12 |
| 173 | Richard S. | 10 | 0.16 | Dance With Fate | Samraat | California Chrome | Wicked Strong | 2:03.50 |
| 174 | Ryan S. | 10 | 0.31 | Samraat | Hoppertunity | Chitu | Wicked Strong | 2:03.35 |
| 175 | Bernard B. | 10 | 0.48 | Dance With Fate | Samraat | We Miss Artie | Wicked Strong | 2:03.18 |
| 176 | Jim S. | 10 | 1.16 | Danza | Tapiture | California Chrome | Wicked Strong | 2:02.50 |
| 177 | Chris W. | 10 | 1.31 | Samraat | California Chrome | Candy Boy | Wicked Strong | 2:02.35 |
| 178 | John D. | 10 | 1.37 | Medal Count | California Chrome | Intense Holiday | Wicked Strong | 2:02.29 |
| 179 | Matt K. | 10 | 1.41 | Danza | California Chrome | Dance With Fate | Wicked Strong | 2:02.25 |
| 180 | Mike B. | 10 | 1.46 | Intense Holiday | Danza | California Chrome | Wicked Strong | 2:02.20 |
| 181 | April J. | 10 | 1.51 | Ride on Curlin | California Chrome | Tapiture | Wicked Strong | 2:02.15 |
| T-181 | Greg L. | 10 | 1.51 | Medal Count | Intense Holiday | California Chrome | Wicked Strong | 2:02.15 |
| 183 | James C. | 10 | 1.68 | Intense Holiday | California Chrome | Candy Boy | Wicked Strong | 2:01.98 |
| 184 | Tisa B. | 10 | 1.75 | Chitu | California Chrome | Wildcat Red | Wicked Strong | 2:01.91 |
| 185 | Jonathan S. | 10 | 1.81 | Danza | California Chrome | Samraat | Wicked Strong | 2:01.85 |
| 186 | Rolf H. | 10 | 1.84 | Intense Holiday | California Chrome | Samraat | Wicked Strong | 2:05.50 |
| 187 | Isaiah | 10 | 2.41 | Pablo Del Monte | California Chrome | Dance With Fate | Wicked Strong | 2:01.25 |
| T-187 | Sam | 10 | 2.41 | Ride on Curlin | Hoppertunity | California Chrome | Wicked Strong | 2:01.25 |
| 189 | Forest C. | 10 | 3.76 | Samraat | California Chrome | Intense Holiday | Wicked Strong | 1:59.90 |
| 190 | Patrick C. | 10 | 5.11 | Dance With Fate | California Chrome | Commanding Curve | Wicked Strong | 1:58.55 |
| 191 | Ramon T. | 10 | 17.55 | Hoppertunity | California Chrome | Samraat | Wicked Strong | 1:46.11 |
| 192 | Jeff K. | 0 | 0.01 | Medal Count | California Chrome | Wildcat Red | Dance With Fate | 2:03.65 |
| 193 | Ryan | 0 | 0.03 | Medal Count | Wicked Strong | California Chrome | Vicar's In Trouble | 2:03.69 |
| 194 | Mark C. | 0 | 0.11 | Dance With Fate | Chitu | Ride on Curlin | Danza | 2:03.55 |
| 195 | Ben J. | 0 | 0.14 | Wicked Strong | California Chrome | Ride on Curlin | Chitu | 2:03.80 |
| 196 | Bill H. | 0 | 0.16 | Danza | California Chrome | Uncle Sigh | We Miss Artie | 2:03.50 |
| T-196 | Bill D. | 0 | 0.16 | Danza | Candy Boy | Vicar's In Trouble | California Chrome | 2:03.50 |
| 198 | Brent H. | 0 | 0.20 | Wicked Strong | California Chrome | Tapiture | Wildcat Red | 2:03.46 |
| 199 | Rodrigo H. | 0 | 0.21 | Danza | California Chrome | Wicked Strong | Dance With Fate | 2:03.45 |
| T-199 | Dennis | 0 | 0.21 | Candy Boy | California Chrome | Ride on Curlin | Samraat | 2:03.45 |
| T-199 | Paul H. | 0 | 0.21 | Danza | Wicked Strong | Intense Holiday | California Chrome | 2:03.45 |
| 202 | Shamsul | 0 | 0.22 | Ride on Curlin | Wicked Strong | Candy Boy | California Chrome | 2:03.44 |
| 203 | JJ | 0 | 0.24 | Ride on Curlin | Wildcat Red | Dance With Fate | California Chrome | 2:03.90 |
| 204 | Mike B. | 0 | 0.28 | Wicked Strong | Medal Count | Samraat | Danza | 2:03.38 |
| 205 | Peter F. | 0 | 0.31 | Chitu | Dance With Fate | Wildcat Red | California Chrome | 2:03.35 |
| T-205 | Federico | 0 | 0.31 | Ride on Curlin | California Chrome | Tapiture | Danza | 2:03.35 |
| 207 | Cne T. | 0 | 0.37 | Medal Count | Intense Holiday | Ride on Curlin | Chitu | 2:03.29 |
| 208 | Elizabeth L. | 0 | 0.39 | Intense Holiday | California Chrome | Dance With Fate | Hoppertunity | 2:04.05 |
| 209 | Stevebyrd | 0 | 0.40 | Wicked Strong | California Chrome | Uncle Sigh | Danza | 2:03.26 |
| 210 | Patrick O. | 0 | 0.41 | Ride on Curlin | California Chrome | Wicked Strong | Vicar's In Trouble | 2:03.25 |
| T-210 | Charmaine | 0 | 0.41 | Intense Holiday | California Chrome | Wicked Strong | Ride on Curlin | 2:03.25 |
| 212 | Matt T. | 0 | 0.54 | Commanding Curve | Samraat | California Chrome | Chitu | 2:03.12 |
| T-212 | August | 0 | 0.54 | General A Rod | California Chrome | Intense Holiday | Hoppertunity | 2:04.20 |
| 214 | Craig H. | 0 | 0.56 | General A Rod | California Chrome | Hoppertunity | Medal Count | 2:03.10 |
| T-214 | Darin G. | 0 | 0.56 | Vicar's In Trouble | Samraat | Ride on Curlin | California Chrome | 2:03.10 |
| T-214 | Tony R. | 0 | 0.56 | Medal Count | Danza | California Chrome | Candy Boy | 2:03.10 |
| T-214 | Barbara S. | 0 | 0.56 | Chitu | Samraat | Wildcat Red | Tapiture | 2:03.10 |
| 218 | Marilee S. | 0 | 0.57 | Danza | Samraat | California Chrome | Vicar's In Trouble | 2:03.09 |
| T-218 | Lianne S. | 0 | 0.57 | Wicked Strong | California Chrome | Ride on Curlin | Medal Count | 2:04.23 |
| 220 | Richard O. | 0 | 0.59 | Wicked Strong | Medal Count | Intense Holiday | Ride on Curlin | 2:04.25 |
| 221 | Ed | 0 | 0.64 | Intense Holiday | Hoppertunity | California Chrome | Danza | 2:04.30 |
| T-221 | Shane B. | 0 | 0.64 | Wildcat Red | Danza | Vicar's In Trouble | California Chrome | 2:04.30 |
| 223 | Curt D. | 0 | 0.65 | Danza | Intense Holiday | Ride on Curlin | California Chrome | 2:03.01 |
| 224 | Jesus T. | 0 | 0.66 | Wildcat Red | Hoppertunity | General A Rod | Candy Boy | 2:03.00 |
| T-224 | Federico O. | 0 | 0.66 | Ride on Curlin | California Chrome | Tapiture | Chitu | 2:03.00 |
| 226 | Michael P. | 0 | 0.70 | Tapiture | Intense Holiday | Medal Count | Vicar's In Trouble | 2:04.36 |
| 227 | Jonathan S. | 0 | 0.73 | Candy Boy | California Chrome | Intense Holiday | We Miss Artie | 2:02.93 |
| 228 | Rick M. | 0 | 0.74 | Wicked Strong | Intense Holiday | Ride on Curlin | Danza | 2:04.40 |
| 229 | John F. | 0 | 0.75 | Vicar's In Trouble | Tapiture | Samraat | Intense Holiday | 2:02.91 |
| 230 | Vonnail M. | 0 | 0.77 | Vicar's In Trouble | Dance With Fate | Wicked Strong | California Chrome | 2:02.89 |
| 231 | Craig F. | 0 | 0.79 | Danza | California Chrome | Samraat | Ride on Curlin | 2:04.45 |
| 232 | Jeff J. | 0 | 0.83 | Danza | California Chrome | Ride on Curlin | Candy Boy | 2:02.83 |
| 233 | Lenn H. | 0 | 0.89 | Danza | California Chrome | Ride on Curlin | Medal Count | 2:02.77 |
| 234 | Erv C. | 0 | 0.91 | Intense Holiday | Ride on Curlin | Medal Count | Samraat | 2:02.75 |
| T-234 | Chad | 0 | 0.91 | Intense Holiday | Vicar's In Trouble | California Chrome | Wildcat Red | 2:02.75 |
| 236 | Greg B. | 0 | 0.99 | Commanding Curve | California Chrome | Wicked Strong | General A Rod | 2:02.67 |
| 237 | JC | 0 | 1.06 | Intense Holiday | Wicked Strong | Medal Count | California Chrome | 2:02.60 |
