Kentucky Derby 2019 Contest Results
Here are the results for the WinningPonies 2019 Kentucky Derby contest:
Final Time of Race: 2:03.93
| Place | Entrant | Prize |
|---|---|---|
| 1 | Damian C. | $200 Cash! |
| 2 | David E. | 100 WinningCredits |
| 3 | RJ | 75 WinningCredits |
| 4 | Gary J. | 50 WinningCredits |
| 5 | Brian J. | 25 WinningCredits |
| 6 | Cierna R. | WinningPonies.com t-shirt |
| 7 | Gary G. | WinningPonies.com t-shirt |
| Final Time | Greg T. & NewDog | WinningPonies.com baseball cap |
| Place | Entrant | Points | Tiebreaker | Winner | Place | Show | Fourth | Final Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Damian C. | 35 | 2.28 | Maximum Security | Code of Honor | Tacitus | By My Standards | 2:01.65 |
| 2 | David E. | 25 | 1.27 | Win Win Win | Maximum Security | Tacitus | Improbable | 2:05.20 |
| 3 | RJ | 25 | 1.68 | Maximum Security | Game Winner | Tacitus | Improbable | 2:02.25 |
| 4 | Gary J. | 25 | 2.38 | Roadster | Game Winner | Tacitus | Improbable | 2:01.55 |
| 5 | Brian J. | 25 | 2.48 | Win Win Win | Roadster | Tacitus | Improbable | 2:01.45 |
| 6 | Cierna R. | 20 | 0.16 | Improbable | Code of Honor | Game Winner | Country House | 2:04.09 |
| 7 | Gary G. | 20 | 0.42 | Improbable | Code of Honor | Country House | Game Winner | 2:04.35 |
| 8 | Bill A. | 20 | 0.53 | Game Winner | Code of Honor | Improbable | Roadster | 2:03.40 |
| 9 | Mark J. | 20 | 0.57 | Improbable | Code of Honor | Plus Que Parfait | Maximum Security | 2:04.50 |
| 10 | Ruben V. | 20 | 1.13 | Improbable | Code of Honor | Maximum Security | Plus Que Parfait | 2:02.80 |
| 11 | Joe C. | 20 | 1.17 | Improbable | Code of Honor | Win Win Win | War of Will | 2:05.10 |
| 12 | Gerry S. | 20 | 1.78 | Maximum Security | Code of Honor | Game Winner | Roadster | 2:02.15 |
| 13 | Keith S. | 20 | 2.30 | Tacitus | Code of Honor | Improbable | Maximum Security | 2:01.63 |
| 14 | Deanna B. | 20 | 2.50 | Tacitus | Code of Honor | Improbable | War of Will | 2:01.43 |
| 15 | David D. | 20 | 2.68 | Game Winner | Code of Honor | Maximum Security | Roadster | 2:01.25 |
| 16 | James H. | 20 | 4.34 | War of Will | Code of Honor | Game Winner | Master Fencer | 2:08.27 |
| 17 | Sheri R. | 20 | 5.80 | War of Will | Code of Honor | Improbable | By My Standards | 1:58.13 |
| 18 | Leroy L. | 20 | 11.11 | Tax | Code of Honor | Maximum Security | Win Win Win | 2:15.04 |
| 19 | Jay B. | 15 | 0.18 | Roadster | Gray Magician | Tacitus | Plus Que Parfait | 2:03.75 |
| 20 | Liz P. | 15 | 0.29 | Game Winner | Improbable | Tacitus | Cutting Humor | 2:04.22 |
| 21 | Ryan | 15 | 0.32 | Improbable | Game Winner | Tacitus | Maximum Security | 2:04.25 |
| 22 | Herman C. | 15 | 0.60 | Roadster | Maximum Security | Tacitus | Code of Honor | 2:03.33 |
| 23 | Alvin D. | 15 | 0.68 | Win Win Win | Game Winner | Tacitus | War of Will | 2:03.25 |
| 24 | Everett S. | 15 | 1.17 | Improbable | Game Winner | Tacitus | Long Range Toddy | 2:02.76 |
| 25 | Mike J. | 15 | 1.18 | Improbable | By My Standards | Tacitus | Win Win Win | 2:02.75 |
| T-25 | Karl S. | 15 | 1.18 | Improbable | By My Standards | Tacitus | Maximum Security | 2:02.75 |
| 27 | Stephen C. | 15 | 1.26 | Maximum Security | Improbable | Tacitus | Game Winner | 2:05.19 |
| 28 | Danny T. | 15 | 1.33 | Improbable | Roadster | Tacitus | Game Winner | 2:02.60 |
| 29 | Merton S. | 15 | 1.37 | Improbable | Vekoma | Tacitus | Gray Magician | 2:05.30 |
| 30 | Scott F. | 15 | 1.48 | Improbable | Game Winner | Tacitus | Spinoff | 2:05.41 |
| T-30 | Randy W. | 15 | 1.48 | Improbable | Vekoma | Tacitus | Game Winner | 2:02.45 |
| T-30 | Richard E. | 15 | 1.48 | Win Win Win | Improbable | Tacitus | Code of Honor | 2:02.45 |
| 33 | Paul | 15 | 1.53 | Vekoma | Improbable | Tacitus | Code of Honor | 2:02.40 |
| 34 | Billy F. | 15 | 1.56 | Maximum Security | Improbable | Tacitus | Code of Honor | 2:02.37 |
| 35 | Jim Y. | 15 | 1.57 | Improbable | Maximum Security | Tacitus | War of Will | 2:05.50 |
| 36 | Jim G. | 15 | 1.63 | Maximum Security | Vekoma | Tacitus | By My Standards | 2:02.30 |
| T-36 | Alix B. | 15 | 1.63 | Vekoma | Win Win Win | Tacitus | Roadster | 2:02.30 |
| 38 | Ryan G. | 15 | 1.68 | Game Winner | Maximum Security | Tacitus | War of Will | 2:02.25 |
| 39 | Bradley R. | 15 | 1.69 | Maximum Security | Improbable | Tacitus | Bodexpress | 2:02.24 |
| 40 | Ken K. | 15 | 1.73 | Maximum Security | Game Winner | Tacitus | By My Standards | 2:02.20 |
| 41 | Roger A. | 15 | 1.78 | Improbable | Roadster | Tacitus | Vekoma | 2:02.15 |
| 42 | Melissa G. | 15 | 1.90 | Game Winner | Roadster | Tacitus | Win Win Win | 2:02.03 |
| 43 | Paul A. | 15 | 1.91 | Improbable | Gray Magician | Tacitus | War of Will | 2:02.02 |
| 44 | Anthony V. | 15 | 1.92 | Vekoma | Win Win Win | Tacitus | Maximum Security | 2:02.01 |
| 45 | Jason L. | 15 | 2.43 | Maximum Security | Improbable | Tacitus | Vekoma | 2:01.50 |
| 46 | Sammie P. | 15 | 2.49 | Improbable | Maximum Security | Tacitus | Win Win Win | 2:01.44 |
| 47 | Paul M. | 15 | 2.63 | Game Winner | Improbable | Tacitus | Win Win Win | 2:01.30 |
| 48 | Lawrence B. | 15 | 2.73 | Maximum Security | Improbable | Tacitus | Code of Honor | 2:01.20 |
| 49 | Ryan M. | 15 | 3.17 | Maximum Security | Improbable | Tacitus | Game Winner | 2:00.76 |
| 50 | Patrick D. | 15 | 3.52 | Maximum Security | Improbable | Tacitus | Vekoma | 2:00.41 |
| 51 | Dustin C. | 15 | 4.44 | Improbable | Roadster | Tacitus | Maximum Security | 2:08.37 |
| 52 | Frank B. | 15 | 23.32 | Improbable | Game Winner | Tacitus | Roadster | 2:27.25 |
| 53 | Richard C. | 10 | 0.43 | Roadster | Cutting Humor | Code of Honor | Improbable | 2:03.50 |
| 54 | Bob K. | 10 | 0.47 | Vekoma | Spinoff | Maximum Security | Improbable | 2:04.40 |
| 55 | John P. | 10 | 0.57 | Code of Honor | Game Winner | Roadster | Improbable | 2:04.50 |
| 56 | James S. | 10 | 0.68 | War of Will | Vekoma | Country House | Improbable | 2:03.25 |
| T-56 | Dale T. | 10 | 0.68 | Game Winner | War of Will | Roadster | Improbable | 2:03.25 |
| 58 | Bob M. | 10 | 0.73 | Tacitus | By My Standards | Game Winner | Improbable | 2:03.20 |
| 59 | Jason R. | 10 | 0.78 | Tacitus | Game Winner | Vekoma | Improbable | 2:03.15 |
| 60 | James H. | 10 | 0.93 | Game Winner | Tacitus | War of Will | Improbable | 2:03.00 |
| 61 | Carlos K. | 10 | 0.96 | Tacitus | Maximum Security | Roadster | Improbable | 2:04.89 |
| 62 | Bruce R. | 10 | 1.28 | Tacitus | Game Winner | Maximum Security | Improbable | 2:02.65 |
| 63 | Thomas F. | 10 | 1.44 | Tacitus | Maximum Security | Roadster | Improbable | 2:02.49 |
| 64 | Gayla F. | 10 | 1.48 | Game Winner | Roadster | Plus Que Parfait | Improbable | 2:02.45 |
| 65 | Andrei C. | 10 | 1.50 | Tacitus | Maximum Security | Win Win Win | Improbable | 2:02.43 |
| 66 | James H. | 10 | 1.53 | Tax | Maximum Security | Vekoma | Improbable | 2:02.40 |
| 67 | Mike J. | 10 | 1.68 | Tacitus | Game Winner | Win Win Win | Improbable | 2:02.25 |
| 68 | Robert E. | 10 | 1.70 | Win Win Win | Tacitus | Maximum Security | Improbable | 2:02.23 |
| 69 | Kenton H. | 10 | 1.83 | Win Win Win | Tacitus | Maximum Security | Improbable | 2:02.10 |
| 70 | Kathy B. | 10 | 2.56 | Maximum Security | By My Standards | Game Winner | Improbable | 2:01.37 |
| 71 | Chris W. | 10 | 2.58 | Game Winner | Maximum Security | Win Win Win | Improbable | 2:01.35 |
| 72 | Aaron M. | 10 | 2.68 | Tacitus | Roadster | Country House | Improbable | 2:01.25 |
| 73 | David S. | 10 | 2.86 | Tacitus | War of Will | Game Winner | Improbable | 2:01.07 |
| 74 | Billy M. | 10 | 7.68 | Maximum Security | Haikal | Roadster | Improbable | 1:56.25 |
| 75 | John P. | 10 | 12.83 | Tacitus | Maximum Security | Vekoma | Improbable | 1:51.10 |
| 76 | Greg T. | 0 | 0.07 | Code of Honor | Game Winner | Improbable | Roadster | 2:04.00 |
| T-76 | NewDog | 0 | 0.07 | War of Will | Maximum Security | Game Winner | Cutting Humor | 2:04.00 |
| 78 | Joe M. | 0 | 0.12 | Improbable | Game Winner | Spinoff | Tax | 2:04.05 |
| T-78 | Steve Z. | 0 | 0.12 | Maximum Security | Game Winner | Code of Honor | Vekoma | 2:03.81 |
| 80 | Mark S. | 0 | 0.13 | Maximum Security | Roadster | Game Winner | Tacitus | 2:03.80 |
| 81 | Chad P. | 0 | 0.17 | Tacitus | Game Winner | Maximum Security | Code of Honor | 2:04.10 |
| T-81 | CJ C. | 0 | 0.17 | Maximum Security | Cutting Humor | Game Winner | Roadster | 2:04.10 |
| 83 | Raymond P. | 0 | 0.18 | Improbable | Game Winner | Code of Honor | Maximum Security | 2:03.75 |
| T-83 | Dustin M. | 0 | 0.18 | Improbable | Game Winner | Maximum Security | Code of Honor | 2:03.75 |
| 85 | Gene T. | 0 | 0.20 | Improbable | Tacitus | Spinoff | By My Standards | 2:03.73 |
| 86 | DJ | 0 | 0.23 | Maximum Security | Improbable | Cutting Humor | Roadster | 2:03.70 |
| 87 | Angela | 0 | 0.25 | Tacitus | Improbable | Game Winner | War of Will | 2:03.68 |
| 88 | Scott W. | 0 | 0.26 | Maximum Security | Game Winner | Improbable | Tacitus | 2:03.67 |
| 89 | Vonnail M. | 0 | 0.27 | Game Winner | Improbable | War of Will | Maximum Security | 2:04.20 |
| 90 | Bradley W. | 0 | 0.31 | Tacitus | Improbable | Maximum Security | By My Standards | 2:04.24 |
| 91 | Frank S. | 0 | 0.32 | Tacitus | By My Standards | Improbable | War of Will | 2:04.25 |
| T-91 | Mike V. | 0 | 0.32 | Game Winner | Improbable | Maximum Security | Tacitus | 2:04.25 |
| T-91 | John W. | 0 | 0.32 | Vekoma | Tacitus | Roadster | Game Winner | 2:04.25 |
| T-91 | Ryan T. | 0 | 0.32 | Tacitus | Improbable | Code of Honor | Game Winner | 2:04.25 |
| 95 | Jim B. | 0 | 0.33 | Tacitus | Game Winner | War of Will | Roadster | 2:03.60 |
| 96 | Mark M. | 0 | 0.36 | Roadster | Tacitus | Improbable | Game Winner | 2:04.29 |
| 97 | Michael M. | 0 | 0.42 | Game Winner | Maximum Security | By My Standards | Spinoff | 2:04.35 |
| T-97 | Michael E. | 0 | 0.42 | Tacitus | Improbable | Vekoma | Game Winner | 2:04.35 |
| T-97 | Don O. | 0 | 0.42 | By My Standards | Maximum Security | Win Win Win | Game Winner | 2:04.35 |
| 100 | Stephen P. | 0 | 0.43 | Game Winner | Improbable | Spinoff | Country House | 2:03.50 |
| T-100 | Peter G. | 0 | 0.43 | Tacitus | Game Winner | Maximum Security | Roadster | 2:03.50 |
| 102 | Mike S. | 0 | 0.48 | Improbable | Game Winner | Maximum Security | Roadster | 2:03.45 |
| T-102 | Arnold B. | 0 | 0.48 | Maximum Security | Improbable | Long Range Toddy | Tacitus | 2:03.45 |
| T-102 | John W. | 0 | 0.48 | Tacitus | Game Winner | Country House | War of Will | 2:03.45 |
| 105 | Carlo M. | 0 | 0.51 | Game Winner | Improbable | Win Win Win | Code of Honor | 2:03.42 |
| 106 | Chris J. | 0 | 0.52 | Tacitus | Improbable | Game Winner | Win Win Win | 2:04.45 |
| T-106 | Ivan V. | 0 | 0.52 | Improbable | Tacitus | Game Winner | Roadster | 2:03.41 |
| 108 | Catherine D. | 0 | 0.53 | Maximum Security | Tacitus | War of Will | Vekoma | 2:03.40 |
| T-108 | Donna J. | 0 | 0.53 | Win Win Win | Maximum Security | Code of Honor | Tacitus | 2:03.40 |
| 110 | John M. | 0 | 0.57 | Roadster | Maximum Security | Improbable | Cutting Humor | 2:04.50 |
| 111 | Kim | 0 | 0.58 | Tacitus | Maximum Security | Win Win Win | Game Winner | 2:04.51 |
| T-111 | Tony C. | 0 | 0.58 | Roadster | Tacitus | Game Winner | By My Standards | 2:03.35 |
| 113 | Eric M. | 0 | 0.60 | Game Winner | Improbable | Roadster | Win Win Win | 2:04.53 |
| 114 | Nick Y. | 0 | 0.62 | Tacitus | Game Winner | Improbable | By My Standards | 2:04.55 |
| 115 | Patricia W. | 0 | 0.63 | Tacitus | Improbable | Cutting Humor | Roadster | 2:03.30 |
| T-115 | Vance E. | 0 | 0.63 | Roadster | Game Winner | Long Range Toddy | Tacitus | 2:03.30 |
| 117 | Matt S. | 0 | 0.65 | Vekoma | Tacitus | Cutting Humor | Haikal | 2:04.58 |
| 118 | Drew S. | 0 | 0.67 | Improbable | War of Will | Game Winner | Long Range Toddy | 2:04.60 |
| 119 | Ryan B. | 0 | 0.68 | Game Winner | Improbable | Win Win Win | Tax | 2:03.25 |
| T-119 | Rick R. | 0 | 0.68 | Improbable | Tacitus | Win Win Win | Maximum Security | 2:03.25 |
| T-119 | Joe C. | 0 | 0.68 | Improbable | Maximum Security | Country House | Game Winner | 2:03.25 |
| T-119 | Kevin L. | 0 | 0.68 | War of Will | Maximum Security | Plus Que Parfait | Long Range Toddy | 2:03.25 |
| T-119 | John S. | 0 | 0.68 | Tacitus | Maximum Security | Roadster | Game Winner | 2:03.25 |
| T-119 | Roy C. | 0 | 0.68 | Improbable | Tacitus | Roadster | Code of Honor | 2:03.25 |
| T-119 | Amy I. | 0 | 0.68 | Tacitus | Improbable | Spinoff | By My Standards | 2:03.25 |
| T-119 | George P. | 0 | 0.68 | Improbable | Game Winner | Code of Honor | Tacitus | 2:03.25 |
| T-119 | Frank B. | 0 | 0.68 | Game Winner | Improbable | Win Win Win | Code of Honor | 2:03.25 |
| T-119 | Richard Z. | 0 | 0.68 | Improbable | Tax | Game Winner | Plus Que Parfait | 2:03.25 |
| 129 | Bernard I. | 0 | 0.69 | Game Winner | Tacitus | Improbable | Code of Honor | 2:03.24 |
| T-129 | Scot P. | 0 | 0.69 | Vekoma | Maximum Security | Game Winner | By My Standards | 2:03.24 |
| 131 | David B. | 0 | 0.70 | Maximum Security | Roadster | Code of Honor | Game Winner | 2:03.23 |
| 132 | Andrew R. | 0 | 0.72 | Maximum Security | Bodexpress | War of Will | By My Standards | 2:03.21 |
| T-132 | Ryan F. | 0 | 0.72 | Game Winner | Maximum Security | By My Standards | War of Will | 2:03.21 |
| 134 | Kim L. | 0 | 0.73 | Game Winner | Tacitus | Roadster | Vekoma | 2:03.20 |
| T-134 | Gabe D. | 0 | 0.73 | Tacitus | Roadster | Improbable | Tax | 2:03.20 |
| 136 | Mark C. | 0 | 0.75 | Tacitus | Improbable | Roadster | Game Winner | 2:03.18 |
| 137 | Michael M. | 0 | 0.76 | Maximum Security | Tacitus | Spinoff | Vekoma | 2:03.17 |
| 138 | Denise W. | 0 | 0.78 | Maximum Security | Master Fencer | War of Will | Plus Que Parfait | 2:03.15 |
| 139 | Gerald S. | 0 | 0.80 | Win Win Win | Game Winner | Maximum Security | Tacitus | 2:03.13 |
| 140 | Paul H. | 0 | 0.82 | Tacitus | Improbable | Bodexpress | Cutting Humor | 2:04.75 |
| T-140 | Greg B. | 0 | 0.82 | Win Win Win | Game Winner | Maximum Security | War of Will | 2:04.75 |
| 142 | Bradley B. | 0 | 0.83 | Maximum Security | Win Win Win | Game Winner | By My Standards | 2:03.10 |
| 143 | Sabrina S. | 0 | 0.90 | Vekoma | Maximum Security | Game Winner | Roadster | 2:03.03 |
| 144 | Michael C. | 0 | 0.93 | Improbable | Tacitus | Maximum Security | War of Will | 2:03.00 |
| T-144 | Cheryl B. | 0 | 0.93 | Maximum Security | Improbable | By My Standards | Tax | 2:03.00 |
| T-144 | Carole W. | 0 | 0.93 | Improbable | By My Standards | Maximum Security | Plus Que Parfait | 2:03.00 |
| T-144 | Keith M. | 0 | 0.93 | Improbable | Roadster | Vekoma | Maximum Security | 2:03.00 |
| 148 | Woody W. | 0 | 0.96 | Tacitus | Maximum Security | Game Winner | Roadster | 2:02.97 |
| 149 | Aaron A. | 0 | 1.03 | Maximum Security | Spinoff | Improbable | Country House | 2:02.90 |
| T-149 | Bear 1. | 0 | 1.03 | Improbable | By My Standards | Code of Honor | Maximum Security | 2:02.90 |
| 151 | Charles H. | 0 | 1.05 | Tacitus | Game Winner | Improbable | Tax | 2:02.88 |
| 152 | Ronald O. | 0 | 1.07 | Maximum Security | Game Winner | Improbable | Tacitus | 2:05.00 |
| 153 | Joshua A. | 0 | 1.11 | Roadster | Improbable | By My Standards | Long Range Toddy | 2:02.82 |
| 154 | Dave E. | 0 | 1.12 | Tacitus | Maximum Security | By My Standards | Country House | 2:05.05 |
| 155 | Diane T. | 0 | 1.13 | Improbable | Maximum Security | Game Winner | Vekoma | 2:05.06 |
| 156 | Ron S. | 0 | 1.17 | Improbable | Tacitus | Win Win Win | Game Winner | 2:05.10 |
| 157 | Ryan W. | 0 | 1.18 | Tacitus | Maximum Security | Improbable | Code of Honor | 2:02.75 |
| T-157 | Stephen F. | 0 | 1.18 | Game Winner | Tacitus | Code of Honor | War of Will | 2:02.75 |
| 159 | Adam M. | 0 | 1.22 | Tacitus | Improbable | Roadster | Plus Que Parfait | 2:05.15 |
| 160 | Carew | 0 | 1.27 | Improbable | Spinoff | Game Winner | Vekoma | 2:02.66 |
| 161 | Mark C. | 0 | 1.29 | Spinoff | Game Winner | By My Standards | Code of Honor | 2:02.64 |
| 162 | Mike S. | 0 | 1.32 | Game Winner | Improbable | Cutting Humor | War of Will | 2:05.25 |
| T-162 | Steven M. | 0 | 1.32 | Win Win Win | Roadster | By My Standards | Tacitus | 2:05.25 |
| T-162 | James G. | 0 | 1.32 | Tax | Maximum Security | Improbable | Win Win Win | 2:02.61 |
| 165 | Chaz | 0 | 1.35 | Improbable | By My Standards | Long Range Toddy | Tacitus | 2:02.58 |
| 166 | Rick E. | 0 | 1.36 | Game Winner | Improbable | Maximum Security | Tacitus | 2:02.57 |
| 167 | Melvin | 0 | 1.37 | Tacitus | Improbable | Maximum Security | Roadster | 2:05.30 |
| T-167 | Chloe B. | 0 | 1.37 | Maximum Security | Roadster | Game Winner | Tacitus | 2:02.56 |
| 169 | John F. | 0 | 1.38 | Maximum Security | Improbable | Roadster | Spinoff | 2:02.55 |
| T-169 | Dave M. | 0 | 1.38 | Game Winner | Maximum Security | By My Standards | Country House | 2:02.55 |
| 171 | Ricardo R. | 0 | 1.41 | Game Winner | Vekoma | Improbable | Tacitus | 2:02.52 |
| 172 | Tony L. | 0 | 1.43 | Tacitus | Improbable | Code of Honor | By My Standards | 2:05.36 |
| T-172 | Ron C. | 0 | 1.43 | Roadster | Game Winner | Master Fencer | Spinoff | 2:02.50 |
| T-172 | Jeffrey F. | 0 | 1.43 | Maximum Security | Tacitus | Long Range Toddy | Game Winner | 2:02.50 |
| T-172 | Jerry E. | 0 | 1.43 | Tacitus | Game Winner | Improbable | Roadster | 2:02.50 |
| T-172 | Catherine M. | 0 | 1.43 | Roadster | Tacitus | Code of Honor | Cutting Humor | 2:02.50 |
| T-172 | Gary A. | 0 | 1.43 | Tacitus | Maximum Security | Win Win Win | Spinoff | 2:02.50 |
| T-172 | Gerald C. | 0 | 1.43 | Tacitus | Improbable | Tax | Roadster | 2:02.50 |
| T-172 | Dave B. | 0 | 1.43 | Maximum Security | Tacitus | By My Standards | Win Win Win | 2:02.50 |
| 180 | Joe D. | 0 | 1.45 | Tacitus | Improbable | Game Winner | Win Win Win | 2:02.48 |
| 181 | Rob H. | 0 | 1.48 | Tacitus | Improbable | By My Standards | Game Winner | 2:02.45 |
| 182 | Ben | 0 | 1.49 | Tacitus | Game Winner | Code of Honor | Cutting Humor | 2:02.44 |
| 183 | George | 0 | 1.50 | Plus Que Parfait | Game Winner | Win Win Win | Tacitus | 2:02.43 |
| 184 | Al T. | 0 | 1.53 | Improbable | Tacitus | Code of Honor | Maximum Security | 2:02.40 |
| T-184 | Peter M. | 0 | 1.53 | Tacitus | Improbable | Roadster | Maximum Security | 2:02.40 |
| 186 | Dennis D. | 0 | 1.56 | Roadster | Game Winner | Spinoff | Tacitus | 2:02.37 |
| T-186 | Anthony S. | 0 | 1.56 | Code of Honor | Game Winner | Maximum Security | Vekoma | 2:02.37 |
| T-186 | Gemi R. | 0 | 1.56 | Game Winner | Improbable | Maximum Security | Tacitus | 2:02.37 |
| 189 | Thomas S. | 0 | 1.57 | Tacitus | Maximum Security | Code of Honor | Gray Magician | 2:05.50 |
| T-189 | Stephen | 0 | 1.57 | Tacitus | Improbable | Game Winner | Maximum Security | 2:05.50 |
| T-189 | John O. | 0 | 1.57 | Code of Honor | Improbable | Roadster | Long Range Toddy | 2:02.36 |
| 192 | Robert H. | 0 | 1.58 | Roadster | Maximum Security | Improbable | Tacitus | 2:02.35 |
| T-192 | Craig | 0 | 1.58 | Vekoma | Game Winner | Country House | Plus Que Parfait | 2:02.35 |
| T-192 | Jim S. | 0 | 1.58 | War of Will | Tacitus | Maximum Security | Roadster | 2:02.35 |
| T-192 | Terry H. | 0 | 1.58 | Tacitus | Maximum Security | Game Winner | Roadster | 2:02.35 |
| 196 | John H. | 0 | 1.60 | By My Standards | Game Winner | Gray Magician | Tacitus | 2:02.33 |
| 197 | Horace H. | 0 | 1.62 | Tacitus | Improbable | Game Winner | Roadster | 2:02.31 |
| T-197 | Cantsayit | 0 | 1.62 | By My Standards | Improbable | Game Winner | Tacitus | 2:02.31 |
| T-197 | Raymond S. | 0 | 1.62 | Code of Honor | Country House | Cutting Humor | Game Winner | 2:02.31 |
| 200 | Big B. | 0 | 1.63 | Tacitus | Maximum Security | Vekoma | Haikal | 2:02.30 |
| T-200 | Monte R. | 0 | 1.63 | Maximum Security | Cutting Humor | Haikal | Game Winner | 2:02.30 |
| T-200 | Charles C. | 0 | 1.63 | Maximum Security | By My Standards | Tax | Game Winner | 2:02.30 |
| T-200 | Stuart P. | 0 | 1.63 | Tacitus | Roadster | Bodexpress | War of Will | 2:02.30 |
| T-200 | David S. | 0 | 1.63 | Code of Honor | Tacitus | Win Win Win | Game Winner | 2:02.30 |
| 205 | Lorraine D. | 0 | 1.66 | Maximum Security | Improbable | Cutting Humor | Win Win Win | 2:02.27 |
| 206 | Ramon T. | 0 | 1.67 | Game Winner | By My Standards | Maximum Security | Bodexpress | 2:02.26 |
| 207 | Shannon S. | 0 | 1.68 | Code of Honor | Game Winner | Haikal | Gray Magician | 2:02.25 |
| T-207 | Alexander L. | 0 | 1.68 | Improbable | Tacitus | Code of Honor | Game Winner | 2:02.25 |
| T-207 | Joan M. | 0 | 1.68 | Improbable | War of Will | Long Range Toddy | Code of Honor | 2:02.25 |
| T-207 | Tim G. | 0 | 1.68 | Maximum Security | Game Winner | Roadster | Code of Honor | 2:02.25 |
| T-207 | Susan Z. | 0 | 1.68 | Gray Magician | Master Fencer | Improbable | Win Win Win | 2:02.25 |
| T-207 | Brent W. | 0 | 1.68 | Maximum Security | Improbable | Roadster | By My Standards | 2:02.25 |
| T-207 | William H. | 0 | 1.68 | Improbable | Tacitus | Maximum Security | Cutting Humor | 2:02.25 |
| T-207 | Sal R. | 0 | 1.68 | Improbable | Roadster | Maximum Security | Vekoma | 2:02.25 |
| T-207 | Jim T. | 0 | 1.68 | Roadster | Improbable | Game Winner | Cutting Humor | 2:02.25 |
| T-207 | John G. | 0 | 1.68 | Tacitus | Game Winner | Spinoff | Maximum Security | 2:02.25 |
| T-207 | Richard F. | 0 | 1.68 | Tacitus | Maximum Security | Roadster | Cutting Humor | 2:02.25 |
| T-207 | Vincent F. | 0 | 1.68 | Improbable | Game Winner | Spinoff | Tax | 2:02.25 |
| T-207 | Justin K. | 0 | 1.68 | War of Will | Maximum Security | Game Winner | Win Win Win | 2:02.25 |
| T-207 | Steve | 0 | 1.68 | Spinoff | Improbable | Code of Honor | By My Standards | 2:02.25 |
| T-207 | Ron F. | 0 | 1.68 | Game Winner | Vekoma | Improbable | Tacitus | 2:02.25 |
| 222 | Dennis V. | 0 | 1.71 | Roadster | Maximum Security | Spinoff | Tacitus | 2:02.22 |
| T-222 | Jay B. | 0 | 1.71 | Tacitus | Game Winner | Roadster | War of Will | 2:02.22 |
| 224 | Joe A. | 0 | 1.72 | Code of Honor | Tacitus | Roadster | Game Winner | 2:02.21 |
| 225 | Jason G. | 0 | 1.73 | Game Winner | Tacitus | Maximum Security | Win Win Win | 2:02.20 |
| T-225 | Josh | 0 | 1.73 | Improbable | Maximum Security | Code of Honor | Win Win Win | 2:02.20 |
| 227 | Michael H. | 0 | 1.74 | Roadster | Improbable | Win Win Win | Tax | 2:02.19 |
| 228 | Greg W. | 0 | 1.77 | Tacitus | Game Winner | Roadster | Long Range Toddy | 2:02.16 |
| 229 | Robert D. | 0 | 1.78 | Maximum Security | Improbable | Win Win Win | Game Winner | 2:02.15 |
| T-229 | Tony Y. | 0 | 1.78 | Maximum Security | Improbable | Game Winner | Spinoff | 2:02.15 |
| T-229 | Jerry D. | 0 | 1.78 | Improbable | Win Win Win | Game Winner | Maximum Security | 2:02.15 |
| T-229 | Jim T. | 0 | 1.78 | Tacitus | War of Will | Improbable | Game Winner | 2:02.15 |
| 233 | Shelby J. | 0 | 1.80 | Vekoma | Game Winner | Improbable | Maximum Security | 2:02.13 |
| 234 | Don H. | 0 | 1.81 | Tacitus | Improbable | Game Winner | Code of Honor | 2:02.12 |
| 235 | Cody T. | 0 | 1.82 | Improbable | Tacitus | By My Standards | Code of Honor | 2:02.11 |
| 236 | Virgil N. | 0 | 1.83 | Improbable | Maximum Security | Vekoma | Game Winner | 2:02.10 |
| T-236 | Bill B. | 0 | 1.83 | Improbable | Tacitus | Game Winner | Maximum Security | 2:02.10 |
| T-236 | Max H. | 0 | 1.83 | Win Win Win | Maximum Security | Spinoff | Gray Magician | 2:02.10 |
| T-236 | Xavier P. | 0 | 1.83 | Tacitus | Maximum Security | By My Standards | Game Winner | 2:02.10 |
| 240 | Toby S. | 0 | 1.88 | Improbable | Tacitus | Maximum Security | Win Win Win | 2:02.05 |
| T-240 | Wesley B. | 0 | 1.88 | Roadster | Vekoma | Win Win Win | By My Standards | 2:02.05 |
| 242 | Andrew C. | 0 | 1.92 | Code of Honor | Tacitus | Tax | Win Win Win | 2:02.01 |
| T-242 | Linda S. | 0 | 1.92 | Improbable | Tacitus | Vekoma | Game Winner | 2:02.01 |
| T-242 | Tim B. | 0 | 1.92 | Maximum Security | Tacitus | Game Winner | Roadster | 2:02.01 |
| 245 | Mark F. | 0 | 1.93 | Game Winner | Improbable | Maximum Security | Tacitus | 2:02.00 |
| T-245 | Carl J. | 0 | 1.93 | Game Winner | Roadster | Improbable | Tacitus | 2:02.00 |
| T-245 | Gary B. | 0 | 1.93 | Vekoma | Tacitus | Improbable | Game Winner | 2:02.00 |
| T-245 | James L. | 0 | 1.93 | Improbable | War of Will | Win Win Win | Tax | 2:02.00 |
| 249 | Jim K. | 0 | 1.98 | Maximum Security | By My Standards | Improbable | Tacitus | 2:01.95 |
| 250 | Dan H. | 0 | 2.03 | Gray Magician | Game Winner | Maximum Security | Long Range Toddy | 2:01.90 |
