Kentucky Derby 2022 Contest Results
Here are the results for the WinningPonies 2022 Kentucky Derby contest:
Final Time of Race: 2:02.61
| Place | Entrant | Prize |
|---|---|---|
| 1 | David M. | $150 Cash! |
| 2 | David B. | 100 WinningCredits |
| 3 | Griffin | 75 WinningCredits |
| 4 | Doug D. | 50 WinningCredits |
| 5 | Michael A. | 30 WinningCredits |
| 6 | Charles C. | WinningPonies Baseball Cap |
| 7 | Jason L. | WinningPonies Baseball Cap |
| Final Time | Paul S. & Kim B. | WinningPonies Baseball Cap |
| Place | Entrant | Points | Tiebreaker | Winner | Place | Show | Fourth | Final Time |
|---|---|---|---|---|---|---|---|---|
| 1 | David M. | 35 | 0.31 | Smile Happy | Epicenter | Zandon | Crown Pride (JPN) | 2:02.30 |
| 2 | David B. | 35 | 0.71 | Smile Happy | Epicenter | Zandon | Messier | 2:03.32 |
| 3 | Griffin | 35 | 1.95 | Taiba | Epicenter | Zandon | Messier | 2:04.56 |
| 4 | Doug D. | 35 | 11.99 | White Abarrio | Epicenter | Zandon | Summer Is Tomorrow | 2:14.60 |
| 5 | Michael A. | 35 | 16.61 | Cyberknife | Epicenter | Zandon | Mo Donegal | 2:19.22 |
| 6 | Charles C. | 30 | 0.38 | Crown Pride (JPN) | Epicenter | Mo Donegal | Simplification | 2:02.99 |
| 7 | Jason L. | 30 | 0.93 | Messier | Epicenter | Taiba | Simplification | 2:03.54 |
| 8 | John J. | 30 | 1.13 | Zandon | Epicenter | White Abarrio | Simplification | 2:01.48 |
| 9 | Keith M. | 20 | 0.08 | Messier | Epicenter | Taiba | Smile Happy | 2:02.69 |
| 10 | John A. | 20 | 0.11 | Cyberknife | Epicenter | Taiba | Charge It | 2:02.50 |
| T-10 | Edward C. | 20 | 0.11 | Taiba | Epicenter | Cyberknife | Mo Donegal | 2:02.50 |
| 12 | Carlo M. | 20 | 0.14 | Zandon | Epicenter | Messier | Crown Pride (JPN) | 2:02.75 |
| 13 | Troy G. | 20 | 0.21 | White Abarrio | Epicenter | Taiba | Mo Donegal | 2:02.40 |
| 14 | David L. | 20 | 0.22 | Taiba | Epicenter | Mo Donegal | Messier | 2:02.39 |
| 15 | Dennis D. | 20 | 0.28 | Messier | Epicenter | Tawny Port | Zandon | 2:02.33 |
| 16 | Kenton J. | 20 | 0.33 | Tiz the Bomb | Epicenter | White Abarrio | Smile Happy | 2:02.28 |
| 17 | Tom M. | 20 | 0.36 | Taiba | Epicenter | White Abarrio | Classic Causeway | 2:02.25 |
| 18 | Roberta D. | 20 | 0.41 | Messier | Epicenter | Taiba | White Abarrio | 2:03.02 |
| 19 | John O. | 20 | 0.42 | Zandon | Epicenter | Mo Donegal | Messier | 2:02.19 |
| 20 | Marty M. | 20 | 0.46 | Mo Donegal | Epicenter | Tiz the Bomb | Smile Happy | 2:02.15 |
| 21 | Cheryl B. | 20 | 0.51 | Messier | Epicenter | Taiba | Mo Donegal | 2:02.10 |
| T-21 | Keith C. | 20 | 0.51 | Charge It | Epicenter | Pioneer of Medina | Zozos | 2:02.10 |
| 23 | Richard H. | 20 | 0.61 | Charge It | Epicenter | Taiba | Mo Donegal | 2:02.00 |
| T-23 | James F. | 20 | 0.61 | Mo Donegal | Epicenter | Messier | Smile Happy | 2:02.00 |
| 25 | Wil | 20 | 0.68 | Taiba | Epicenter | Mo Donegal | Messier | 2:03.29 |
| 26 | John F. | 20 | 0.76 | Messier | Epicenter | Mo Donegal | Crown Pride (JPN) | 2:03.37 |
| 27 | Bruce W. | 20 | 0.99 | Mo Donegal | Epicenter | Cyberknife | Zandon | 2:03.60 |
| 28 | Virgil N. | 20 | 1.16 | Taiba | Epicenter | Smile Happy | Pioneer of Medina | 2:01.45 |
| 29 | Kevin L. | 20 | 1.36 | Smile Happy | Epicenter | Mo Donegal | Charge It | 2:01.25 |
| 30 | Tim B. | 20 | 1.51 | Zandon | Epicenter | Mo Donegal | Crown Pride (JPN) | 2:01.10 |
| 31 | Ryan B. | 20 | 1.59 | Taiba | Epicenter | Smile Happy | White Abarrio | 2:01.02 |
| 32 | Hurricane | 20 | 1.60 | Taiba | Epicenter | Crown Pride (JPN) | Zozos | 2:01.01 |
| 33 | Charlie C. | 20 | 1.64 | Mo Donegal | Epicenter | Crown Pride (JPN) | Zandon | 2:04.25 |
| 34 | Izzy M. | 20 | 1.96 | Zandon | Epicenter | Mo Donegal | Smile Happy | 2:00.65 |
| 35 | William H. | 20 | 2.13 | White Abarrio | Epicenter | Crown Pride (JPN) | Zandon | 2:00.48 |
| 36 | Jon S. | 20 | 2.42 | Crown Pride (JPN) | Epicenter | Messier | Mo Donegal | 2:00.19 |
| 37 | Wayne M. | 20 | 3.02 | Taiba | Epicenter | Smile Happy | Pioneer of Medina | 1:59.59 |
| 38 | Robert S. | 20 | 3.26 | Messier | Epicenter | Taiba | Crown Pride (JPN) | 1:59.35 |
| 39 | Ray C. | 20 | 3.69 | Taiba | Epicenter | Charge It | Cyberknife | 2:06.30 |
| 40 | David P. | 20 | 3.89 | Taiba | Epicenter | Mo Donegal | Messier | 2:06.50 |
| 41 | Chance B. | 20 | 4.29 | Zandon | Epicenter | Zozos | White Abarrio | 2:06.90 |
| 42 | Vance E. | 20 | 4.65 | Happy Jack | Epicenter | Charge It | Tawny Port | 2:07.26 |
| 43 | Johnny H. | 20 | 5.99 | Taiba | Epicenter | Messier | Zandon | 2:08.60 |
| 44 | Marita C. | 20 | 23.36 | Zandon | Epicenter | Taiba | Charge It | 1:39.25 |
| 45 | John W. | 15 | 0.02 | Epicenter | White Abarrio | Zandon | Crown Pride (JPN) | 2:02.59 |
| 46 | Mike Q. | 15 | 0.05 | Epicenter | Cyberknife | Zandon | Taiba | 2:02.56 |
| 47 | Blake W. | 15 | 0.39 | Taiba | Messier | Zandon | Epicenter | 2:02.22 |
| 48 | Matt A. | 15 | 0.46 | Epicenter | Smile Happy | Zandon | Barber Road | 2:02.15 |
| 49 | Lester L. | 15 | 0.51 | Cyberknife | Crown Pride (JPN) | Zandon | Mo Donegal | 2:02.10 |
| 50 | Gary C. | 15 | 0.59 | Mo Donegal | Taiba | Zandon | Messier | 2:03.20 |
| 51 | Dajn N. | 15 | 0.66 | Cyberknife | White Abarrio | Zandon | Epicenter | 2:01.95 |
| 52 | Joseph S. | 15 | 0.74 | Mo Donegal | Cyberknife | Zandon | Ethereal Road | 2:03.35 |
| 53 | Ron S. | 15 | 0.85 | Epicenter | Messier | Zandon | Happy Jack | 2:01.76 |
| 54 | Bobespo | 15 | 1.15 | White Abarrio | Messier | Zandon | Zozos | 2:01.46 |
| 55 | Randy H. | 15 | 1.25 | Taiba | Smile Happy | Zandon | Mo Donegal | 2:01.36 |
| 56 | Roland | 15 | 1.26 | Epicenter | Mo Donegal | Zandon | Messier | 2:01.35 |
| T-56 | Walter M. | 15 | 1.26 | Epicenter | Mo Donegal | Zandon | Crown Pride (JPN) | 2:01.35 |
| 58 | Scott R. | 15 | 1.28 | Summer Is Tomorrow | Mo Donegal | Zandon | Epicenter | 2:01.33 |
| 59 | Marc B. | 15 | 1.32 | Epicenter | Mo Donegal | Zandon | Smile Happy | 2:03.93 |
| 60 | Jeff F. | 15 | 1.37 | Epicenter | Mo Donegal | Zandon | Taiba | 2:01.24 |
| 61 | Kathy M. | 15 | 1.42 | Charge It | Messier | Zandon | Cyberknife | 2:01.19 |
| 62 | John B. | 15 | 1.66 | Crown Pride (JPN) | Mo Donegal | Zandon | Taiba | 2:00.95 |
| 63 | Chuck A. | 15 | 2.61 | Taiba | Messier | Zandon | Epicenter | 2:00.00 |
| 64 | Jim B. | 15 | 3.40 | Epicenter | Messier | Zandon | Mo Donegal | 2:06.01 |
| 65 | Ellen P. | 15 | 10.06 | Mo Donegal | Zozos | Zandon | Smile Happy | 1:52.55 |
| 66 | Tom M. | 15 | 11.64 | Pioneer of Medina | Messier | Zandon | Epicenter | 2:14.25 |
| 67 | Rick R. | 10 | 0.36 | Epicenter | Taiba | Charge It | Simplification | 2:02.25 |
| 68 | Andrew | 10 | 0.41 | Zandon | Barber Road | Happy Jack | Simplification | 2:02.20 |
| 69 | Debra O. | 10 | 3.62 | Messier | Charge It | Cyberknife | Simplification | 2:06.23 |
| 70 | Paul S. | 0 | 0.01 | Messier | Barber Road | Mo Donegal | Epicenter | 2:02.60 |
| T-70 | Kim B. | 0 | 0.01 | Mo Donegal | Messier | Simplification | Barber Road | 2:02.60 |
| 72 | Sean R. | 0 | 0.05 | Crown Pride (JPN) | Mo Donegal | Epicenter | Zandon | 2:02.56 |
| 73 | Tony C. | 0 | 0.06 | Taiba | Cyberknife | Messier | Zandon | 2:02.55 |
| 74 | Chris F. | 0 | 0.07 | Taiba | Messier | Mo Donegal | Crown Pride (JPN) | 2:02.54 |
| 75 | Mike D. | 0 | 0.08 | Zandon | White Abarrio | Epicenter | Happy Jack | 2:02.69 |
| 76 | Michael Q. | 0 | 0.09 | Epicenter | Mo Donegal | Simplification | Pioneer of Medina | 2:02.70 |
| 77 | Dale B. | 0 | 0.11 | Zandon | White Abarrio | Taiba | Tiz the Bomb | 2:02.50 |
| T-77 | Stephen M. | 0 | 0.11 | Messier | Zandon | Simplification | Epicenter | 2:02.50 |
| T-77 | John W. | 0 | 0.11 | Smile Happy | Zandon | Taiba | Cyberknife | 2:02.50 |
| 80 | Tony L. | 0 | 0.14 | Charge It | Zandon | White Abarrio | Crown Pride (JPN) | 2:02.47 |
| T-80 | Catherine M. | 0 | 0.14 | Zandon | Charge It | Simplification | Barber Road | 2:02.75 |
| 82 | Brent W. | 0 | 0.16 | Zandon | White Abarrio | Charge It | Barber Road | 2:02.45 |
| 83 | Richard F. | 0 | 0.19 | Taiba | Messier | Mo Donegal | Charge It | 2:02.80 |
| 84 | Denise W. | 0 | 0.20 | Barber Road | Happy Jack | Smile Happy | Charge It | 2:02.41 |
| T-84 | Mike M. | 0 | 0.20 | Charge It | Messier | Epicenter | Cyberknife | 2:02.41 |
| 86 | William A. | 0 | 0.21 | Charge It | Mo Donegal | Crown Pride (JPN) | Smile Happy | 2:02.40 |
| T-86 | Gary E. | 0 | 0.21 | Cyberknife | Crown Pride (JPN) | Epicenter | Mo Donegal | 2:02.40 |
| 88 | Robert D. | 0 | 0.24 | White Abarrio | Charge It | Epicenter | Zandon | 2:02.37 |
| 89 | Mike F. | 0 | 0.27 | Epicenter | Mo Donegal | Messier | Taiba | 2:02.34 |
| T-89 | Charles H. | 0 | 0.27 | Mo Donegal | Messier | Simplification | Crown Pride (JPN) | 2:02.34 |
| 91 | Naich C. | 0 | 0.29 | Simplification | Tiz the Bomb | White Abarrio | Cyberknife | 2:02.32 |
| 92 | Paul T. | 0 | 0.31 | Zandon | Mo Donegal | Cyberknife | Crown Pride (JPN) | 2:02.30 |
| T-92 | Gary F. | 0 | 0.31 | Taiba | Cyberknife | Epicenter | Zandon | 2:02.30 |
| 94 | Dom R. | 0 | 0.35 | Messier | Cyberknife | Ethereal Road | Epicenter | 2:02.26 |
| 95 | Sheila E. | 0 | 0.36 | Summer Is Tomorrow | Zandon | Classic Causeway | Smile Happy | 2:02.25 |
| T-95 | Roger L. | 0 | 0.36 | Tawny Port | Simplification | White Abarrio | Barber Road | 2:02.25 |
| T-95 | John T. | 0 | 0.36 | Epicenter | Taiba | White Abarrio | Mo Donegal | 2:02.25 |
| T-95 | David E. | 0 | 0.36 | Crown Pride (JPN) | Mo Donegal | Charge It | Smile Happy | 2:02.25 |
| T-95 | John B. | 0 | 0.36 | Smile Happy | Messier | Taiba | Crown Pride (JPN) | 2:02.25 |
| 100 | Jim S. | 0 | 0.37 | Messier | Zandon | White Abarrio | Epicenter | 2:02.98 |
| T-100 | Adam M. | 0 | 0.37 | Taiba | Zandon | Charge It | Messier | 2:02.98 |
| T-100 | Bradley B. | 0 | 0.37 | Epicenter | Zandon | Taiba | Tiz the Bomb | 2:02.24 |
| 103 | Brandon M. | 0 | 0.41 | Zandon | Messier | Classic Causeway | Epicenter | 2:02.20 |
| 104 | Richard B. | 0 | 0.44 | Messier | Taiba | Tiz the Bomb | Classic Causeway | 2:02.17 |
| 105 | Dwight C. | 0 | 0.46 | Epicenter | Zandon | Messier | Taiba | 2:02.15 |
| 106 | Justin K. | 0 | 0.50 | Messier | Taiba | Epicenter | White Abarrio | 2:02.11 |
| 107 | Alvin R. | 0 | 0.51 | Charge It | Messier | Barber Road | Taiba | 2:02.10 |
| T-107 | Billy M. | 0 | 0.51 | Taiba | Tiz the Bomb | Mo Donegal | Epicenter | 2:02.10 |
| T-107 | Gretchen B. | 0 | 0.51 | Zandon | Mo Donegal | Taiba | Cyberknife | 2:02.10 |
| T-107 | Robert H. | 0 | 0.51 | Happy Jack | Zandon | Zozos | Epicenter | 2:03.12 |
| T-107 | Mike Z. | 0 | 0.51 | Epicenter | Mo Donegal | Smile Happy | Messier | 2:02.10 |
| T-107 | Richard O. | 0 | 0.51 | Taiba | Messier | Mo Donegal | Zandon | 2:03.12 |
| 113 | Brandon J. | 0 | 0.52 | Taiba | Mo Donegal | Messier | Epicenter | 2:03.13 |
| 114 | Dave | 0 | 0.56 | Messier | Mo Donegal | Taiba | Zozos | 2:02.05 |
| 115 | Daniel Q. | 0 | 0.59 | Zandon | Mo Donegal | Taiba | Cyberknife | 2:02.02 |
| T-115 | Jonathan K. | 0 | 0.59 | Happy Jack | Smile Happy | Charge It | Ethereal Road | 2:03.20 |
| 117 | Kevin M. | 0 | 0.60 | White Abarrio | Mo Donegal | Epicenter | Smile Happy | 2:02.01 |
| T-117 | Mark P. | 0 | 0.60 | Cyberknife | Charge It | Epicenter | Barber Road | 2:02.01 |
| 119 | Dan H. | 0 | 0.61 | Zandon | Taiba | Charge It | Cyberknife | 2:02.00 |
| T-119 | Todd H. | 0 | 0.61 | Messier | Taiba | Charge It | Cyberknife | 2:02.00 |
| 121 | Flint M. | 0 | 0.62 | Epicenter | Smile Happy | Taiba | Messier | 2:01.99 |
| 122 | Ralph D. | 0 | 0.64 | Taiba | Messier | Crown Pride (JPN) | Zandon | 2:03.25 |
| T-122 | Sean K. | 0 | 0.64 | Zandon | Mo Donegal | Messier | Pioneer of Medina | 2:03.25 |
| T-122 | Noel | 0 | 0.64 | Messier | Mo Donegal | Epicenter | Charge It | 2:03.25 |
| T-122 | Joe P. | 0 | 0.64 | Zandon | Mo Donegal | Simplification | Epicenter | 2:03.25 |
| 126 | William H. | 0 | 0.67 | White Abarrio | Tiz the Bomb | Ethereal Road | Zandon | 2:03.28 |
| 127 | Melissa R. | 0 | 0.69 | Epicenter | Mo Donegal | Simplification | Barber Road | 2:03.30 |
| 128 | Brad D. | 0 | 0.72 | Epicenter | Classic Causeway | Happy Jack | Tawny Port | 2:03.33 |
| 129 | Matthew S. | 0 | 0.74 | Cyberknife | Zozos | Pioneer of Medina | Classic Causeway | 2:03.35 |
| 130 | Arnold J. | 0 | 0.75 | Zandon | Messier | Charge It | Epicenter | 2:01.86 |
| 131 | Wally M. | 0 | 0.79 | Cyberknife | Charge It | White Abarrio | Messier | 2:03.40 |
| 132 | Stephen F. | 0 | 0.81 | Messier | Zandon | Epicenter | Taiba | 2:01.80 |
| T-132 | Paul C. | 0 | 0.81 | Epicenter | Mo Donegal | Messier | Zandon | 2:01.80 |
| 134 | Jim M. | 0 | 0.86 | Zandon | Barber Road | Classic Causeway | Ethereal Road | 2:01.75 |
| 135 | Jim G. | 0 | 0.88 | Messier | Mo Donegal | White Abarrio | Epicenter | 2:03.49 |
| T-135 | Dave E. | 0 | 0.88 | Epicenter | White Abarrio | Mo Donegal | Barber Road | 2:03.49 |
| 137 | Joe | 0 | 0.89 | Taiba | Zandon | Epicenter | White Abarrio | 2:03.50 |
| T-137 | Wayne E. | 0 | 0.89 | Taiba | Mo Donegal | Epicenter | White Abarrio | 2:03.50 |
| 139 | Woody W. | 0 | 1.11 | Messier | Zandon | Mo Donegal | Smile Happy | 2:01.50 |
| 140 | Dhirubhai J. | 0 | 1.12 | Taiba | Cyberknife | Messier | Crown Pride (JPN) | 2:01.49 |
| 141 | Joe C. | 0 | 1.14 | Epicenter | Messier | Simplification | Taiba | 2:03.75 |
| 142 | Jason G. | 0 | 1.16 | Charge It | Messier | Taiba | Epicenter | 2:01.45 |
| T-142 | Dave K. | 0 | 1.16 | Mo Donegal | Tiz the Bomb | Epicenter | Classic Causeway | 2:01.45 |
| 144 | George H. | 0 | 1.21 | Epicenter | Crown Pride (JPN) | Messier | Mo Donegal | 2:01.40 |
| 145 | Joe G. | 0 | 1.25 | Tiz the Bomb | Messier | Epicenter | Zandon | 2:01.36 |
| 146 | Eric G. | 0 | 1.27 | Messier | Charge It | Crown Pride (JPN) | White Abarrio | 2:01.34 |
| 147 | Jonathan S. | 0 | 1.28 | Mo Donegal | Taiba | Tiz the Bomb | Crown Pride (JPN) | 2:01.33 |
| T-147 | Ronald S. | 0 | 1.28 | Crown Pride (JPN) | Charge It | Epicenter | Zandon | 2:01.33 |
| T-147 | James J. | 0 | 1.28 | Mo Donegal | Zandon | Taiba | Zozos | 2:01.33 |
| 150 | Chris J. | 0 | 1.29 | Crown Pride (JPN) | Happy Jack | Tiz the Bomb | Messier | 2:01.32 |
| 151 | Hemanth S. | 0 | 1.31 | Epicenter | Smile Happy | Taiba | Crown Pride (JPN) | 2:01.30 |
| 152 | Kimberly D. | 0 | 1.34 | Mo Donegal | Simplification | Smile Happy | Zandon | 2:01.27 |
| 153 | Susan Z. | 0 | 1.35 | Messier | Zandon | Epicenter | Taiba | 2:01.26 |
| 154 | Bob C. | 0 | 1.36 | Epicenter | Mo Donegal | Messier | White Abarrio | 2:01.25 |
| T-154 | Patrick A. | 0 | 1.36 | Taiba | Charge It | Epicenter | Mo Donegal | 2:01.25 |
| T-154 | James C. | 0 | 1.36 | Zandon | Cyberknife | Mo Donegal | Tawny Port | 2:01.25 |
| T-154 | Arthur F. | 0 | 1.36 | Epicenter | White Abarrio | Pioneer of Medina | Tiz the Bomb | 2:01.25 |
| T-154 | Phil A. | 0 | 1.36 | Zandon | Messier | Epicenter | Mo Donegal | 2:01.25 |
| T-154 | Mack H. | 0 | 1.36 | Zandon | Crown Pride (JPN) | Simplification | Mo Donegal | 2:01.25 |
| 160 | Randy A. | 0 | 1.38 | Mo Donegal | Zandon | Charge It | Tiz the Bomb | 2:01.23 |
| T-160 | David C. | 0 | 1.38 | Epicenter | Messier | Charge It | Barber Road | 2:01.23 |
| 162 | Mark K. | 0 | 1.40 | Epicenter | Zandon | Mo Donegal | Taiba | 2:01.21 |
| T-162 | Horace H. | 0 | 1.40 | Epicenter | Simplification | Summer Is Tomorrow | Zandon | 2:01.21 |
| 164 | Bernie B. | 0 | 1.41 | Charge It | Zandon | Mo Donegal | Cyberknife | 2:01.20 |
| 165 | Danny T. | 0 | 1.43 | Epicenter | Taiba | White Abarrio | Cyberknife | 2:01.18 |
| 166 | Rob C. | 0 | 1.44 | Epicenter | Crown Pride (JPN) | White Abarrio | Taiba | 2:01.17 |
| 167 | Claude B. | 0 | 1.45 | Taiba | Charge It | Epicenter | White Abarrio | 2:01.16 |
| T-167 | Roger | 0 | 1.45 | Charge It | Zandon | Cyberknife | Smile Happy | 2:01.16 |
| 169 | Jonathan S. | 0 | 1.50 | Mo Donegal | Tiz the Bomb | Happy Jack | Epicenter | 2:01.11 |
| 170 | W S. | 0 | 1.51 | White Abarrio | Cyberknife | Taiba | Epicenter | 2:01.10 |
| 171 | Bob K. | 0 | 1.56 | Crown Pride (JPN) | Taiba | Mo Donegal | Happy Jack | 2:01.05 |
| 172 | Stephen S. | 0 | 1.59 | Epicenter | Summer Is Tomorrow | Simplification | Happy Jack | 2:04.20 |
| 173 | Chris M. | 0 | 1.60 | Epicenter | Smile Happy | Mo Donegal | Zandon | 2:01.01 |
| 174 | Stephen P. | 0 | 1.61 | Epicenter | Zandon | Mo Donegal | Cyberknife | 2:01.00 |
| 175 | Leon T. | 0 | 1.64 | Taiba | Zandon | Charge It | Epicenter | 2:04.25 |
| 176 | Robert O. | 0 | 1.69 | Mo Donegal | Barber Road | Tiz the Bomb | Smile Happy | 2:04.30 |
| 177 | Cole B. | 0 | 1.72 | Tiz the Bomb | Cyberknife | Taiba | Zandon | 2:00.89 |
| 178 | Melissa G. | 0 | 1.85 | Charge It | Messier | Epicenter | Cyberknife | 2:00.76 |
| 179 | John S. | 0 | 2.02 | Messier | Taiba | Classic Causeway | Zandon | 2:00.59 |
| 180 | Bill O. | 0 | 2.03 | Epicenter | Mo Donegal | Crown Pride (JPN) | Cyberknife | 2:00.58 |
| 181 | George R. | 0 | 2.21 | Messier | Zandon | Smile Happy | Epicenter | 2:00.40 |
| 182 | Bill | 0 | 2.36 | Epicenter | Zandon | Taiba | Cyberknife | 2:00.25 |
| 183 | Cody T. | 0 | 2.46 | Crown Pride (JPN) | Charge It | Cyberknife | Epicenter | 2:00.15 |
| 184 | Brandon C. | 0 | 2.47 | Tiz the Bomb | Cyberknife | Barber Road | Epicenter | 2:05.08 |
| 185 | James H. | 0 | 2.61 | Zandon | Taiba | Epicenter | Messier | 2:00.00 |
| T-185 | Steve | 0 | 2.61 | Taiba | Smile Happy | White Abarrio | Epicenter | 2:00.00 |
| 187 | Fred C. | 0 | 2.66 | Epicenter | Messier | Taiba | Cyberknife | 1:59.95 |
| 188 | Tony Y. | 0 | 2.79 | Epicenter | Zandon | Taiba | Zozos | 1:59.82 |
| 189 | Francisco O. | 0 | 2.88 | Taiba | Mo Donegal | Epicenter | White Abarrio | 2:05.49 |
| 190 | Ryan R. | 0 | 2.95 | Epicenter | White Abarrio | Taiba | Zandon | 1:59.66 |
| 191 | Stephen J. | 0 | 3.19 | Epicenter | Zozos | Messier | Tiz the Bomb | 1:59.42 |
| 192 | Brad B. | 0 | 3.31 | Epicenter | Mo Donegal | Cyberknife | Taiba | 1:59.30 |
| 193 | Bbjaaz | 0 | 3.36 | Mo Donegal | Charge It | Taiba | Barber Road | 1:59.25 |
| 194 | Jose M. | 0 | 3.38 | Mo Donegal | Barber Road | Tiz the Bomb | Epicenter | 1:59.23 |
| 195 | Bill M. | 0 | 3.57 | Mo Donegal | Zozos | White Abarrio | Taiba | 2:06.18 |
| 196 | Kenneth S. | 0 | 3.60 | Summer Is Tomorrow | Zandon | Epicenter | Ethereal Road | 2:06.21 |
| 197 | Benjie A. | 0 | 4.16 | Mo Donegal | Taiba | White Abarrio | Epicenter | 1:58.45 |
| 198 | Will L. | 0 | 4.31 | Zandon | Messier | Epicenter | White Abarrio | 1:58.30 |
| 199 | Robert F. | 0 | 4.38 | Epicenter | Zandon | Charge It | Mo Donegal | 1:58.23 |
| 200 | Sherman T. | 0 | 4.53 | Epicenter | Zandon | Messier | Crown Pride (JPN) | 1:58.08 |
| 201 | Robert D. | 0 | 4.69 | Epicenter | Cyberknife | Taiba | White Abarrio | 2:07.30 |
| 202 | Paul N. | 0 | 5.04 | Zandon | Cyberknife | Epicenter | Taiba | 1:57.57 |
| 203 | Skeeter S. | 0 | 5.36 | Taiba | Zandon | Mo Donegal | Epicenter | 1:57.25 |
| 204 | Jim Y. | 0 | 6.89 | Epicenter | Taiba | Mo Donegal | Messier | 2:09.50 |
| 205 | Peter C. | 0 | 7.69 | Charge It | Cyberknife | Taiba | Messier | 2:10.30 |
| 206 | Robert F. | 0 | 9.31 | Mo Donegal | Crown Pride (JPN) | Taiba | Messier | 1:53.30 |
| 207 | Scott Z. | 0 | 9.73 | Messier | Tiz the Bomb | Mo Donegal | Epicenter | 2:12.34 |
| 208 | Ray B. | 0 | 10.36 | Epicenter | Zandon | Mo Donegal | Cyberknife | 1:52.25 |
| T-208 | Joseph G. | 0 | 10.36 | Epicenter | Zandon | Mo Donegal | Cyberknife | 1:52.25 |
| 210 | William M. | 0 | 12.36 | Epicenter | Pioneer of Medina | Taiba | Cyberknife | 1:50.25 |
| 211 | Alan W. | 0 | 12.94 | Messier | Cyberknife | Smile Happy | Epicenter | 2:15.55 |
| 212 | Michael N. | 0 | 13.23 | Cyberknife | Charge It | Taiba | Mo Donegal | 1:49.38 |
| 213 | Byron P. | 0 | 14.01 | Epicenter | Mo Donegal | Messier | Taiba | 1:48.60 |
| 214 | Linda L. | 0 | 25.18 | Crown Pride (JPN) | Mo Donegal | Epicenter | Zandon | 1:37.43 |
| 215 | Danny C. | 0 | 34.64 | Epicenter | Messier | Taiba | Zandon | 2:37.25 |
| 216 | Raymond P. | 0 | 55.31 | Epicenter | Mo Donegal | White Abarrio | Taiba | 1:07.30 |
