Preakness Stakes 2018 Contest Results
Here are the results for the WinningPonies 2018 Preakness Stakes contest:
Final Time of Race: 1:55.93
| Place | Entrant | Prize |
|---|---|---|
| 1 | Steven I. | $150 Cash! |
| 2 | Andrew C. | 100 WinningCredits |
| 3 | Gerald C. | 75 WinningCredits |
| 4 | Joe C. | 50 WinningCredits |
| 5 | Ramon T. | WinningPonies.com t-shirt |
| 6 | John L. | WinningPonies.com t-shirt |
| Final Time | Ervin C. | WinningPonies.com baseball cap |
| Place | Entrant | Points | Tiebreaker | Winner | Place | Show | Fourth | Final Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven I. | 70 | 0.38 | Justify | Bravazo | Tenfold | Good Magic | 1:55.55 |
| 2 | Andrew C. | 55 | 0.08 | Justify | Bravazo | Quip | Good Magic | 1:56.01 |
| 3 | Gerald C. | 55 | 0.27 | Justify | Bravazo | Quip | Good Magic | 1:56.20 |
| 4 | Joe C. | 55 | 1.47 | Justify | Bravazo | Lone Sailor | Good Magic | 1:57.40 |
| 5 | Ramon T. | 55 | 5.37 | Justify | Bravazo | Lone Sailor | Good Magic | 2:01.30 |
| 6 | John L. | 50 | 0.27 | Justify | Quip | Tenfold | Good Magic | 1:56.20 |
| 7 | Robin R. | 50 | 1.63 | Justify | Diamond King | Tenfold | Good Magic | 1:54.30 |
| T-7 | Thomas C. | 50 | 1.63 | Justify | Sporting Chance | Tenfold | Good Magic | 1:54.30 |
| 9 | Howard S. | 50 | 6.50 | Justify | Quip | Tenfold | Good Magic | 2:02.43 |
| 10 | Mikey S. | 45 | 0.08 | Justify | Bravazo | Diamond King | Lone Sailor | 1:56.01 |
| 11 | Brian S. | 45 | 0.19 | Justify | Bravazo | Good Magic | Tenfold | 1:56.12 |
| 12 | Stephanie K. | 45 | 0.47 | Justify | Bravazo | Good Magic | Diamond King | 1:56.40 |
| 13 | Director | 45 | 0.64 | Justify | Bravazo | Good Magic | Quip | 1:55.29 |
| 14 | Virgil N. | 45 | 2.07 | Justify | Bravazo | Good Magic | Quip | 1:58.00 |
| 15 | John W. | 45 | 2.34 | Justify | Bravazo | Good Magic | Tenfold | 1:53.59 |
| 16 | Jim Y. | 45 | 2.57 | Justify | Bravazo | Good Magic | Lone Sailor | 1:58.50 |
| 17 | Thomas D. | 45 | 2.73 | Justify | Bravazo | Good Magic | Quip | 1:53.20 |
| 18 | Jeff L. | 45 | 3.44 | Justify | Bravazo | Good Magic | Lone Sailor | 1:59.37 |
| 19 | Jim O. | 45 | 4.05 | Justify | Bravazo | Good Magic | Quip | 1:59.98 |
| 20 | Luis R. | 45 | 7.59 | Justify | Bravazo | Good Magic | Tenfold | 1:48.34 |
| 21 | Keith M. | 45 | 11.93 | Justify | Bravazo | Good Magic | Tenfold | 1:44.00 |
| 22 | Tom S. | 40 | 0.07 | Justify | Sporting Chance | Tenfold | Bravazo | 1:56.00 |
| 23 | Cheryl B. | 40 | 0.33 | Justify | Good Magic | Tenfold | Quip | 1:55.60 |
| 24 | Denise W. | 40 | 1.76 | Justify | Quip | Tenfold | Bravazo | 1:54.17 |
| 25 | Chris W. | 40 | 2.73 | Justify | Good Magic | Tenfold | Sporting Chance | 1:53.20 |
| 26 | Philip P. | 40 | 3.05 | Justify | Good Magic | Tenfold | Lone Sailor | 1:58.98 |
| 27 | Steve M. | 40 | 5.32 | Justify | Good Magic | Tenfold | Lone Sailor | 2:01.25 |
| 28 | Randi C. | 40 | 25.33 | Justify | Good Magic | Tenfold | Bravazo | 1:30.60 |
| 29 | Chad S. | 35 | 0.18 | Justify | Tenfold | Quip | Good Magic | 1:55.75 |
| 30 | Paul O. | 35 | 0.27 | Justify | Lone Sailor | Bravazo | Good Magic | 1:56.20 |
| 31 | Dan H. | 35 | 0.37 | Justify | Sporting Chance | Bravazo | Good Magic | 1:56.30 |
| 32 | Vinny F. | 35 | 0.53 | Justify | Quip | Bravazo | Good Magic | 1:55.40 |
| 33 | Dan V. | 35 | 0.57 | Justify | Tenfold | Quip | Good Magic | 1:56.50 |
| 34 | Rick R. | 35 | 0.82 | Justify | Lone Sailor | Quip | Good Magic | 1:56.75 |
| 35 | Anthony S. | 35 | 0.85 | Justify | Quip | Diamond King | Good Magic | 1:56.78 |
| 36 | Joseph A. | 35 | 1.87 | Justify | Lone Sailor | Quip | Good Magic | 1:57.80 |
| 37 | Brett T. | 35 | 2.53 | Justify | Lone Sailor | Quip | Good Magic | 1:53.40 |
| 38 | Thomas M. | 35 | 6.42 | Justify | Lone Sailor | Bravazo | Good Magic | 2:02.35 |
| 39 | Susan Z. | 30 | 0.67 | Diamond King | Bravazo | Justify | Good Magic | 1:56.60 |
| 40 | Larry S. | 30 | 8.67 | Diamond King | Bravazo | Justify | Good Magic | 2:04.60 |
| 41 | Ervin C. | 25 | 0.02 | Diamond King | Justify | Tenfold | Good Magic | 1:55.95 |
| 42 | Raymond | 25 | 0.03 | Justify | Good Magic | Quip | Lone Sailor | 1:55.96 |
| T-42 | Paul P. | 25 | 0.03 | Justify | Good Magic | Lone Sailor | Tenfold | 1:55.90 |
| T-42 | Danny T. | 25 | 0.03 | Justify | Good Magic | Quip | Lone Sailor | 1:55.90 |
| 45 | Donna M. | 25 | 0.12 | Justify | Good Magic | Quip | Lone Sailor | 1:56.05 |
| 46 | Joseph M. | 25 | 0.13 | Justify | Quip | Good Magic | Bravazo | 1:55.80 |
| T-46 | Luis C. | 25 | 0.13 | Justify | Good Magic | Sporting Chance | Diamond King | 1:55.80 |
| 48 | Efrain | 25 | 0.17 | Justify | Lone Sailor | Good Magic | Bravazo | 1:56.10 |
| 49 | Scott S. | 25 | 0.20 | Justify | Quip | Good Magic | Diamond King | 1:55.73 |
| 50 | Tim B. | 25 | 0.23 | Justify | Quip | Good Magic | Sporting Chance | 1:55.70 |
| 51 | Robert M. | 25 | 0.27 | Justify | Good Magic | Lone Sailor | Bravazo | 1:56.20 |
| T-51 | Thomas D. | 25 | 0.27 | Justify | Lone Sailor | Sporting Chance | Bravazo | 1:56.20 |
| T-51 | Charles L. | 25 | 0.27 | Justify | Good Magic | Lone Sailor | Quip | 1:56.20 |
| T-51 | William S. | 25 | 0.27 | Justify | Good Magic | Bravazo | Sporting Chance | 1:56.20 |
| 55 | Dustin O. | 25 | 0.32 | Justify | Sporting Chance | Good Magic | Quip | 1:56.25 |
| T-55 | Michael Q. | 25 | 0.32 | Justify | Lone Sailor | Good Magic | Tenfold | 1:56.25 |
| 57 | Jeff K. | 25 | 0.33 | Justify | Good Magic | Quip | Bravazo | 1:55.60 |
| T-57 | John H. | 25 | 0.33 | Justify | Diamond King | Good Magic | Sporting Chance | 1:55.60 |
| T-57 | Dwight H. | 25 | 0.33 | Justify | Good Magic | Bravazo | Quip | 1:55.60 |
| 60 | Kathy | 25 | 0.37 | Justify | Lone Sailor | Good Magic | Diamond King | 1:56.30 |
| T-60 | Hector P. | 25 | 0.37 | Justify | Good Magic | Lone Sailor | Tenfold | 1:56.30 |
| T-60 | Jim T. | 25 | 0.37 | Justify | Lone Sailor | Good Magic | Bravazo | 1:56.30 |
| 63 | Jim B. | 25 | 0.47 | Justify | Good Magic | Bravazo | Lone Sailor | 1:56.40 |
| T-63 | Dale T. | 25 | 0.47 | Justify | Lone Sailor | Good Magic | Diamond King | 1:56.40 |
| 65 | Brian | 25 | 0.49 | Justify | Diamond King | Good Magic | Quip | 1:56.42 |
| T-65 | Mark F. | 25 | 0.49 | Justify | Good Magic | Quip | Diamond King | 1:56.42 |
| 67 | Liz P. | 25 | 0.50 | Justify | Good Magic | Quip | Lone Sailor | 1:56.43 |
| 68 | David K. | 25 | 0.51 | Justify | Quip | Diamond King | Lone Sailor | 1:56.44 |
| 69 | Adam M. | 25 | 0.52 | Justify | Good Magic | Quip | Sporting Chance | 1:56.45 |
| 70 | Stephen F. | 25 | 0.53 | Justify | Quip | Good Magic | Sporting Chance | 1:55.40 |
| T-70 | Tony T. | 25 | 0.53 | Justify | Tenfold | Bravazo | Quip | 1:55.40 |
| 72 | Gary T. | 25 | 0.54 | Justify | Quip | Good Magic | Tenfold | 1:56.47 |
| 73 | Jerry E. | 25 | 0.57 | Justify | Good Magic | Quip | Lone Sailor | 1:56.50 |
| 74 | Robert E. | 25 | 0.61 | Justify | Lone Sailor | Quip | Bravazo | 1:56.54 |
| 75 | Paul T. | 25 | 0.62 | Justify | Good Magic | Lone Sailor | Quip | 1:56.55 |
| 76 | Jorge H. | 25 | 0.63 | Justify | Good Magic | Lone Sailor | Bravazo | 1:55.30 |
| 77 | Patricia W. | 25 | 0.65 | Justify | Good Magic | Diamond King | Bravazo | 1:55.28 |
| 78 | Drew C. | 25 | 0.66 | Justify | Quip | Lone Sailor | Bravazo | 1:56.59 |
| 79 | Makenna B. | 25 | 0.67 | Justify | Good Magic | Lone Sailor | Quip | 1:56.60 |
| 80 | Joe M. | 25 | 0.72 | Justify | Good Magic | Quip | Bravazo | 1:55.21 |
| 81 | Don S. | 25 | 0.73 | Justify | Good Magic | Lone Sailor | Sporting Chance | 1:55.20 |
| 82 | Roland | 25 | 0.77 | Justify | Good Magic | Quip | Lone Sailor | 1:56.70 |
| 83 | Joe A. | 25 | 0.81 | Justify | Good Magic | Lone Sailor | Bravazo | 1:55.12 |
| 84 | Rick R. | 25 | 0.82 | Justify | Lone Sailor | Quip | Diamond King | 1:56.75 |
| 85 | Matthew B. | 25 | 0.83 | Justify | Diamond King | Good Magic | Lone Sailor | 1:55.10 |
| 86 | Ron P. | 25 | 0.93 | Justify | Good Magic | Sporting Chance | Quip | 1:55.00 |
| T-86 | Tim G. | 25 | 0.93 | Justify | Good Magic | Diamond King | Lone Sailor | 1:55.00 |
| 88 | George S. | 25 | 1.03 | Justify | Sporting Chance | Good Magic | Tenfold | 1:54.90 |
| T-88 | Bryan B. | 25 | 1.03 | Justify | Good Magic | Lone Sailor | Tenfold | 1:54.90 |
| 90 | Tom H. | 25 | 1.08 | Justify | Good Magic | Quip | Bravazo | 1:57.01 |
| 91 | Herman D. | 25 | 1.10 | Justify | Good Magic | Bravazo | Quip | 1:57.03 |
| 92 | Kevin S. | 25 | 1.13 | Justify | Good Magic | Quip | Lone Sailor | 1:54.80 |
| 93 | Deanna P. | 25 | 1.17 | Justify | Quip | Good Magic | Sporting Chance | 1:57.10 |
| 94 | Brandon C. | 25 | 1.27 | Justify | Quip | Good Magic | Bravazo | 1:57.20 |
| T-94 | Roger L. | 25 | 1.27 | Justify | Tenfold | Good Magic | Quip | 1:57.20 |
| 96 | Shanon S. | 25 | 1.30 | Justify | Lone Sailor | Good Magic | Quip | 1:57.23 |
| 97 | Anthony H. | 25 | 1.33 | Justify | Quip | Good Magic | Bravazo | 1:54.60 |
| 98 | Ron P. | 25 | 1.35 | Justify | Quip | Good Magic | Diamond King | 1:54.58 |
| 99 | David | 25 | 1.41 | Justify | Good Magic | Bravazo | Lone Sailor | 1:57.34 |
| 100 | Joseph S. | 25 | 1.43 | Justify | Good Magic | Diamond King | Lone Sailor | 1:57.36 |
| 101 | Tyrone B. | 25 | 1.50 | Justify | Good Magic | Quip | Bravazo | 1:57.43 |
| 102 | Gene P. | 25 | 1.52 | Justify | Good Magic | Sporting Chance | Bravazo | 1:57.45 |
| 103 | John D. | 25 | 1.53 | Justify | Lone Sailor | Good Magic | Bravazo | 1:57.46 |
| T-103 | Horace H. | 25 | 1.53 | Justify | Good Magic | Lone Sailor | Bravazo | 1:54.40 |
| T-103 | Woody W. | 25 | 1.53 | Justify | Good Magic | Lone Sailor | Diamond King | 1:54.40 |
| T-103 | Salvatore R. | 25 | 1.53 | Justify | Good Magic | Lone Sailor | Bravazo | 1:54.40 |
| 107 | David M. | 25 | 1.56 | Justify | Good Magic | Lone Sailor | Tenfold | 1:57.49 |
| 108 | Jeff C. | 25 | 1.57 | Justify | Good Magic | Sporting Chance | Bravazo | 1:57.50 |
| 109 | Ed M. | 25 | 1.62 | Justify | Good Magic | Lone Sailor | Quip | 1:57.55 |
| T-109 | Tony C. | 25 | 1.62 | Justify | Good Magic | Sporting Chance | Bravazo | 1:57.55 |
| 111 | Richard O. | 25 | 1.63 | Justify | Good Magic | Diamond King | Quip | 1:54.30 |
| 112 | Tim F. | 25 | 1.67 | Justify | Good Magic | Lone Sailor | Bravazo | 1:57.60 |
| T-112 | Berjido L. | 25 | 1.67 | Justify | Good Magic | Lone Sailor | Tenfold | 1:57.60 |
| T-112 | Anthony T. | 25 | 1.67 | Justify | Good Magic | Sporting Chance | Bravazo | 1:57.60 |
| 115 | Steven M. | 25 | 1.73 | Justify | Good Magic | Lone Sailor | Tenfold | 1:57.66 |
| T-115 | Tony Y. | 25 | 1.73 | Justify | Good Magic | Diamond King | Quip | 1:54.20 |
| T-115 | Diane F. | 25 | 1.73 | Justify | Good Magic | Lone Sailor | Quip | 1:54.20 |
| 118 | Fred C. | 25 | 1.75 | Justify | Good Magic | Diamond King | Quip | 1:57.68 |
| 119 | Catherine M. | 25 | 1.87 | Justify | Lone Sailor | Bravazo | Quip | 1:57.80 |
| 120 | Kevin B. | 25 | 1.89 | Justify | Quip | Good Magic | Lone Sailor | 1:54.04 |
| 121 | Everett S. | 25 | 1.92 | Justify | Good Magic | Bravazo | Lone Sailor | 1:57.85 |
| 122 | Greg M. | 25 | 2.07 | Justify | Good Magic | Quip | Lone Sailor | 1:58.00 |
| T-122 | James H. | 25 | 2.07 | Justify | Good Magic | Bravazo | Lone Sailor | 1:58.00 |
| 124 | L. Davis | 25 | 2.11 | Justify | Good Magic | Quip | Tenfold | 1:58.04 |
| 125 | Harold R. | 25 | 2.18 | Justify | Good Magic | Quip | Tenfold | 1:53.75 |
| 126 | D J. | 25 | 2.25 | Justify | Lone Sailor | Good Magic | Bravazo | 1:53.68 |
| 127 | Darrell | 25 | 2.27 | Justify | Good Magic | Lone Sailor | Bravazo | 1:58.20 |
| T-127 | John O. | 25 | 2.27 | Justify | Good Magic | Diamond King | Bravazo | 1:58.20 |
| 129 | Mike S. | 25 | 2.30 | Justify | Quip | Good Magic | Bravazo | 1:58.23 |
| 130 | Arnold B. | 25 | 2.33 | Justify | Good Magic | Quip | Lone Sailor | 1:53.60 |
| 131 | Aaron M. | 25 | 2.36 | Justify | Diamond King | Lone Sailor | Quip | 1:58.29 |
| 132 | Trevor L. | 25 | 2.45 | Justify | Good Magic | Lone Sailor | Quip | 1:53.48 |
| 133 | Gary | 25 | 2.47 | Justify | Quip | Sporting Chance | Tenfold | 1:58.40 |
| 134 | Eric G. | 25 | 2.52 | Justify | Quip | Good Magic | Diamond King | 1:58.45 |
| 135 | Michael P. | 25 | 2.53 | Justify | Good Magic | Quip | Tenfold | 1:53.40 |
| 136 | Stephen S. | 25 | 2.57 | Justify | Good Magic | Lone Sailor | Quip | 1:58.50 |
| 137 | Gary J. | 25 | 2.67 | Justify | Quip | Good Magic | Sporting Chance | 1:58.60 |
| T-137 | Holly M. | 25 | 2.67 | Justify | Good Magic | Quip | Tenfold | 1:58.60 |
| 139 | Michele R. | 25 | 2.73 | Justify | Tenfold | Quip | Lone Sailor | 1:58.66 |
| T-139 | Mark P. | 25 | 2.73 | Justify | Quip | Good Magic | Lone Sailor | 1:53.20 |
| T-139 | Joya | 25 | 2.73 | Justify | Good Magic | Quip | Bravazo | 1:53.20 |
| 142 | Nikolai L. | 25 | 2.87 | Justify | Good Magic | Sporting Chance | Quip | 1:58.80 |
| 143 | Ronald R. | 25 | 3.07 | Justify | Good Magic | Quip | Diamond King | 1:59.00 |
| 144 | Marc F. | 25 | 3.17 | Justify | Good Magic | Lone Sailor | Quip | 1:59.10 |
| 145 | Luis M. | 25 | 3.37 | Justify | Lone Sailor | Sporting Chance | Bravazo | 1:59.30 |
| 146 | Warren S. | 25 | 3.42 | Justify | Good Magic | Quip | Tenfold | 1:59.35 |
| 147 | Frank R. | 25 | 3.44 | Justify | Good Magic | Quip | Bravazo | 1:59.37 |
| 148 | Jon A. | 25 | 3.46 | Justify | Good Magic | Lone Sailor | Quip | 1:52.47 |
| 149 | Franco P. | 25 | 3.66 | Justify | Lone Sailor | Good Magic | Bravazo | 1:59.59 |
| 150 | Joe C. | 25 | 3.67 | Justify | Good Magic | Lone Sailor | Bravazo | 1:59.60 |
| 151 | David | 25 | 4.08 | Justify | Good Magic | Quip | Tenfold | 2:00.01 |
| 152 | Mike G. | 25 | 4.17 | Justify | Good Magic | Sporting Chance | Bravazo | 2:00.10 |
| 153 | Frank F. | 25 | 6.52 | Justify | Lone Sailor | Good Magic | Bravazo | 2:02.45 |
| 154 | Barry S. | 25 | 7.62 | Justify | Diamond King | Lone Sailor | Bravazo | 1:48.31 |
| 155 | George M. | 25 | 8.34 | Justify | Good Magic | Bravazo | Tenfold | 1:47.59 |
| 156 | Ed M. | 25 | 9.45 | Justify | Lone Sailor | Good Magic | Quip | 2:05.38 |
| 157 | Walter M. | 25 | 9.52 | Justify | Good Magic | Lone Sailor | Quip | 2:05.45 |
| 158 | Marco R. | 25 | 10.15 | Justify | Quip | Diamond King | Sporting Chance | 2:06.08 |
| 159 | Mark P. | 25 | 10.17 | Justify | Good Magic | Sporting Chance | Bravazo | 2:06.10 |
| 160 | Jeremy G. | 25 | 11.06 | Justify | Quip | Good Magic | Bravazo | 2:06.99 |
| 161 | Darrell T. | 25 | 11.68 | Justify | Good Magic | Quip | Diamond King | 1:44.25 |
| 162 | Christopher H. | 25 | 12.62 | Justify | Good Magic | Bravazo | Quip | 2:08.55 |
| 163 | Billy F. | 25 | 18.27 | Quip | Justify | Tenfold | Good Magic | 1:37.66 |
| 164 | Josh | 20 | 0.63 | Diamond King | Bravazo | Justify | Lone Sailor | 1:56.56 |
| 165 | Eddy K. | 20 | 1.43 | Good Magic | Bravazo | Justify | Sporting Chance | 1:54.50 |
| 166 | Mark C. | 15 | 0.26 | Good Magic | Justify | Tenfold | Diamond King | 1:56.19 |
| 167 | Gene S. | 15 | 2.67 | Good Magic | Lone Sailor | Tenfold | Bravazo | 1:58.60 |
| 168 | Ron B. | 10 | 0.27 | Tenfold | Justify | Quip | Good Magic | 1:56.20 |
| 169 | David S. | 10 | 0.32 | Bravazo | Justify | Quip | Good Magic | 1:56.25 |
| 170 | Scott D. | 10 | 1.27 | Tenfold | Justify | Quip | Good Magic | 1:57.20 |
| 171 | John B. | 10 | 4.45 | Lone Sailor | Justify | Bravazo | Good Magic | 2:00.38 |
| 172 | Michael V. | 0 | 0.03 | Good Magic | Justify | Quip | Diamond King | 1:55.90 |
| 173 | Dempsey B. | 0 | 0.07 | Good Magic | Diamond King | Bravazo | Justify | 1:56.00 |
| T-173 | George S. | 0 | 0.07 | Diamond King | Justify | Good Magic | Lone Sailor | 1:56.00 |
| 175 | Claude B. | 0 | 0.10 | Good Magic | Justify | Diamond King | Bravazo | 1:56.03 |
| 176 | William B. | 0 | 0.17 | Lone Sailor | Tenfold | Quip | Bravazo | 1:56.10 |
| 177 | Stuart P. | 0 | 0.27 | Good Magic | Justify | Bravazo | Lone Sailor | 1:56.20 |
| 178 | Carlo M. | 0 | 0.28 | Good Magic | Justify | Lone Sailor | Bravazo | 1:56.21 |
| T-178 | Kimberly | 0 | 0.28 | Tenfold | Justify | Good Magic | Lone Sailor | 1:55.65 |
| 180 | JJ C. | 0 | 0.29 | Good Magic | Justify | Sporting Chance | Diamond King | 1:56.22 |
| 181 | Nick Y. | 0 | 0.32 | Bravazo | Good Magic | Justify | Lone Sailor | 1:56.25 |
| 182 | Raymond | 0 | 0.33 | Good Magic | Justify | Quip | Bravazo | 1:55.60 |
| 183 | Scott S. | 0 | 0.48 | Bravazo | Justify | Sporting Chance | Lone Sailor | 1:55.45 |
| 184 | Cody T. | 0 | 0.52 | Quip | Justify | Good Magic | Lone Sailor | 1:56.45 |
| 185 | Noel | 0 | 0.57 | Quip | Justify | Good Magic | Lone Sailor | 1:55.36 |
| 186 | Julie G. | 0 | 0.66 | Sporting Chance | Diamond King | Lone Sailor | Bravazo | 1:56.59 |
| 187 | Edward | 0 | 0.67 | Lone Sailor | Justify | Quip | Bravazo | 1:56.60 |
| 188 | Jim S. | 0 | 0.68 | Bravazo | Justify | Diamond King | Lone Sailor | 1:55.25 |
| 189 | Charles H. | 0 | 0.72 | Bravazo | Justify | Lone Sailor | Quip | 1:56.65 |
| 190 | Mike Q. | 0 | 0.82 | Good Magic | Justify | Lone Sailor | Sporting Chance | 1:56.75 |
| 191 | Vonnail M. | 0 | 1.05 | Lone Sailor | Sporting Chance | Good Magic | Bravazo | 1:56.98 |
| 192 | Cliff B. | 0 | 1.07 | Bravazo | Good Magic | Justify | Sporting Chance | 1:57.00 |
| 193 | Izzy M. | 0 | 1.12 | Tenfold | Justify | Good Magic | Diamond King | 1:57.05 |
| 194 | John R. | 0 | 1.17 | Good Magic | Justify | Bravazo | Tenfold | 1:57.10 |
| 195 | Diane H. | 0 | 1.34 | Good Magic | Justify | Quip | Bravazo | 1:54.59 |
| 196 | Frank | 0 | 1.37 | Good Magic | Lone Sailor | Justify | Bravazo | 1:57.30 |
| 197 | Emanuel U. | 0 | 1.40 | Tenfold | Justify | Good Magic | Quip | 1:54.53 |
| 198 | Sean R. | 0 | 1.43 | Bravazo | Justify | Good Magic | Sporting Chance | 1:54.50 |
| 199 | Robert D. | 0 | 1.44 | Bravazo | Sporting Chance | Justify | Lone Sailor | 1:57.37 |
| 200 | Joe D. | 0 | 1.55 | Good Magic | Justify | Bravazo | Tenfold | 1:57.48 |
| 201 | Mark R. | 0 | 1.61 | Diamond King | Justify | Good Magic | Bravazo | 1:54.32 |
| 202 | Dan H. | 0 | 1.67 | Diamond King | Justify | Good Magic | Lone Sailor | 1:57.60 |
| 203 | Raythek6769 | 0 | 1.68 | Good Magic | Justify | Lone Sailor | Quip | 1:54.25 |
| 204 | Anthony N. | 0 | 1.73 | Quip | Good Magic | Justify | Sporting Chance | 1:54.20 |
| T-204 | Richard H. | 0 | 1.73 | Good Magic | Quip | Diamond King | Bravazo | 1:54.20 |
| 206 | Craig C. | 0 | 2.27 | Lone Sailor | Tenfold | Justify | Diamond King | 1:58.20 |
| 207 | Brian C. | 0 | 2.73 | Lone Sailor | Quip | Sporting Chance | Justify | 1:53.20 |
| 208 | Melissa G. | 0 | 3.10 | Quip | Good Magic | Lone Sailor | Justify | 1:59.03 |
| 209 | Ray R. | 0 | 3.33 | Diamond King | Quip | Justify | Sporting Chance | 1:52.60 |
| 210 | Robert H. | 0 | 3.35 | Good Magic | Justify | Quip | Lone Sailor | 1:59.28 |
| 211 | Dave M. | 0 | 3.67 | Good Magic | Lone Sailor | Justify | Sporting Chance | 1:59.60 |
| 212 | Bill K. | 0 | 3.87 | Quip | Good Magic | Justify | Bravazo | 1:59.80 |
| 213 | Patrick D. | 0 | 5.48 | Quip | Good Magic | Lone Sailor | Justify | 2:01.41 |
| 214 | Cheryl W. | 0 | 5.63 | Good Magic | Justify | Diamond King | Lone Sailor | 2:01.56 |
| 215 | George R. | 0 | 6.37 | Sporting Chance | Good Magic | Bravazo | Lone Sailor | 2:02.30 |
| 216 | Peter C. | 0 | 7.43 | Bravazo | Diamond King | Justify | Sporting Chance | 1:48.50 |
| 217 | Solomon K. | 0 | 8.52 | Sporting Chance | Lone Sailor | Good Magic | Bravazo | 2:04.45 |
| 218 | Robert P. | 0 | 10.93 | Good Magic | Quip | Bravazo | Diamond King | 1:45.00 |
| 219 | Linda L. | 0 | 18.68 | Good Magic | Lone Sailor | Justify | Quip | 1:37.25 |
| 220 | Michael | 0 | 19.37 | Good Magic | Lone Sailor | Justify | Quip | 2:15.30 |
| 221 | Sam P. | 0 | 31.48 | Good Magic | Justify | Lone Sailor | Quip | 1:24.45 |
