Preakness Stakes 2019 Contest Results
Here are the results for the WinningPonies 2019 Preakness Stakes contest:
Final Time of Race: 1:54.34
| Place | Entrant | Prize |
|---|---|---|
| 1 | Byron P. | $150 Cash! |
| 2 | James G. | 100 WinningCredits |
| 3 | Gene T. | 75 WinningCredits |
| 4 | Ryan R. | 50 WinningCredits |
| 5 | Bernie B. | WinningPonies.com t-shirt |
| 6 | Monte R. | WinningPonies.com t-shirt |
| Final Time | Denise W. | WinningPonies.com baseball cap |
| Place | Entrant | Points | Tiebreaker | Winner | Place | Show | Fourth | Final Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Byron P. | 40 | 2.04 | War of Will | Improbable | Owendale | Bourbon War | 1:52.30 |
| 2 | James G. | 40 | 2.36 | War of Will | Alwaysmining | Owendale | Signalman | 1:56.70 |
| 3 | Gene T. | 40 | 3.31 | War of Will | Bourbon War | Owendale | Improbable | 1:57.65 |
| 4 | Ryan R. | 35 | 0.73 | War of Will | Improbable | Win Win Win | Warrior's Charge | 1:53.61 |
| 5 | Bernie B. | 35 | 1.76 | War of Will | Improbable | Bodexpress | Warrior's Charge | 1:56.10 |
| 6 | Monte R. | 35 | 4.16 | War of Will | Win Win Win | Improbable | Warrior's Charge | 1:58.50 |
| 7 | David W. | 25 | 0.10 | War of Will | Improbable | Win Win Win | Bodexpress | 1:54.44 |
| 8 | Frank B. | 25 | 0.26 | War of Will | Improbable | Bourbon War | Owendale | 1:54.60 |
| 9 | Tom L. | 25 | 0.36 | War of Will | Improbable | Anothertwistafate | Owendale | 1:54.70 |
| 10 | Erv C. | 25 | 0.54 | War of Will | Alwaysmining | Anothertwistafate | Improbable | 1:54.88 |
| 11 | James H. | 25 | 0.66 | War of Will | Alwaysmining | Bourbon War | Improbable | 1:55.00 |
| 12 | Tim B. | 25 | 1.66 | War of Will | Owendale | Alwaysmining | Improbable | 1:56.00 |
| 13 | William W. | 25 | 1.71 | War of Will | Bourbon War | Improbable | Alwaysmining | 1:56.05 |
| 14 | Ed B. | 25 | 1.74 | War of Will | Owendale | Alwaysmining | Bourbon War | 1:56.08 |
| 15 | Ed S. | 25 | 1.86 | War of Will | Improbable | Bourbon War | Alwaysmining | 1:56.20 |
| 16 | Jim B. | 25 | 2.06 | War of Will | Owendale | Improbable | Laughing Fox | 1:56.40 |
| T-16 | Steven M. | 25 | 2.06 | War of Will | Bourbon War | Improbable | Win Win Win | 1:56.40 |
| 18 | Jason W. | 25 | 2.10 | War of Will | Improbable | Bourbon War | Alwaysmining | 1:56.44 |
| 19 | Tony L. | 25 | 2.11 | War of Will | Improbable | Alwaysmining | Bourbon War | 1:56.45 |
| 20 | Michael S. | 25 | 2.26 | War of Will | Owendale | Improbable | Anothertwistafate | 1:56.60 |
| 21 | Rick R. | 25 | 2.41 | War of Will | Bourbon War | Laughing Fox | Signalman | 1:56.75 |
| 22 | John P. | 25 | 2.43 | War of Will | Anothertwistafate | Improbable | Alwaysmining | 1:56.77 |
| 23 | Mike S. | 25 | 2.44 | War of Will | Improbable | Laughing Fox | Bodexpress | 1:56.78 |
| 24 | Gary | 25 | 2.66 | War of Will | Bourbon War | Improbable | Win Win Win | 1:57.00 |
| 25 | Joe M. | 25 | 2.86 | War of Will | Signalman | Bourbon War | Owendale | 1:57.20 |
| T-25 | Roger L. | 25 | 2.86 | War of Will | Win Win Win | Improbable | Bourbon War | 1:57.20 |
| 27 | Daniel P. | 25 | 2.89 | War of Will | Warrior's Charge | Improbable | Bourbon War | 1:57.23 |
| 28 | John D. | 25 | 3.16 | Bourbon War | Improbable | Owendale | Warrior's Charge | 1:57.50 |
| 29 | Lawrence B. | 25 | 3.88 | War of Will | Owendale | Improbable | Anothertwistafate | 1:58.22 |
| 30 | Joaquin M. | 25 | 4.06 | War of Will | Bourbon War | Improbable | Win Win Win | 1:58.40 |
| T-30 | Kenton H. | 25 | 4.06 | War of Will | Bodexpress | Improbable | Win Win Win | 1:58.40 |
| 32 | Charles C. | 25 | 4.24 | War of Will | Signalman | Improbable | Alwaysmining | 1:50.10 |
| 33 | Stephen F. | 25 | 4.36 | War of Will | Improbable | Win Win Win | Alwaysmining | 1:58.70 |
| 34 | Chris J. | 25 | 4.56 | War of Will | Bourbon War | Warrior's Charge | Win Win Win | 1:58.90 |
| 35 | Ryan T. | 25 | 5.32 | War of Will | Alwaysmining | Improbable | Owendale | 1:59.66 |
| 36 | Mike J. | 25 | 5.46 | War of Will | Win Win Win | Bodexpress | Improbable | 1:59.80 |
| 37 | Tanisha B. | 25 | 5.74 | War of Will | Bodexpress | Bourbon War | Improbable | 1:48.60 |
| 38 | Roger W. | 25 | 6.98 | War of Will | Alwaysmining | Signalman | Bourbon War | 2:01.32 |
| 39 | Justin K. | 25 | 9.14 | War of Will | Bodexpress | Anothertwistafate | Owendale | 1:45.20 |
| 40 | Dan S. | 25 | 13.96 | War of Will | Bourbon War | Win Win Win | Bodexpress | 2:08.30 |
| 41 | Robert N. | 25 | 46.98 | War of Will | Win Win Win | Everfast | Owendale | 1:07.36 |
| 42 | Ronald C. | 20 | 4.16 | Signalman | Everfast | Market King | Alwaysmining | 1:58.50 |
| 43 | Bradley W. | 15 | 0.52 | Bourbon War | Improbable | Owendale | Anothertwistafate | 1:54.86 |
| 44 | David J. | 15 | 0.54 | Bourbon War | Improbable | Owendale | War of Will | 1:53.80 |
| 45 | Jason G. | 15 | 0.96 | Improbable | Bourbon War | Owendale | Alwaysmining | 1:55.30 |
| 46 | Woody W. | 15 | 1.47 | Improbable | War of Will | Owendale | Signalman | 1:55.81 |
| 47 | Joe M. | 15 | 1.49 | Improbable | Warrior's Charge | Owendale | Anothertwistafate | 1:55.83 |
| 48 | Jim K. | 15 | 1.90 | Alwaysmining | Bourbon War | Owendale | War of Will | 1:56.24 |
| 49 | Chris W. | 15 | 1.96 | Improbable | Laughing Fox | Owendale | War of Will | 1:56.30 |
| 50 | Robert C. | 15 | 2.00 | Alwaysmining | Improbable | Owendale | Signalman | 1:56.34 |
| 51 | John O. | 15 | 2.76 | Alwaysmining | Improbable | Owendale | Win Win Win | 1:57.10 |
| 52 | Dave P. | 15 | 4.41 | Bourbon War | Win Win Win | Owendale | Laughing Fox | 1:58.75 |
| 53 | Brian M. | 15 | 19.20 | Bourbon War | Improbable | Owendale | Market King | 2:13.54 |
| 54 | Elvin V. | 15 | 20.74 | Bodexpress | Warrior's Charge | Owendale | Alwaysmining | 1:33.60 |
| 55 | Paul O. | 10 | 0.86 | Bourbon War | War of Will | Alwaysmining | Warrior's Charge | 1:55.20 |
| 56 | Ed R. | 10 | 1.41 | Owendale | Improbable | War of Will | Warrior's Charge | 1:55.75 |
| 57 | Greg B. | 10 | 1.46 | Win Win Win | War of Will | Anothertwistafate | Warrior's Charge | 1:55.80 |
| 58 | Daniel P. | 10 | 2.06 | Improbable | Anothertwistafate | War of Will | Warrior's Charge | 1:56.40 |
| 59 | Izzy M. | 10 | 2.71 | Alwaysmining | Improbable | War of Will | Warrior's Charge | 1:57.05 |
| 60 | Joe C. | 10 | 2.86 | Improbable | Owendale | Bourbon War | Warrior's Charge | 1:57.20 |
| 61 | Dale R. | 10 | 2.96 | Improbable | War of Will | Bodexpress | Warrior's Charge | 1:57.30 |
| 62 | Joy B. | 10 | 3.16 | Alwaysmining | Owendale | Improbable | Warrior's Charge | 1:57.50 |
| 63 | Jeff D. | 10 | 3.86 | Alwaysmining | Laughing Fox | Improbable | Warrior's Charge | 1:58.20 |
| 64 | Ron F. | 10 | 4.15 | Improbable | War of Will | Alwaysmining | Warrior's Charge | 1:58.49 |
| 65 | Denise W. | 0 | 0.02 | Bourbon War | Owendale | War of Will | Alwaysmining | 1:54.32 |
| 66 | Paul M. | 0 | 0.06 | Improbable | War of Will | Anothertwistafate | Alwaysmining | 1:54.40 |
| T-66 | Tony Y. | 0 | 0.06 | Improbable | Anothertwistafate | War of Will | Bodexpress | 1:54.40 |
| T-66 | Horace H. | 0 | 0.06 | Improbable | Bourbon War | Alwaysmining | Owendale | 1:54.40 |
| 69 | Kevin Y. | 0 | 0.11 | Laughing Fox | Bourbon War | Improbable | Owendale | 1:54.23 |
| 70 | Kyle K. | 0 | 0.12 | Bourbon War | War of Will | Anothertwistafate | Everfast | 1:54.46 |
| T-70 | David E. | 0 | 0.12 | Alwaysmining | Bodexpress | Warrior's Charge | Improbable | 1:54.22 |
| 72 | John G. | 0 | 0.16 | Improbable | Win Win Win | Bourbon War | Owendale | 1:54.50 |
| 73 | Larry S. | 0 | 0.26 | Improbable | Alwaysmining | Win Win Win | Market King | 1:54.60 |
| 74 | Mark C. | 0 | 0.41 | Alwaysmining | Bodexpress | War of Will | Owendale | 1:54.75 |
| 75 | Randy T. | 0 | 0.46 | Alwaysmining | Owendale | Bodexpress | Win Win Win | 1:54.80 |
| 76 | Gregory P. | 0 | 0.53 | Win Win Win | Improbable | Alwaysmining | Signalman | 1:54.87 |
| 77 | Ernie O. | 0 | 0.54 | Win Win Win | Bourbon War | Anothertwistafate | War of Will | 1:53.80 |
| 78 | Andrew C. | 0 | 0.56 | Alwaysmining | Improbable | Laughing Fox | Win Win Win | 1:54.90 |
| 79 | Jonas C. | 0 | 0.64 | Improbable | War of Will | Anothertwistafate | Alwaysmining | 1:53.70 |
| 80 | Kevin L. | 0 | 0.66 | Improbable | Owendale | War of Will | Alwaysmining | 1:55.00 |
| 81 | Charles G. | 0 | 0.80 | Alwaysmining | Improbable | War of Will | Owendale | 1:53.54 |
| 82 | Danny T. | 0 | 0.84 | Improbable | Alwaysmining | War of Will | Owendale | 1:55.18 |
| 83 | James S. | 0 | 0.86 | Bourbon War | War of Will | Laughing Fox | Win Win Win | 1:55.20 |
| 84 | Samuel S. | 0 | 0.91 | Anothertwistafate | War of Will | Improbable | Bourbon War | 1:55.25 |
| 85 | Lonnie G. | 0 | 0.93 | Owendale | Bourbon War | Signalman | Alwaysmining | 1:53.41 |
| 86 | Mike B. | 0 | 1.00 | Improbable | War of Will | Bourbon War | Win Win Win | 1:55.34 |
| 87 | Mark M. | 0 | 1.01 | Improbable | Owendale | War of Will | Win Win Win | 1:53.33 |
| 88 | Scott S. | 0 | 1.03 | Alwaysmining | War of Will | Anothertwistafate | Improbable | 1:55.37 |
| 89 | Richard B. | 0 | 1.04 | Owendale | Bourbon War | Improbable | War of Will | 1:53.30 |
| 90 | Roland | 0 | 1.06 | Improbable | War of Will | Bodexpress | Bourbon War | 1:55.40 |
| 91 | Kimberly | 0 | 1.12 | Alwaysmining | Laughing Fox | Bourbon War | Win Win Win | 1:55.46 |
| 92 | Ellen P. | 0 | 1.21 | Alwaysmining | Improbable | Laughing Fox | Bourbon War | 1:55.55 |
| T-92 | Wayne A. | 0 | 1.21 | Alwaysmining | Owendale | Improbable | Win Win Win | 1:55.55 |
| 94 | Susan Z. | 0 | 1.26 | Improbable | War of Will | Warrior's Charge | Win Win Win | 1:55.60 |
| T-94 | Alton M. | 0 | 1.26 | Bourbon War | Alwaysmining | Improbable | War of Will | 1:55.60 |
| T-94 | Keith S. | 0 | 1.26 | Bourbon War | Improbable | War of Will | Win Win Win | 1:55.60 |
| T-94 | Brad D. | 0 | 1.26 | Improbable | Alwaysmining | War of Will | Laughing Fox | 1:55.60 |
| T-94 | Brandon F. | 0 | 1.26 | Alwaysmining | Warrior's Charge | Improbable | Anothertwistafate | 1:55.60 |
| 99 | Carew F. | 0 | 1.32 | Improbable | Owendale | Alwaysmining | Laughing Fox | 1:55.66 |
| 100 | Greg T. | 0 | 1.34 | Improbable | War of Will | Alwaysmining | Bourbon War | 1:53.00 |
| 101 | Claude B. | 0 | 1.39 | Laughing Fox | Bodexpress | Improbable | Win Win Win | 1:55.73 |
| 102 | Chad S. | 0 | 1.41 | Bourbon War | War of Will | Alwaysmining | Owendale | 1:55.75 |
| 103 | Peter R. | 0 | 1.42 | Win Win Win | Owendale | Improbable | Bourbon War | 1:55.76 |
| 104 | Frankie | 0 | 1.46 | Warrior's Charge | War of Will | Bourbon War | Improbable | 1:55.80 |
| T-104 | Eric G. | 0 | 1.46 | Alwaysmining | Signalman | Improbable | War of Will | 1:55.80 |
| 106 | Rob H. | 0 | 1.55 | Improbable | Win Win Win | War of Will | Everfast | 1:55.89 |
| 107 | Steve L. | 0 | 1.59 | Improbable | War of Will | Alwaysmining | Bodexpress | 1:55.93 |
| 108 | Marco R. | 0 | 1.60 | Improbable | War of Will | Bourbon War | Owendale | 1:55.94 |
| 109 | Vonnail M. | 0 | 1.61 | Improbable | Signalman | War of Will | Alwaysmining | 1:55.95 |
| 110 | Charles H. | 0 | 1.62 | Market King | War of Will | Improbable | Alwaysmining | 1:55.96 |
| 111 | Keith M. | 0 | 1.66 | Improbable | Alwaysmining | Anothertwistafate | Bodexpress | 1:56.00 |
| T-111 | Gary G. | 0 | 1.66 | Bourbon War | Improbable | Laughing Fox | Anothertwistafate | 1:56.00 |
| 113 | Anthony S. | 0 | 1.67 | Improbable | Owendale | War of Will | Bourbon War | 1:56.01 |
| 114 | Dwight C. | 0 | 1.73 | Alwaysmining | Improbable | Anothertwistafate | War of Will | 1:56.07 |
| 115 | Carlo M. | 0 | 1.75 | Improbable | Bourbon War | Win Win Win | Signalman | 1:56.09 |
| T-115 | David K. | 0 | 1.75 | Bourbon War | Market King | Alwaysmining | Owendale | 1:56.09 |
| 117 | Catherine M. | 0 | 1.76 | Improbable | Signalman | Bourbon War | Owendale | 1:56.10 |
| 118 | Adam M. | 0 | 1.81 | Improbable | War of Will | Bodexpress | Bourbon War | 1:56.15 |
| 119 | Jerry E. | 0 | 1.84 | Improbable | Alwaysmining | Warrior's Charge | Owendale | 1:52.50 |
| 120 | Virgil N. | 0 | 1.86 | Improbable | Owendale | War of Will | Bodexpress | 1:56.20 |
| T-120 | Anthony N. | 0 | 1.86 | Bourbon War | Market King | Improbable | Owendale | 1:56.20 |
| T-120 | Jeff A. | 0 | 1.86 | Win Win Win | Alwaysmining | Anothertwistafate | Signalman | 1:56.20 |
| T-120 | Robert | 0 | 1.86 | Owendale | Signalman | War of Will | Laughing Fox | 1:56.20 |
| 124 | JJ C. | 0 | 1.88 | Improbable | War of Will | Bodexpress | Anothertwistafate | 1:56.22 |
| 125 | Chuck F. | 0 | 1.90 | Alwaysmining | Owendale | Improbable | War of Will | 1:56.24 |
| 126 | George | 0 | 1.91 | Anothertwistafate | Improbable | Bourbon War | War of Will | 1:56.25 |
| 127 | Tyler S. | 0 | 1.96 | Owendale | Bourbon War | Improbable | Market King | 1:56.30 |
| T-127 | Gene | 0 | 1.96 | Alwaysmining | Improbable | War of Will | Bourbon War | 1:56.30 |
| 129 | Tyrone B. | 0 | 1.99 | Alwaysmining | Improbable | Win Win Win | Bodexpress | 1:56.33 |
| 130 | Richard F. | 0 | 2.01 | Warrior's Charge | Improbable | Bourbon War | War of Will | 1:56.35 |
| T-130 | Jim C. | 0 | 2.01 | Improbable | Alwaysmining | Bourbon War | War of Will | 1:56.35 |
| 132 | Cory S. | 0 | 2.04 | Improbable | Alwaysmining | War of Will | Laughing Fox | 1:52.30 |
| 133 | Damian C. | 0 | 2.06 | Alwaysmining | Anothertwistafate | Warrior's Charge | Improbable | 1:56.40 |
| T-133 | Everett S. | 0 | 2.06 | Improbable | War of Will | Laughing Fox | Win Win Win | 1:56.40 |
| T-133 | Vincent F. | 0 | 2.06 | Alwaysmining | Bodexpress | Improbable | War of Will | 1:56.40 |
| T-133 | Jason L. | 0 | 2.06 | Warrior's Charge | Owendale | Anothertwistafate | Improbable | 1:56.40 |
| 137 | Gene S. | 0 | 2.10 | Anothertwistafate | Owendale | Alwaysmining | Win Win Win | 1:56.44 |
| 138 | David M. | 0 | 2.11 | Alwaysmining | Owendale | Improbable | Bourbon War | 1:56.45 |
| 139 | Michael P. | 0 | 2.16 | Improbable | Bourbon War | Warrior's Charge | War of Will | 1:56.50 |
| T-139 | Tom R. | 0 | 2.16 | Warrior's Charge | Alwaysmining | Anothertwistafate | War of Will | 1:56.50 |
| 141 | Scott P. | 0 | 2.21 | Anothertwistafate | Bourbon War | War of Will | Win Win Win | 1:56.55 |
| T-141 | Melissa G. | 0 | 2.21 | Improbable | War of Will | Alwaysmining | Bodexpress | 1:56.55 |
| 143 | Frank | 0 | 2.26 | Alwaysmining | Improbable | Win Win Win | Owendale | 1:56.60 |
| T-143 | Brad A. | 0 | 2.26 | Alwaysmining | War of Will | Improbable | Win Win Win | 1:56.60 |
| 145 | Robert E. | 0 | 2.28 | Bourbon War | War of Will | Win Win Win | Alwaysmining | 1:56.62 |
| 146 | Sammie P. | 0 | 2.30 | Improbable | Bourbon War | War of Will | Alwaysmining | 1:52.04 |
| 147 | John B. | 0 | 2.33 | Bourbon War | Win Win Win | Improbable | War of Will | 1:56.67 |
| 148 | Sal R. | 0 | 2.36 | Improbable | Win Win Win | Alwaysmining | Anothertwistafate | 1:56.70 |
| T-148 | Nick Y. | 0 | 2.36 | Bourbon War | Owendale | Alwaysmining | Improbable | 1:56.70 |
| 150 | Gerald C. | 0 | 2.46 | Bourbon War | Alwaysmining | Improbable | Anothertwistafate | 1:56.80 |
| T-150 | Paul P. | 0 | 2.46 | Win Win Win | Improbable | Laughing Fox | War of Will | 1:56.80 |
| T-150 | Bruce R. | 0 | 2.46 | Bourbon War | Improbable | War of Will | Alwaysmining | 1:56.80 |
| T-150 | Vincent M. | 0 | 2.46 | Owendale | Bodexpress | Market King | War of Will | 1:51.88 |
| 154 | Michael Q. | 0 | 2.56 | Bourbon War | War of Will | Alwaysmining | Owendale | 1:56.90 |
| 155 | Dustin M. | 0 | 2.59 | Alwaysmining | Bourbon War | War of Will | Improbable | 1:56.93 |
| 156 | David M. | 0 | 2.76 | Owendale | Improbable | Bourbon War | Alwaysmining | 1:57.10 |
| 157 | Cody T. | 0 | 2.78 | Bourbon War | Owendale | War of Will | Improbable | 1:57.12 |
| T-157 | Robert W. | 0 | 2.78 | Bodexpress | Win Win Win | Signalman | Alwaysmining | 1:57.12 |
| 159 | Ron S. | 0 | 2.81 | Improbable | War of Will | Win Win Win | Bodexpress | 1:57.15 |
| 160 | D J. | 0 | 3.11 | Bourbon War | Improbable | Alwaysmining | Win Win Win | 1:57.45 |
| 161 | Joe D. | 0 | 3.14 | Bourbon War | Anothertwistafate | Improbable | Owendale | 1:57.48 |
| 162 | Steve B. | 0 | 3.16 | Improbable | Alwaysmining | Bourbon War | Win Win Win | 1:57.50 |
| 163 | Louis G. | 0 | 3.19 | Improbable | Warrior's Charge | Anothertwistafate | Win Win Win | 1:57.53 |
| 164 | Greg W. | 0 | 3.21 | Bourbon War | Improbable | Anothertwistafate | War of Will | 1:57.55 |
| T-164 | Ed M. | 0 | 3.21 | Improbable | Bourbon War | Signalman | Alwaysmining | 1:57.55 |
| T-164 | Tom H. | 0 | 3.21 | Improbable | Win Win Win | Bourbon War | Signalman | 1:57.55 |
| 167 | Bill I. | 0 | 3.22 | Anothertwistafate | Improbable | Win Win Win | Bourbon War | 1:57.56 |
| 168 | Brian J. | 0 | 3.26 | Warrior's Charge | Owendale | Improbable | Bourbon War | 1:57.60 |
| T-168 | Dale T. | 0 | 3.26 | Alwaysmining | Improbable | Signalman | Bodexpress | 1:57.60 |
| 170 | Roberta D. | 0 | 3.27 | Win Win Win | Improbable | Alwaysmining | War of Will | 1:57.61 |
| 171 | Tony C. | 0 | 3.41 | Bourbon War | Bodexpress | Warrior's Charge | Owendale | 1:57.75 |
| 172 | Dennis C. | 0 | 3.76 | Bourbon War | Improbable | Win Win Win | War of Will | 1:58.10 |
| 173 | Robert L. | 0 | 3.86 | Improbable | Win Win Win | War of Will | Owendale | 1:58.20 |
| 174 | Ronald O. | 0 | 3.91 | Anothertwistafate | Alwaysmining | Improbable | Owendale | 1:58.25 |
| 175 | Charlie C. | 0 | 3.97 | Owendale | Anothertwistafate | Bourbon War | Improbable | 1:58.31 |
| 176 | John O. | 0 | 4.01 | Bourbon War | Improbable | War of Will | Win Win Win | 1:58.35 |
| 177 | Charles F. | 0 | 4.06 | Anothertwistafate | Improbable | Bodexpress | War of Will | 1:58.40 |
| T-177 | Christopher L. | 0 | 4.06 | Improbable | Bourbon War | Anothertwistafate | Owendale | 1:58.40 |
| 179 | Bob S. | 0 | 4.14 | Bourbon War | War of Will | Win Win Win | Improbable | 1:58.48 |
| 180 | Michael S. | 0 | 4.16 | Improbable | War of Will | Laughing Fox | Owendale | 1:58.50 |
| T-180 | Brown F. | 0 | 4.16 | Improbable | Alwaysmining | Signalman | Win Win Win | 1:58.50 |
| 182 | Craig | 0 | 4.22 | Anothertwistafate | War of Will | Improbable | Signalman | 1:58.56 |
| 183 | Anthony T. | 0 | 4.26 | Anothertwistafate | Owendale | Win Win Win | Bourbon War | 1:58.60 |
| 184 | Melvin H. | 0 | 4.32 | Alwaysmining | Improbable | Win Win Win | War of Will | 1:50.02 |
| 185 | Mark B. | 0 | 4.34 | Alwaysmining | War of Will | Improbable | Owendale | 1:50.00 |
| 186 | Cheryl B. | 0 | 4.36 | Alwaysmining | Improbable | Win Win Win | Anothertwistafate | 1:58.70 |
| 187 | Skeeter S. | 0 | 4.84 | Improbable | War of Will | Anothertwistafate | Win Win Win | 1:49.50 |
| 188 | Shannon B. | 0 | 4.86 | Anothertwistafate | Warrior's Charge | War of Will | Everfast | 1:59.20 |
| 189 | Stephen A. | 0 | 5.01 | Improbable | Bourbon War | Warrior's Charge | War of Will | 1:59.35 |
| 190 | Bill | 0 | 5.04 | Improbable | War of Will | Alwaysmining | Win Win Win | 1:49.30 |
| 191 | Joseph B. | 0 | 5.16 | Improbable | War of Will | Bourbon War | Owendale | 1:59.50 |
| 192 | Carole W. | 0 | 5.25 | Warrior's Charge | Owendale | Alwaysmining | Win Win Win | 1:59.59 |
| 193 | Quint A. | 0 | 5.34 | Bourbon War | Alwaysmining | Improbable | Owendale | 1:49.00 |
| 194 | Denis D. | 0 | 5.88 | Bourbon War | Improbable | War of Will | Laughing Fox | 2:00.22 |
| 195 | Joe G. | 0 | 6.00 | Improbable | Win Win Win | War of Will | Bodexpress | 2:00.34 |
| 196 | Don W. | 0 | 6.46 | Owendale | War of Will | Improbable | Bourbon War | 2:00.80 |
| 197 | Bradley B. | 0 | 6.67 | Improbable | Warrior's Charge | War of Will | Laughing Fox | 2:01.01 |
| 198 | Mike C. | 0 | 6.76 | Bourbon War | Laughing Fox | Improbable | Owendale | 1:47.58 |
| 199 | Susan B. | 0 | 6.97 | Improbable | Win Win Win | War of Will | Bourbon War | 2:01.31 |
| 200 | Ed | 0 | 7.09 | Improbable | Bourbon War | Alwaysmining | Owendale | 2:01.43 |
| 201 | Greg | 0 | 7.11 | Owendale | Bourbon War | Anothertwistafate | Improbable | 2:01.45 |
| T-201 | Arnold B. | 0 | 7.11 | Improbable | Win Win Win | War of Will | Alwaysmining | 2:01.45 |
| 203 | John L. | 0 | 7.16 | Improbable | Alwaysmining | Bodexpress | Everfast | 2:01.50 |
| 204 | Scott D. | 0 | 7.26 | Owendale | Warrior's Charge | Bourbon War | Improbable | 2:01.60 |
| 205 | Valayne | 0 | 7.57 | Improbable | Alwaysmining | Warrior's Charge | Anothertwistafate | 1:46.77 |
| 206 | Gary F. | 0 | 8.00 | Owendale | Improbable | Laughing Fox | Alwaysmining | 2:02.34 |
| 207 | John S. | 0 | 8.06 | Alwaysmining | Warrior's Charge | Improbable | Laughing Fox | 2:02.40 |
| 208 | Randy A. | 0 | 8.79 | Bourbon War | Owendale | Improbable | Win Win Win | 1:45.55 |
| 209 | Bud | 0 | 8.81 | Owendale | War of Will | Improbable | Laughing Fox | 1:45.53 |
| 210 | Don O. | 0 | 8.84 | Alwaysmining | Improbable | Laughing Fox | War of Will | 1:45.50 |
| 211 | Linda L. | 0 | 9.05 | Improbable | Bodexpress | War of Will | Bourbon War | 1:45.29 |
| 212 | Robert D. | 0 | 9.99 | Owendale | Alwaysmining | Laughing Fox | Improbable | 2:04.33 |
| 213 | Daniel V. | 0 | 11.22 | Improbable | Win Win Win | Bourbon War | War of Will | 1:43.12 |
| 214 | Larry S. | 0 | 11.99 | Improbable | Alwaysmining | Market King | Win Win Win | 1:42.35 |
| 215 | Robert F. | 0 | 55.86 | Improbable | Owendale | Alwaysmining | Signalman | 2:50.20 |
