Preakness Stakes 2021 Contest Results
Here are the results for the WinningPonies 2021 Preakness Stakes contest:
Final Time of Race: 1:53.62
| Place | Entrant | Prize |
|---|---|---|
| 1 | Abraham F. | $100 Cash! |
| 2 | Michael T. | 100 WinningCredits |
| 3 | Eric G. | 75 WinningCredits |
| 4 | Shannon B. | 50 WinningCredits |
| 5 | Kim B. | 25 WinningCredits |
| 6 | Herman D. | 25 WinningCredits |
| Final Time | Joseph S. | 25 WinningCredits |
| Place | Entrant | Points | Tiebreaker | Winner | Place | Show | Fourth | Final Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Abraham F. | 60 | 2.58 | Rombauer | Midnight Bourbon | Medina Spirit | Risk Taking | 1:56.20 |
| 2 | Michael T. | 60 | 2.83 | Rombauer | Midnight Bourbon | Medina Spirit | Unbridled Honor | 1:56.45 |
| 3 | Eric G. | 45 | 2.13 | Concert Tour | Midnight Bourbon | Medina Spirit | Keepmeinmind | 1:55.75 |
| 4 | Shannon B. | 45 | 4.78 | Rombauer | Midnight Bourbon | Crowded Trade | Ram | 1:58.40 |
| 5 | Kim B. | 40 | 4.08 | Rombauer | Concert Tour | Medina Spirit | Midnight Bourbon | 1:57.70 |
| 6 | Herman D. | 35 | 0.47 | Concert Tour | Midnight Bourbon | Medina Spirit | Ram | 1:54.09 |
| 7 | Joe C. | 35 | 1.48 | Concert Tour | Midnight Bourbon | Medina Spirit | Ram | 1:55.10 |
| 8 | JJ C. | 35 | 1.61 | Concert Tour | Midnight Bourbon | Medina Spirit | Crowded Trade | 1:55.23 |
| 9 | Don L. | 35 | 2.43 | Concert Tour | Midnight Bourbon | Medina Spirit | Unbridled Honor | 1:56.05 |
| 10 | Paul P. | 35 | 2.48 | Crowded Trade | Midnight Bourbon | Medina Spirit | Rombauer | 1:56.10 |
| 11 | Dale | 35 | 2.58 | Unbridled Honor | Midnight Bourbon | Medina Spirit | Concert Tour | 1:56.20 |
| 12 | Robert A. | 35 | 10.78 | Keepmeinmind | Midnight Bourbon | Medina Spirit | Concert Tour | 2:04.40 |
| 13 | Tim B. | 30 | 1.88 | Medina Spirit | Midnight Bourbon | Concert Tour | Keepmeinmind | 1:55.50 |
| 14 | Tyrone B. | 30 | 1.90 | Medina Spirit | Midnight Bourbon | Unbridled Honor | Keepmeinmind | 1:55.52 |
| 15 | David C. | 30 | 3.88 | Medina Spirit | Midnight Bourbon | Rombauer | Keepmeinmind | 1:57.50 |
| 16 | Ray C. | 30 | 16.88 | Medina Spirit | Midnight Bourbon | Concert Tour | Keepmeinmind | 2:10.50 |
| 17 | Terry H. | 25 | 0.06 | Rombauer | Medina Spirit | Concert Tour | Midnight Bourbon | 1:53.56 |
| 18 | Frank B. | 25 | 1.37 | Rombauer | Concert Tour | Midnight Bourbon | Medina Spirit | 1:52.25 |
| 19 | Jim B. | 25 | 2.58 | Midnight Bourbon | Concert Tour | Medina Spirit | Keepmeinmind | 1:56.20 |
| 20 | Robert V. | 25 | 3.80 | Concert Tour | Crowded Trade | Medina Spirit | Keepmeinmind | 1:57.42 |
| 21 | Robert F. | 25 | 16.38 | Rombauer | Medina Spirit | Keepmeinmind | Concert Tour | 2:10.00 |
| 22 | Raymond P. | 25 | 16.88 | Rombauer | Medina Spirit | Concert Tour | Midnight Bourbon | 2:10.50 |
| 23 | Marc B. | 20 | 0.34 | Medina Spirit | Midnight Bourbon | Rombauer | Concert Tour | 1:53.28 |
| 24 | Rick R. | 20 | 1.63 | Medina Spirit | Midnight Bourbon | Keepmeinmind | Concert Tour | 1:55.25 |
| 25 | Danny C. | 20 | 1.76 | Crowded Trade | Midnight Bourbon | Concert Tour | Medina Spirit | 1:55.38 |
| 26 | Tiffani C. | 20 | 1.78 | Medina Spirit | Midnight Bourbon | Concert Tour | Rombauer | 1:55.40 |
| 27 | Steve B. | 20 | 1.90 | Medina Spirit | Midnight Bourbon | Concert Tour | Unbridled Honor | 1:55.52 |
| 28 | Ulysses P. | 20 | 1.98 | Medina Spirit | Midnight Bourbon | Concert Tour | Risk Taking | 1:55.60 |
| 29 | Izzy M. | 20 | 2.38 | Crowded Trade | Midnight Bourbon | Risk Taking | France Go De Ina | 1:56.00 |
| 30 | Melvin H. | 20 | 2.48 | Concert Tour | Midnight Bourbon | Rombauer | Medina Spirit | 1:56.10 |
| 31 | Stephen S. | 20 | 2.71 | Medina Spirit | Midnight Bourbon | Concert Tour | Unbridled Honor | 1:56.33 |
| 32 | Joe W. | 20 | 2.72 | Concert Tour | Midnight Bourbon | Unbridled Honor | Medina Spirit | 1:56.34 |
| 33 | Paul T. | 20 | 2.78 | Concert Tour | Midnight Bourbon | Risk Taking | Crowded Trade | 1:56.40 |
| 34 | Norm B. | 20 | 3.13 | Medina Spirit | Midnight Bourbon | Rombauer | Unbridled Honor | 1:56.75 |
| 35 | Philip P. | 20 | 3.98 | Medina Spirit | Midnight Bourbon | Keepmeinmind | Risk Taking | 1:57.60 |
| 36 | Gretchen B. | 20 | 4.18 | Medina Spirit | Midnight Bourbon | France Go De Ina | Rombauer | 1:57.80 |
| 37 | D J. | 20 | 6.17 | Medina Spirit | Midnight Bourbon | Crowded Trade | Rombauer | 1:47.45 |
| 38 | Matthew A. | 15 | 0.72 | Risk Taking | Crowded Trade | Medina Spirit | Rombauer | 1:54.34 |
| 39 | Rodney D. | 15 | 1.58 | Concert Tour | Keepmeinmind | Medina Spirit | Midnight Bourbon | 1:55.20 |
| T-39 | John D. | 15 | 1.58 | Crowded Trade | Concert Tour | Medina Spirit | Risk Taking | 1:55.20 |
| T-39 | Stephen F. | 15 | 1.58 | Concert Tour | Crowded Trade | Medina Spirit | Midnight Bourbon | 1:55.20 |
| 42 | Troy G. | 15 | 1.63 | Ram | Concert Tour | Medina Spirit | Midnight Bourbon | 1:55.25 |
| 43 | Cheryl B. | 15 | 1.68 | Midnight Bourbon | Concert Tour | Medina Spirit | Rombauer | 1:55.30 |
| 44 | Kimberly D. | 15 | 1.93 | Ram | Keepmeinmind | Medina Spirit | Midnight Bourbon | 1:55.55 |
| 45 | Claude B. | 15 | 1.96 | Midnight Bourbon | France Go De Ina | Medina Spirit | Risk Taking | 1:55.58 |
| 46 | Raul P. | 15 | 1.98 | Midnight Bourbon | Ram | Medina Spirit | Concert Tour | 1:55.60 |
| 47 | Charles H. | 15 | 2.25 | Midnight Bourbon | Rombauer | Medina Spirit | Ram | 1:55.87 |
| 48 | Anthony S. | 15 | 2.46 | Midnight Bourbon | Risk Taking | Medina Spirit | France Go De Ina | 1:56.08 |
| 49 | Vincent F. | 15 | 2.48 | Unbridled Honor | Concert Tour | Medina Spirit | Midnight Bourbon | 1:56.10 |
| 50 | Don | 15 | 2.78 | Midnight Bourbon | Rombauer | Medina Spirit | Crowded Trade | 1:56.40 |
| 51 | Jon P. | 15 | 2.88 | Midnight Bourbon | Concert Tour | Medina Spirit | Rombauer | 1:56.50 |
| 52 | Denise W. | 15 | 2.92 | Midnight Bourbon | Concert Tour | Medina Spirit | France Go De Ina | 1:56.54 |
| 53 | Kevin L. | 15 | 2.98 | Midnight Bourbon | Concert Tour | Medina Spirit | Crowded Trade | 1:56.60 |
| 54 | Denise Z. | 15 | 3.64 | Midnight Bourbon | Keepmeinmind | Medina Spirit | Rombauer | 1:57.26 |
| 55 | Justin K. | 15 | 4.60 | Concert Tour | Ram | Medina Spirit | Rombauer | 1:58.22 |
| 56 | Skeeter S. | 10 | 0.12 | Medina Spirit | Concert Tour | Midnight Bourbon | Keepmeinmind | 1:53.50 |
| 57 | Scott E. | 10 | 0.68 | Concert Tour | Medina Spirit | Midnight Bourbon | Keepmeinmind | 1:54.30 |
| 58 | Garneth F. | 10 | 0.74 | Medina Spirit | Ram | Concert Tour | Keepmeinmind | 1:54.36 |
| 59 | Roland S. | 10 | 0.98 | Midnight Bourbon | Medina Spirit | France Go De Ina | Keepmeinmind | 1:54.60 |
| 60 | Danny T. | 10 | 1.56 | Concert Tour | Medina Spirit | Midnight Bourbon | Keepmeinmind | 1:55.18 |
| 61 | Chris | 10 | 1.60 | Midnight Bourbon | Medina Spirit | Rombauer | Keepmeinmind | 1:55.22 |
| 62 | Paul M. | 10 | 1.88 | Concert Tour | Medina Spirit | Midnight Bourbon | Keepmeinmind | 1:55.50 |
| 63 | Brent D. | 10 | 2.15 | Midnight Bourbon | Medina Spirit | Concert Tour | Keepmeinmind | 1:55.77 |
| 64 | Tony | 10 | 2.42 | Midnight Bourbon | Medina Spirit | Concert Tour | Keepmeinmind | 1:56.04 |
| 65 | Matt S. | 10 | 3.58 | Ram | Medina Spirit | Risk Taking | Keepmeinmind | 1:57.20 |
| 66 | William | 10 | 5.90 | Midnight Bourbon | France Go De Ina | Concert Tour | Keepmeinmind | 1:59.52 |
| 67 | Franco I. | 10 | 5.98 | Midnight Bourbon | Risk Taking | Crowded Trade | Keepmeinmind | 1:59.60 |
| T-67 | Randy A. | 10 | 5.98 | Midnight Bourbon | Medina Spirit | Concert Tour | Keepmeinmind | 1:59.60 |
| 69 | Fred C. | 10 | 7.14 | Medina Spirit | Concert Tour | France Go De Ina | Keepmeinmind | 2:00.76 |
| 70 | Thomas G. | 10 | 8.54 | Midnight Bourbon | Medina Spirit | Concert Tour | Keepmeinmind | 2:02.16 |
| 71 | Joseph S. | 0 | 0.02 | France Go De Ina | Keepmeinmind | Risk Taking | Unbridled Honor | 1:53.60 |
| 72 | L. Davis | 0 | 0.14 | Medina Spirit | Concert Tour | Midnight Bourbon | Risk Taking | 1:53.48 |
| 73 | Leroy R. | 0 | 0.26 | Crowded Trade | Concert Tour | Midnight Bourbon | Medina Spirit | 1:53.36 |
| 74 | Michael E. | 0 | 0.32 | Midnight Bourbon | Medina Spirit | Rombauer | Crowded Trade | 1:53.30 |
| 75 | Chuck A. | 0 | 0.38 | Concert Tour | Medina Spirit | Keepmeinmind | Midnight Bourbon | 1:54.00 |
| 76 | Greg B. | 0 | 0.72 | Midnight Bourbon | Medina Spirit | Unbridled Honor | Concert Tour | 1:54.34 |
| T-76 | Tony L. | 0 | 0.72 | Concert Tour | Medina Spirit | Midnight Bourbon | Rombauer | 1:54.34 |
| 78 | Mark C. | 0 | 1.28 | Medina Spirit | Concert Tour | Midnight Bourbon | Crowded Trade | 1:54.90 |
| 79 | Mark B. | 0 | 1.32 | Ram | Crowded Trade | Midnight Bourbon | Medina Spirit | 1:52.30 |
| 80 | Marco R. | 0 | 1.58 | Medina Spirit | Concert Tour | Midnight Bourbon | Rombauer | 1:55.20 |
| T-80 | Bob K. | 0 | 1.58 | Crowded Trade | Medina Spirit | Midnight Bourbon | Concert Tour | 1:55.20 |
| 82 | Horace H. | 0 | 1.66 | Midnight Bourbon | Crowded Trade | Rombauer | Medina Spirit | 1:55.28 |
| 83 | Charles F. | 0 | 1.71 | Midnight Bourbon | Medina Spirit | France Go De Ina | Crowded Trade | 1:55.33 |
| T-83 | Richard C. | 0 | 1.71 | Concert Tour | Medina Spirit | Midnight Bourbon | Rombauer | 1:55.33 |
| 85 | Keith S. | 0 | 1.76 | Risk Taking | Medina Spirit | Midnight Bourbon | Unbridled Honor | 1:55.38 |
| 86 | Eugene T. | 0 | 1.83 | Midnight Bourbon | Medina Spirit | Concert Tour | Crowded Trade | 1:55.45 |
| 87 | Rick | 0 | 1.88 | Concert Tour | Medina Spirit | France Go De Ina | Midnight Bourbon | 1:55.50 |
| 88 | Matthew B. | 0 | 1.98 | Midnight Bourbon | Keepmeinmind | France Go De Ina | Medina Spirit | 1:55.60 |
| T-88 | Everett S. | 0 | 1.98 | Concert Tour | Medina Spirit | Risk Taking | France Go De Ina | 1:55.60 |
| 90 | Jim S. | 0 | 2.13 | Midnight Bourbon | Medina Spirit | Crowded Trade | Concert Tour | 1:55.75 |
| 91 | Brian D. | 0 | 2.18 | Medina Spirit | Concert Tour | Midnight Bourbon | Rombauer | 1:55.80 |
| 92 | Gerry | 0 | 2.28 | Crowded Trade | Rombauer | Midnight Bourbon | Concert Tour | 1:55.90 |
| 93 | Richard F. | 0 | 2.29 | Crowded Trade | Concert Tour | Midnight Bourbon | Rombauer | 1:55.91 |
| 94 | Alex L. | 0 | 2.31 | Midnight Bourbon | Medina Spirit | Crowded Trade | Concert Tour | 1:55.93 |
| 95 | Ron P. | 0 | 2.38 | Concert Tour | Medina Spirit | Ram | Rombauer | 1:56.00 |
| T-95 | Steve R. | 0 | 2.38 | Midnight Bourbon | Keepmeinmind | Crowded Trade | Concert Tour | 1:56.00 |
| T-95 | James H. | 0 | 2.38 | Medina Spirit | Risk Taking | Midnight Bourbon | Rombauer | 1:56.00 |
| 98 | Clint Y. | 0 | 2.45 | Concert Tour | Medina Spirit | Keepmeinmind | Midnight Bourbon | 1:56.07 |
| 99 | Bart R. | 0 | 2.48 | Midnight Bourbon | Medina Spirit | Crowded Trade | Concert Tour | 1:56.10 |
| T-99 | Paul D. | 0 | 2.48 | Keepmeinmind | Medina Spirit | Midnight Bourbon | Concert Tour | 1:56.10 |
| 101 | Catherine M. | 0 | 2.58 | Midnight Bourbon | Unbridled Honor | Concert Tour | Medina Spirit | 1:56.20 |
| 102 | Virgil N. | 0 | 2.60 | Midnight Bourbon | Risk Taking | Rombauer | Medina Spirit | 1:56.22 |
| 103 | David | 0 | 2.61 | Midnight Bourbon | Rombauer | Keepmeinmind | Medina Spirit | 1:56.23 |
| T-103 | Hurricane | 0 | 2.61 | Medina Spirit | Concert Tour | Keepmeinmind | Unbridled Honor | 1:56.23 |
| 105 | Mikel P. | 0 | 2.68 | Midnight Bourbon | Medina Spirit | Unbridled Honor | Concert Tour | 1:56.30 |
| 106 | John B. | 0 | 2.88 | Risk Taking | Concert Tour | Rombauer | Medina Spirit | 1:56.50 |
| 107 | Bob S. | 0 | 2.98 | Midnight Bourbon | Unbridled Honor | Crowded Trade | Risk Taking | 1:56.60 |
| T-107 | Richard Z. | 0 | 2.98 | Keepmeinmind | Concert Tour | Midnight Bourbon | Rombauer | 1:56.60 |
| 109 | Arnold B. | 0 | 3.18 | Midnight Bourbon | Concert Tour | Risk Taking | Crowded Trade | 1:56.80 |
| T-109 | Linda L. | 0 | 3.18 | Concert Tour | Ram | Midnight Bourbon | Medina Spirit | 1:50.44 |
| 111 | John O. | 0 | 3.40 | Concert Tour | Medina Spirit | Midnight Bourbon | Unbridled Honor | 1:57.02 |
| 112 | John S. | 0 | 3.48 | Midnight Bourbon | Concert Tour | Rombauer | Medina Spirit | 1:57.10 |
| T-112 | W S. | 0 | 3.48 | Midnight Bourbon | Concert Tour | Rombauer | Medina Spirit | 1:57.10 |
| T-112 | Ed P. | 0 | 3.48 | Medina Spirit | Concert Tour | Midnight Bourbon | Rombauer | 1:57.10 |
| 115 | Gary F. | 0 | 3.71 | France Go De Ina | Medina Spirit | Midnight Bourbon | Concert Tour | 1:57.33 |
| 116 | Funkymonkey | 0 | 3.73 | Midnight Bourbon | Medina Spirit | France Go De Ina | Unbridled Honor | 1:57.35 |
| 117 | Harry W. | 0 | 3.83 | Concert Tour | Crowded Trade | Midnight Bourbon | Risk Taking | 1:57.45 |
| 118 | Cody T. | 0 | 3.93 | Midnight Bourbon | Concert Tour | Rombauer | Medina Spirit | 1:57.55 |
| 119 | Belinda D. | 0 | 3.98 | Concert Tour | Medina Spirit | Keepmeinmind | Midnight Bourbon | 1:57.60 |
| 120 | Barrett N. | 0 | 4.18 | Concert Tour | Crowded Trade | Midnight Bourbon | Rombauer | 1:57.80 |
| 121 | Josh O. | 0 | 4.28 | Keepmeinmind | Concert Tour | Crowded Trade | Rombauer | 1:57.90 |
| 122 | Richard E. | 0 | 4.58 | Medina Spirit | Keepmeinmind | Rombauer | Crowded Trade | 1:58.20 |
| 123 | Ron F. | 0 | 4.72 | Crowded Trade | Keepmeinmind | Midnight Bourbon | France Go De Ina | 1:58.34 |
| 124 | Ron S. | 0 | 4.98 | Medina Spirit | Concert Tour | Midnight Bourbon | Crowded Trade | 1:58.60 |
| T-124 | Bradley B. | 0 | 4.98 | Unbridled Honor | Rombauer | Keepmeinmind | Midnight Bourbon | 1:58.60 |
| 126 | Jim | 0 | 5.28 | France Go De Ina | Medina Spirit | Midnight Bourbon | Concert Tour | 1:58.90 |
| 127 | Edith | 0 | 5.34 | Risk Taking | Medina Spirit | Midnight Bourbon | France Go De Ina | 1:48.28 |
| 128 | Mike Z. | 0 | 6.38 | Midnight Bourbon | Concert Tour | Crowded Trade | Medina Spirit | 2:00.00 |
| 129 | Frank D. | 0 | 8.73 | Risk Taking | Concert Tour | Midnight Bourbon | Medina Spirit | 2:02.35 |
| 130 | Robert R. | 0 | 8.88 | Midnight Bourbon | Medina Spirit | Risk Taking | Crowded Trade | 2:02.50 |
| 131 | Howie S. | 0 | 43.88 | Midnight Bourbon | Medina Spirit | Unbridled Honor | Risk Taking | 2:37.50 |
