Preakness Stakes 2022 Contest Results
Here are the results for the WinningPonies 2022 Preakness Stakes contest:
Final Time of Race: 1:54.54
| Place | Entrant | Prize |
|---|---|---|
| 1 | Richard O. | $100 Cash! |
| 2 | Tone | 75 WinningCredits |
| 3 | Scott D. | 50 WinningCredits |
| 4 | Byron | 30 WinningCredits |
| 5 | Chad S. | WinningPonies Baseball Cap |
| 6 | Tom N. | WinningPonies Baseball Cap |
| Final Time | Arthur F. | WinningPonies Baseball Cap |
| Place | Entrant | Points | Tiebreaker | Winner | Place | Show | Fourth | Final Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard O. | 55 | 0.06 | Early Voting | Epicenter | Simplification | Secret Oath | 1:54.60 |
| 2 | Tone | 55 | 0.15 | Early Voting | Epicenter | Skippylongstocking | Secret Oath | 1:54.69 |
| 3 | Scott D. | 45 | 0.34 | Early Voting | Epicenter | Secret Oath | Creative Minister | 1:54.20 |
| 4 | Byron | 45 | 2.91 | Early Voting | Epicenter | Simplification | Armagnac | 1:57.45 |
| 5 | Chad S. | 40 | 2.21 | Early Voting | Secret Oath | Creative Minister | Epicenter | 1:56.75 |
| 6 | Tom N. | 35 | 6.14 | Secret Oath | Epicenter | Creative Minister | Simplification | 1:48.40 |
| 7 | Robert F. | 35 | 8.06 | Early Voting | Skippylongstocking | Epicenter | Secret Oath | 2:02.60 |
| 8 | Rick C. | 30 | 0.46 | Simplification | Epicenter | Early Voting | Secret Oath | 1:55.00 |
| 9 | Carlo M. | 30 | 0.66 | Simplification | Epicenter | Early Voting | Secret Oath | 1:55.20 |
| 10 | Gerard V. | 30 | 2.86 | Skippylongstocking | Epicenter | Early Voting | Secret Oath | 1:57.40 |
| 11 | James R. | 25 | 0.46 | Epicenter | Early Voting | Creative Minister | Secret Oath | 1:55.00 |
| 12 | Dan H. | 25 | 1.53 | Early Voting | Simplification | Epicenter | Armagnac | 1:56.07 |
| 13 | Melissa G. | 25 | 1.76 | Early Voting | Armagnac | Epicenter | Simplification | 1:56.30 |
| 14 | Amy I. | 20 | 0.30 | Happy Jack | Epicenter | Secret Oath | Armagnac | 1:54.24 |
| 15 | Cheryl M. | 20 | 0.66 | Secret Oath | Epicenter | Simplification | Skippylongstocking | 1:55.20 |
| 16 | Izzy M. | 20 | 1.46 | Secret Oath | Epicenter | Simplification | Early Voting | 1:56.00 |
| 17 | Cole B. | 20 | 1.48 | Creative Minister | Epicenter | Armagnac | Fenwick | 1:56.02 |
| 18 | Robert S. | 20 | 1.54 | Secret Oath | Epicenter | Early Voting | Simplification | 1:53.00 |
| 19 | Benjie A. | 20 | 1.68 | Secret Oath | Epicenter | Early Voting | Simplification | 1:56.22 |
| 20 | Hunter A. | 20 | 1.90 | Simplification | Epicenter | Secret Oath | Early Voting | 1:56.44 |
| 21 | Stephanie L. | 20 | 1.91 | Simplification | Epicenter | Secret Oath | Creative Minister | 1:56.45 |
| 22 | John S. | 20 | 2.56 | Armagnac | Epicenter | Secret Oath | Creative Minister | 1:57.10 |
| T-22 | Troy G. | 20 | 2.56 | Secret Oath | Epicenter | Simplification | Armagnac | 1:57.10 |
| 24 | James G. | 20 | 2.76 | Simplification | Epicenter | Secret Oath | Skippylongstocking | 1:57.30 |
| 25 | Horace M. | 20 | 3.06 | Creative Minister | Epicenter | Secret Oath | Early Voting | 1:57.60 |
| 26 | Joseph A. | 20 | 6.34 | Secret Oath | Epicenter | Early Voting | Simplification | 1:48.20 |
| 27 | Wayne E. | 20 | 7.76 | Armagnac | Epicenter | Simplification | Happy Jack | 2:02.30 |
| 28 | Ray C. | 20 | 8.46 | Secret Oath | Epicenter | Early Voting | Simplification | 2:03.00 |
| 29 | Tarita S. | 20 | 14.97 | Secret Oath | Epicenter | Early Voting | Simplification | 1:39.57 |
| 30 | Vonnail M. | 15 | 0.08 | Secret Oath | Simplification | Creative Minister | Armagnac | 1:54.62 |
| 31 | Baylorlake | 15 | 0.34 | Epicenter | Early Voting | Creative Minister | Simplification | 1:54.88 |
| T-31 | Stephen M. | 15 | 0.34 | Epicenter | Secret Oath | Creative Minister | Simplification | 1:54.20 |
| 33 | Adam M. | 15 | 0.41 | Epicenter | Fenwick | Creative Minister | Happy Jack | 1:54.95 |
| 34 | Kathy B. | 15 | 0.97 | Epicenter | Simplification | Creative Minister | Early Voting | 1:53.57 |
| 35 | Paul S. | 15 | 1.28 | Epicenter | Secret Oath | Creative Minister | Simplification | 1:55.82 |
| 36 | Robert D. | 15 | 17.67 | Epicenter | Simplification | Creative Minister | Happy Jack | 2:12.21 |
| 37 | Amber J. | 15 | 20.04 | Epicenter | Simplification | Creative Minister | Early Voting | 1:34.50 |
| 38 | Michael M. | 10 | 0.11 | Epicenter | Early Voting | Skippylongstocking | Secret Oath | 1:54.43 |
| 39 | Paul H. | 10 | 0.14 | Skippylongstocking | Early Voting | Epicenter | Secret Oath | 1:54.40 |
| T-39 | Michael W. | 10 | 0.14 | Armagnac | Early Voting | Epicenter | Secret Oath | 1:54.40 |
| 41 | Tony Y. | 10 | 0.28 | Epicenter | Early Voting | Simplification | Secret Oath | 1:54.82 |
| 42 | Tony C. | 10 | 1.23 | Epicenter | Fenwick | Happy Jack | Secret Oath | 1:55.77 |
| 43 | Horace H. | 10 | 1.24 | Epicenter | Simplification | Early Voting | Secret Oath | 1:55.78 |
| 44 | Roland | 10 | 1.46 | Epicenter | Early Voting | Simplification | Secret Oath | 1:56.00 |
| 45 | Stephen S. | 10 | 1.56 | Epicenter | Creative Minister | Early Voting | Secret Oath | 1:56.10 |
| 46 | Melvin H. | 10 | 1.69 | Skippylongstocking | Early Voting | Epicenter | Secret Oath | 1:56.23 |
| 47 | David H. | 10 | 2.92 | Epicenter | Simplification | Early Voting | Secret Oath | 1:57.46 |
| 48 | Arthur F. | 0 | 0.04 | Epicenter | Secret Oath | Fenwick | Happy Jack | 1:54.50 |
| 49 | Richard H. | 0 | 0.13 | Epicenter | Secret Oath | Simplification | Early Voting | 1:54.67 |
| 50 | Scott M. | 0 | 0.24 | Epicenter | Simplification | Early Voting | Creative Minister | 1:54.30 |
| 51 | Shanon S. | 0 | 0.29 | Skippylongstocking | Early Voting | Secret Oath | Epicenter | 1:54.83 |
| 52 | Marc W. | 0 | 0.31 | Epicenter | Early Voting | Secret Oath | Simplification | 1:54.23 |
| 53 | Charles C. | 0 | 0.32 | Epicenter | Simplification | Secret Oath | Early Voting | 1:54.22 |
| 54 | Ronald S. | 0 | 0.33 | Epicenter | Secret Oath | Early Voting | Simplification | 1:54.21 |
| 55 | Ron P. | 0 | 0.36 | Epicenter | Happy Jack | Simplification | Skippylongstocking | 1:54.90 |
| T-55 | Tom B. | 0 | 0.36 | Epicenter | Early Voting | Secret Oath | Simplification | 1:54.90 |
| 57 | Mike D. | 0 | 0.41 | Epicenter | Secret Oath | Early Voting | Happy Jack | 1:54.13 |
| 58 | Joe C. | 0 | 0.44 | Epicenter | Secret Oath | Happy Jack | Creative Minister | 1:54.10 |
| T-58 | Chris M. | 0 | 0.44 | Secret Oath | Creative Minister | Epicenter | Happy Jack | 1:54.10 |
| 60 | Robert C. | 0 | 0.61 | Epicenter | Secret Oath | Simplification | Early Voting | 1:55.15 |
| 61 | Danny T. | 0 | 0.64 | Epicenter | Secret Oath | Early Voting | Simplification | 1:55.18 |
| 62 | Tim B. | 0 | 0.66 | Epicenter | Early Voting | Secret Oath | Creative Minister | 1:55.20 |
| 63 | Bob K. | 0 | 0.74 | Creative Minister | Secret Oath | Epicenter | Early Voting | 1:53.80 |
| 64 | Mark K. | 0 | 0.84 | Epicenter | Simplification | Secret Oath | Skippylongstocking | 1:53.70 |
| 65 | David G. | 0 | 0.95 | Secret Oath | Early Voting | Epicenter | Creative Minister | 1:55.49 |
| 66 | Paul M. | 0 | 0.96 | Epicenter | Secret Oath | Early Voting | Simplification | 1:55.50 |
| 67 | Ellen P. | 0 | 0.99 | Secret Oath | Skippylongstocking | Epicenter | Early Voting | 1:53.55 |
| 68 | John W. | 0 | 1.06 | Epicenter | Early Voting | Secret Oath | Simplification | 1:55.60 |
| T-68 | Mary D. | 0 | 1.06 | Fenwick | Secret Oath | Happy Jack | Epicenter | 1:55.60 |
| T-68 | Justin K. | 0 | 1.06 | Epicenter | Secret Oath | Early Voting | Skippylongstocking | 1:55.60 |
| 71 | Griffin L. | 0 | 1.09 | Epicenter | Simplification | Secret Oath | Happy Jack | 1:53.45 |
| 72 | Mark R. | 0 | 1.14 | Epicenter | Simplification | Secret Oath | Fenwick | 1:53.40 |
| 73 | Jim S. | 0 | 1.16 | Secret Oath | Simplification | Epicenter | Fenwick | 1:55.70 |
| 74 | Rick R. | 0 | 1.21 | Epicenter | Secret Oath | Early Voting | Creative Minister | 1:55.75 |
| 75 | Charles H. | 0 | 1.25 | Secret Oath | Early Voting | Epicenter | Simplification | 1:55.79 |
| 76 | Kevin L. | 0 | 1.26 | Epicenter | Simplification | Secret Oath | Creative Minister | 1:55.80 |
| 77 | Fred C. | 0 | 1.28 | Epicenter | Secret Oath | Early Voting | Simplification | 1:55.82 |
| 78 | Claude B. | 0 | 1.44 | Simplification | Secret Oath | Epicenter | Creative Minister | 1:55.98 |
| T-78 | Arnold B. | 0 | 1.44 | Epicenter | Simplification | Secret Oath | Armagnac | 1:55.98 |
| 80 | Brian J. | 0 | 1.46 | Epicenter | Skippylongstocking | Simplification | Creative Minister | 1:56.00 |
| 81 | Gerald L. | 0 | 1.59 | Happy Jack | Armagnac | Early Voting | Skippylongstocking | 1:56.13 |
| 82 | Melissa R. | 0 | 1.60 | Creative Minister | Secret Oath | Simplification | Early Voting | 1:56.14 |
| 83 | Virgil N. | 0 | 1.66 | Epicenter | Simplification | Secret Oath | Skippylongstocking | 1:56.20 |
| T-83 | Catherine M. | 0 | 1.66 | Secret Oath | Creative Minister | Simplification | Epicenter | 1:56.20 |
| 85 | James J. | 0 | 1.69 | Epicenter | Creative Minister | Happy Jack | Simplification | 1:56.23 |
| 86 | Dale T. | 0 | 1.71 | Epicenter | Creative Minister | Early Voting | Fenwick | 1:56.25 |
| 87 | Eric G. | 0 | 1.81 | Epicenter | Simplification | Secret Oath | Creative Minister | 1:56.35 |
| 88 | John O. | 0 | 1.91 | Epicenter | Creative Minister | Secret Oath | Skippylongstocking | 1:56.45 |
| T-88 | Noel | 0 | 1.91 | Epicenter | Early Voting | Secret Oath | Simplification | 1:56.45 |
| 90 | Abraham O. | 0 | 2.06 | Epicenter | Secret Oath | Simplification | Early Voting | 1:56.60 |
| T-90 | John D. | 0 | 2.06 | Epicenter | Early Voting | Happy Jack | Creative Minister | 1:56.60 |
| 92 | Thomas A. | 0 | 2.20 | Epicenter | Early Voting | Simplification | Creative Minister | 1:52.34 |
| 93 | Mike Z. | 0 | 2.48 | Epicenter | Simplification | Early Voting | Happy Jack | 1:57.02 |
| 94 | Kathleen M. | 0 | 2.56 | Epicenter | Secret Oath | Happy Jack | Creative Minister | 1:57.10 |
| 95 | Robinr R. | 0 | 2.66 | Happy Jack | Secret Oath | Epicenter | Fenwick | 1:57.20 |
| T-95 | Paul T. | 0 | 2.66 | Epicenter | Secret Oath | Early Voting | Creative Minister | 1:57.20 |
| 97 | Michael A. | 0 | 2.76 | Epicenter | Early Voting | Simplification | Creative Minister | 1:57.30 |
| 98 | Wendy B. | 0 | 2.78 | Simplification | Secret Oath | Happy Jack | Creative Minister | 1:57.32 |
| 99 | Rick E. | 0 | 2.88 | Epicenter | Creative Minister | Secret Oath | Simplification | 1:57.42 |
| 100 | Ramon L. | 0 | 2.96 | Epicenter | Secret Oath | Skippylongstocking | Creative Minister | 1:57.50 |
| 101 | Daniel C. | 0 | 3.16 | Epicenter | Secret Oath | Simplification | Creative Minister | 1:57.70 |
| 102 | David B. | 0 | 3.92 | Epicenter | Secret Oath | Early Voting | Simplification | 1:58.46 |
| 103 | Gary F. | 0 | 4.49 | Epicenter | Secret Oath | Simplification | Early Voting | 1:59.03 |
| 104 | John W. | 0 | 4.68 | Epicenter | Secret Oath | Simplification | Early Voting | 1:59.22 |
| 105 | George S. | 0 | 5.36 | Epicenter | Simplification | Secret Oath | Early Voting | 1:59.90 |
| 106 | Dhirubhai J. | 0 | 6.09 | Secret Oath | Early Voting | Epicenter | Happy Jack | 1:48.45 |
| 107 | Ryan R. | 0 | 6.90 | Epicenter | Secret Oath | Early Voting | Skippylongstocking | 2:01.44 |
| 108 | Denise | 0 | 6.91 | Secret Oath | Creative Minister | Skippylongstocking | Happy Jack | 2:01.45 |
| 109 | Matt S. | 0 | 7.12 | Epicenter | Fenwick | Happy Jack | Armagnac | 2:01.66 |
| T-109 | Robert N. | 0 | 7.12 | Simplification | Happy Jack | Early Voting | Epicenter | 1:47.42 |
| 111 | Chris J. | 0 | 8.71 | Epicenter | Happy Jack | Skippylongstocking | Armagnac | 2:03.25 |
| 112 | Jim T. | 0 | 10.81 | Creative Minister | Secret Oath | Epicenter | Happy Jack | 2:05.35 |
| 113 | Linda J. | 0 | 17.04 | Skippylongstocking | Secret Oath | Happy Jack | Simplification | 1:37.50 |
